Too many requests
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 7, 09:16 PM | 93s | 72s | 26 |
| Nov 7, 08:16 PM | 93s | 70s | 26 |
| Nov 7, 07:16 PM | 93s | 75s | 26 |
| Nov 7, 06:16 PM | 94s | 93s | 20 |
| Nov 7, 05:16 PM | 95s | 93s | 19 |
| Nov 7, 04:16 PM | 95s | 94s | 13 |
| Nov 7, 03:16 PM | 95s | 60s | 18 |
| Nov 7, 02:16 PM | 1g | 95s | 16 |
| Nov 7, 01:16 PM | 1g | 95s | 14 |
| Nov 7, 12:16 PM | 1g 32s | 1g | 13 |
| Nov 7, 11:16 AM | 1g 33s | 1g | 21 |
| Nov 7, 09:21 AM | 1g 33s | 1g | 23 |
| Nov 7, 08:21 AM | 1g 33s | 1g | 24 |
| Nov 7, 07:21 AM | 1g 33s | 1g 32s | 22 |
| Nov 7, 06:21 AM | 1g 40s | 1g 32s | 25 |
| Nov 7, 05:21 AM | 1g 40s | 1g 32s | 26 |
| Nov 7, 04:21 AM | 1g 75s | 1g 33s | 19 |
| Nov 7, 03:21 AM | 1g 78s | 1g 40s | 13 |
| Nov 7, 02:26 AM | 1g 78s | 1g 75s | 12 |
| Nov 7, 01:21 AM | 1g 88s | 1g 77s | 10 |
| Nov 7, 12:23 AM | 1g 88s | 1g 78s | 9 |
| Nov 6, 11:25 PM | 1g 88s | 1g 88s | 9 |
| Nov 6, 10:26 PM | 1g 88s | 1g 88s | 6 |
| Nov 6, 09:28 PM | 1g 99s | 88s | 5 |
| Nov 6, 08:26 PM | 1g 99s | 1g 88s | 5 |
| Nov 6, 07:21 PM | 1g 99s | 1g 88s | 5 |
Prices per unit. Median is less affected by overpriced listings than the average.