Too many requests
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 7, 11:16 PM | 4s | 4s | 48 |
| Nov 7, 10:16 PM | 4s | 4s | 53 |
| Nov 7, 09:16 PM | 4s | 4s | 53 |
| Nov 7, 08:16 PM | 4s | 4s | 52 |
| Nov 7, 07:16 PM | 4s | 4s | 51 |
| Nov 7, 06:16 PM | 4s | 4s | 41 |
| Nov 7, 05:16 PM | 4s | 4s | 43 |
| Nov 7, 04:16 PM | 4s | 4s | 37 |
| Nov 7, 03:16 PM | 4s | 4s | 30 |
| Nov 7, 02:16 PM | 4s | 4s | 27 |
| Nov 7, 01:16 PM | 4s | 4s | 29 |
| Nov 7, 12:16 PM | 4s | 4s | 27 |
| Nov 7, 11:16 AM | 4s | 4s | 25 |
| Nov 7, 09:21 AM | 5s | 4s | 30 |
| Nov 7, 08:21 AM | 5s | 4s | 34 |
| Nov 7, 07:21 AM | 5s | 4s | 40 |
| Nov 7, 06:21 AM | 5s | 4s | 44 |
| Nov 7, 05:21 AM | 5s | 4s | 45 |
| Nov 7, 04:21 AM | 5s | 4s | 43 |
| Nov 7, 03:21 AM | 5s | 5s | 46 |
| Nov 7, 02:26 AM | 5s | 5s | 45 |
| Nov 7, 01:21 AM | 5s | 5s | 45 |
| Nov 7, 12:23 AM | 5s | 5s | 41 |
| Nov 6, 11:25 PM | 5s | 5s | 37 |
| Nov 6, 10:26 PM | 6s | 5s | 28 |
| Nov 6, 09:28 PM | 6s | 4s | 27 |
| Nov 6, 08:26 PM | 6s | 4s | 34 |
| Nov 6, 07:21 PM | 6s | 5s | 28 |
Prices per unit. Median is less affected by overpriced listings than the average.