Too many requests
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 7, 09:16 PM | 31s | 27s | 53 |
| Nov 7, 08:16 PM | 31s | 27s | 55 |
| Nov 7, 07:16 PM | 31s | 26s | 57 |
| Nov 7, 06:16 PM | 31s | 27s | 54 |
| Nov 7, 05:16 PM | 32s | 31s | 47 |
| Nov 7, 04:16 PM | 32s | 31s | 49 |
| Nov 7, 03:16 PM | 32s | 31s | 41 |
| Nov 7, 02:16 PM | 34s | 31s | 42 |
| Nov 7, 01:16 PM | 38s | 31s | 37 |
| Nov 7, 12:16 PM | 39s | 32s | 37 |
| Nov 7, 11:16 AM | 39s | 32s | 38 |
| Nov 7, 09:21 AM | 44s | 35s | 40 |
| Nov 7, 08:21 AM | 45s | 38s | 40 |
| Nov 7, 07:21 AM | 45s | 39s | 41 |
| Nov 7, 06:21 AM | 45s | 39s | 41 |
| Nov 7, 05:21 AM | 45s | 44s | 41 |
| Nov 7, 04:21 AM | 45s | 44s | 43 |
| Nov 7, 03:21 AM | 45s | 44s | 41 |
| Nov 7, 02:26 AM | 45s | 45s | 40 |
| Nov 7, 01:21 AM | 45s | 45s | 28 |
| Nov 7, 12:23 AM | 45s | 45s | 28 |
| Nov 6, 11:25 PM | 45s | 45s | 27 |
| Nov 6, 10:26 PM | 45s | 45s | 19 |
| Nov 6, 09:28 PM | 50s | 45s | 17 |
| Nov 6, 08:26 PM | 50s | 45s | 17 |
| Nov 6, 07:21 PM | 75s | 50s | 15 |
Prices per unit. Median is less affected by overpriced listings than the average.