Too many requests
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 8, 12:16 AM | 14s | 14s | 63 |
| Nov 7, 11:16 PM | 14s | 14s | 85 |
| Nov 7, 10:16 PM | 14s | 14s | 157 |
| Nov 7, 09:16 PM | 15s | 15s | 83 |
| Nov 7, 08:16 PM | 15s | 15s | 104 |
| Nov 7, 07:16 PM | 15s | 15s | 153 |
| Nov 7, 06:16 PM | 15s | 14s | 178 |
| Nov 7, 05:16 PM | 15s | 15s | 174 |
| Nov 7, 04:16 PM | 15s | 15s | 179 |
| Nov 7, 03:16 PM | 18s | 15s | 181 |
| Nov 7, 02:16 PM | 18s | 18s | 158 |
| Nov 7, 01:16 PM | 19s | 18s | 147 |
| Nov 7, 12:16 PM | 19s | 19s | 59 |
| Nov 7, 11:16 AM | 13s | 13s | 34 |
| Nov 7, 09:21 AM | 13s | 13s | 58 |
| Nov 7, 08:21 AM | 13s | 13s | 70 |
| Nov 7, 07:21 AM | 13s | 13s | 96 |
| Nov 7, 06:21 AM | 13s | 13s | 116 |
| Nov 7, 05:21 AM | 13s | 13s | 114 |
| Nov 7, 04:21 AM | 13s | 13s | 118 |
| Nov 7, 03:21 AM | 14s | 14s | 49 |
| Nov 7, 02:26 AM | 14s | 14s | 70 |
| Nov 7, 01:21 AM | 14s | 13s | 122 |
| Nov 7, 12:23 AM | 14s | 14s | 86 |
| Nov 6, 11:25 PM | 14s | 14s | 99 |
| Nov 6, 10:26 PM | 14s | 13s | 114 |
| Nov 6, 09:28 PM | 14s | 14s | 121 |
| Nov 6, 08:26 PM | 14s | 13s | 110 |
| Nov 6, 07:21 PM | 14s | 13s | 140 |
Prices per unit. Median is less affected by overpriced listings than the average.