Too many requests
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 7, 09:16 PM | 3g 9s | 2g 50s | 8 |
| Nov 7, 08:16 PM | 3g 9s | 2g 10s | 7 |
| Nov 7, 07:16 PM | 3g | 1g 90s | 10 |
| Nov 7, 06:16 PM | 3g | 1g 50s | 11 |
| Nov 7, 05:16 PM | 3g 9s | 1g 99s | 10 |
| Nov 7, 04:16 PM | 3g 9s | 1g 99s | 9 |
| Nov 7, 03:16 PM | 3g 50s | 3g 9s | 8 |
| Nov 7, 02:16 PM | 3g 50s | 2g 29s | 8 |
| Nov 7, 01:16 PM | 3g 99s | 3g 99s | 3 |
| Nov 7, 12:16 PM | 3g 99s | 2g | 6 |
| Nov 7, 11:16 AM | 3g 99s | 3g 99s | 5 |
| Nov 7, 09:21 AM | 3g 99s | 2g 99s | 6 |
| Nov 7, 08:21 AM | 3g 99s | 3g 99s | 5 |
| Nov 7, 07:21 AM | 3g 99s | 3g 99s | 3 |
| Nov 7, 06:21 AM | 3g 99s | 3g 99s | 4 |
| Nov 7, 05:21 AM | 4g | 3g 99s | 3 |
| Nov 7, 04:21 AM | 4g | 4g | 2 |
| Nov 7, 03:21 AM | 4g 99s | 4g | 3 |
| Nov 7, 02:27 AM | 4g | 4g | 8 |
| Nov 7, 01:21 AM | 4g 99s | 4g | 8 |
| Nov 7, 12:25 AM | 5g | 4g 99s | 6 |
| Nov 6, 11:27 PM | 5g | 4g 99s | 6 |
| Nov 6, 10:27 PM | 5g | 4g 99s | 6 |
| Nov 6, 09:30 PM | 5g | 4g 99s | 6 |
| Nov 6, 08:27 PM | 5g | 4g 99s | 6 |
| Nov 6, 07:21 PM | 7g | 5g | 4 |
Prices per unit. Median is less affected by overpriced listings than the average.