Item not in the API yet
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 7, 09:16 PM | 3g 50s | 2g 20s | 7 |
| Nov 7, 08:16 PM | 3g 99s | 2g 20s | 7 |
| Nov 7, 07:16 PM | 2g 20s | 1g | 8 |
| Nov 7, 06:16 PM | 2g 20s | 2g 15s | 5 |
| Nov 7, 05:16 PM | 4g 48s | 2g 20s | 5 |
| Nov 7, 04:16 PM | 3g 40s | 2g 20s | 8 |
| Nov 7, 03:16 PM | 4g 48s | 2g 20s | 11 |
| Nov 7, 02:16 PM | 4g 48s | 2g 19s | 13 |
| Nov 7, 01:16 PM | 4g 48s | 2g 20s | 13 |
| Nov 7, 12:16 PM | 4g 48s | 2g 20s | 11 |
| Nov 7, 11:16 AM | 4g 48s | 2g 20s | 9 |
| Nov 7, 09:21 AM | 4g 49s | 2g 20s | 12 |
| Nov 7, 08:21 AM | 6g 49s | 4g 49s | 8 |
| Nov 7, 07:21 AM | 6g 49s | 4g 49s | 8 |
| Nov 7, 06:21 AM | 6g 49s | 3g 49s | 9 |
| Nov 7, 05:21 AM | 6g 64s | 6g 49s | 7 |
| Nov 7, 04:21 AM | 6g 64s | 1g 99s | 9 |
| Nov 7, 03:21 AM | 6g 64s | 1g 99s | 9 |
| Nov 7, 02:27 AM | 6g 64s | 6g 49s | 6 |
| Nov 7, 01:21 AM | 6g 64s | 2g | 5 |
| Nov 7, 12:25 AM | 6g 64s | 2g | 5 |
| Nov 6, 11:27 PM | 6g 64s | 6g 64s | 2 |
| Nov 6, 10:27 PM | 2g 99s | 2g 99s | 2 |
| Nov 6, 09:30 PM | 2g 99s | 2g 99s | 2 |
Prices per unit. Median is less affected by overpriced listings than the average.