Horde · Normal
Tauren Warrior
1
Rank 0
Windshaper Skyborne Rogue
48
Rank 1
Windshaper Skyborne Hunter
41
Rank 1
Tauren Warrior
47
Rank 1
Troll Warrior
39
Rank 1
Windshaper Skyborne Warrior
57
Rank 2
Orc Hunter
52
Rank 2
Undead Priest
42
Rank 2
Orc Warlock
37
Rank 2
Undead Warlock
57
Rank 2
Tauren Druid
29
Rank 2
Troll Warrior
1
Rank 2
Undead Mage
7
Rank 2
Undead Paladin
16
Rank 2
| Name | Level | Race | Class | Rank |
|---|---|---|---|---|
| Realigned Aligner | 1 | Tauren | Warrior | 0 |
| Wheat Thins | 48 | Windshaper Skyborne | Rogue | 1 |
| Blue Naturals | 41 | Windshaper Skyborne | Hunter | 1 |
| Vefty Wefty | 47 | Tauren | Warrior | 1 |
| Reckson Brood | 39 | Troll | Warrior | 1 |
| Franky Gg | 57 | Windshaper Skyborne | Warrior | 2 |
| Loktar Takkar | 52 | Orc | Hunter | 2 |
| Smiteful Vexy | 42 | Undead | Priest | 2 |
| Ab Xd | 37 | Orc | Warlock | 2 |
| Botched Surgery | 57 | Undead | Warlock | 2 |
| Dihcouse Bootcheekous | 29 | Tauren | Druid | 2 |
| Pickleball Pickleball | 1 | Troll | Warrior | 2 |
| Señor Mixalot | 7 | Undead | Mage | 2 |
| Zelit Thorngrave | 16 | Undead | Paladin | 2 |
Not available yet.
Totals over the members this site tracks.