Horde · Normal
Totals over the members this site tracks.
Orc Warrior
30
Rank 0
Orc Shaman
28
Rank 1
Undead Paladin
35
Rank 1
Windshaper Skyborne Shaman
16
Rank 3
Undead Paladin
17
Rank 3
Undead Warlock
34
Rank 3
Undead Warlock
16
Rank 3
Undead Rogue
23
Rank 3
Undead Rogue
25
Rank 3
Windshaper Skyborne Shaman
12
Rank 3
Troll Shaman
26
Rank 3
Undead Priest
21
Rank 3
Tauren Druid
32
Rank 3
Orc Rogue
21
Rank 3
Windshaper Skyborne Shaman
16
Rank 3
Windshaper Skyborne Druid
12
Rank 3
Tauren Warrior
21
Rank 3
Undead Rogue
20
Rank 3
Tauren Shaman
21
Rank 3
Orc Mage
18
Rank 3
Troll Warrior
36
Rank 3
Orc Shaman
13
Rank 3
Tauren Druid
19
Rank 3
Tauren Druid
12
Rank 3
Tauren Druid
36
Rank 3
Undead Mage
16
Rank 3
Orc Hunter
34
Rank 3
Tauren Hunter
24
Rank 3
Undead Paladin
23
Rank 3
Undead Paladin
6
Rank 3
Undead Priest
22
Rank 3
Tauren Druid
22
Rank 3
Undead Warlock
15
Rank 3
Undead Paladin
23
Rank 3
Orc Shaman
34
Rank 3
Undead Paladin
19
Rank 3
Tauren Druid
25
Rank 3
Troll Hunter
21
Rank 3
Orc Hunter
20
Rank 3
Windshaper Skyborne Hunter
23
Rank 3
Undead Mage
20
Rank 3
Troll Priest
16
Rank 3
Orc Mage
18
Rank 3
Undead Warlock
6
Rank 3
Troll Shaman
10
Rank 3
Tauren Druid
17
Rank 3
Troll Priest
10
Rank 3
Undead Priest
17
Rank 3
Undead Mage
20
Rank 3
Windshaper Skyborne Druid
15
Rank 3
Windshaper Skyborne Druid
7
Rank 3
Undead Priest
14
Rank 3
Troll Priest
15
Rank 3
Undead Warlock
30
Rank 3
Undead Priest
13
Rank 4
Undead Mage
11
Rank 4
Orc Hunter
7
Rank 4
Windshaper Skyborne Druid
1
Rank 4
Undead Paladin
11
Rank 4
Undead Mage
18
Rank 4
Undead Mage
13
Rank 4
Orc Warlock
1
Rank 4
Tauren Shaman
1
Rank 4
Tauren Druid
5
Rank 4
Undead Priest
20
Rank 4
Tauren Shaman
1
Rank 4
Windshaper Skyborne Warrior
7
Rank 4
Undead Paladin
13
Rank 4
Orc Mage
23
Rank 5
Undead Priest
10
Rank 5
Undead Priest
13
Rank 5
Troll Mage
6
Rank 5
Tauren Shaman
1
Rank 5
Tauren Warrior
20
Rank 5
Windshaper Skyborne Druid
14
Rank 5
Windshaper Skyborne Shaman
13
Rank 5
Windshaper Skyborne Druid
12
Rank 5
Tauren Druid
12
Rank 5
| Name | Level | Race | Class | Rank |
|---|---|---|---|---|
| Elf Slaughter | 30 | Orc | Warrior | 0 |
| Kezef Darkov | 28 | Orc | Shaman | 1 |
| Holytoast Thetoast | 35 | Undead | Paladin | 1 |
| Eldrad Ulthran | 16 | Windshaper Skyborne | Shaman | 3 |
| Ajinko Lightshroud | 17 | Undead | Paladin | 3 |
| Toastye Reon | 34 | Undead | Warlock | 3 |
| Puddingpop Pizzazz | 16 | Undead | Warlock | 3 |
| Stve Prime | 23 | Undead | Rogue | 3 |
| Kraven Kane | 25 | Undead | Rogue | 3 |
| Relaquary Stormtide | 12 | Windshaper Skyborne | Shaman | 3 |
| Zulfiki Tidecaller | 26 | Troll | Shaman | 3 |
| Deathham Strongjaw | 21 | Undead | Priest | 3 |
| Jacktaurus Milksteak | 32 | Tauren | Druid | 3 |
| Mordwyrd Samhain | 21 | Orc | Rogue | 3 |
| Airyanna Skyseer | 16 | Windshaper Skyborne | Shaman | 3 |
| Jixali Murae | 12 | Windshaper Skyborne | Druid | 3 |
| Adequatetank Clevername | 21 | Tauren | Warrior | 3 |
| Dochek Hydes | 20 | Undead | Rogue | 3 |
| Inek Mustard | 21 | Tauren | Shaman | 3 |
| Jordyy Berg | 18 | Orc | Mage | 3 |
| Wonze Dps | 36 | Troll | Warrior | 3 |
| Rayne Stormpaw | 13 | Orc | Shaman | 3 |
| Whooves Koga | 19 | Tauren | Druid | 3 |
| Laurius Starfall | 12 | Tauren | Druid | 3 |
| Kilbilly Gumsure | 36 | Tauren | Druid | 3 |
| Lucita Draven | 16 | Undead | Mage | 3 |
| Imperok Kaliyuga | 34 | Orc | Hunter | 3 |
| Rogrim Morgain | 24 | Tauren | Hunter | 3 |
| Aax Calamity | 23 | Undead | Paladin | 3 |
| Tirilian Reon | 6 | Undead | Paladin | 3 |
| Zigdeez Starnuts | 22 | Undead | Priest | 3 |
| Jaba Dahutt | 22 | Tauren | Druid | 3 |
| Alive Ashkeeper | 15 | Undead | Warlock | 3 |
| Josurr Ulf | 23 | Undead | Paladin | 3 |
| Windfury Buzz | 34 | Orc | Shaman | 3 |
| Stankpootie Holyhands | 19 | Undead | Paladin | 3 |
| Crikit Critkat | 25 | Tauren | Druid | 3 |
| Pixl Trollbait | 21 | Troll | Hunter | 3 |
| Huntretical Windbreaker | 20 | Orc | Hunter | 3 |
| Celez Rôdeur | 23 | Windshaper Skyborne | Hunter | 3 |
| Mpire Mage | 20 | Undead | Mage | 3 |
| Peblez Prime | 16 | Troll | Priest | 3 |
| Vurn Bictim | 18 | Orc | Mage | 3 |
| Stankpootie Stickyfinger | 6 | Undead | Warlock | 3 |
| Butinnu Stormtoes | 10 | Troll | Shaman | 3 |
| Morphic Quinn | 17 | Tauren | Druid | 3 |
| Old Dirtypriest | 10 | Troll | Priest | 3 |
| Saw Bowns | 17 | Undead | Priest | 3 |
| Squishy Chungs | 20 | Undead | Mage | 3 |
| Indi Cachica | 15 | Windshaper Skyborne | Druid | 3 |
| Laurantha Windbreaker | 7 | Windshaper Skyborne | Druid | 3 |
| Honai Shadowtail | 14 | Undead | Priest | 3 |
| Injured Callnow | 15 | Troll | Priest | 3 |
| Useless Oldsoul | 30 | Undead | Warlock | 3 |
| Nubs Bloodied | 13 | Undead | Priest | 4 |
| Hotpopsicle Adventure | 11 | Undead | Mage | 4 |
| Orchorde Huntr | 7 | Orc | Hunter | 4 |
| Roru Reon | 1 | Windshaper Skyborne | Druid | 4 |
| Requiem Dirgesong | 11 | Undead | Paladin | 4 |
| Poonai Shadowtail | 18 | Undead | Mage | 4 |
| Ajinko Magemax | 13 | Undead | Mage | 4 |
| Alukcaj Jackula | 1 | Orc | Warlock | 4 |
| Banktaurus Milksteak | 1 | Tauren | Shaman | 4 |
| Healdly Lamarr | 5 | Tauren | Druid | 4 |
| Rayne Blackwood | 20 | Undead | Priest | 4 |
| High Networth | 1 | Tauren | Shaman | 4 |
| Humperdink Windbreaker | 7 | Windshaper Skyborne | Warrior | 4 |
| Fauxnai Bolognai | 13 | Undead | Paladin | 4 |
| Zugork Mageweave | 23 | Orc | Mage | 5 |
| Feared Shadow | 10 | Undead | Priest | 5 |
| Laurius Jr | 13 | Undead | Priest | 5 |
| Horns Bane | 6 | Troll | Mage | 5 |
| Toastybank Thetoast | 1 | Tauren | Shaman | 5 |
| Dukka Irontotem | 20 | Tauren | Warrior | 5 |
| Kovi Kai | 14 | Windshaper Skyborne | Druid | 5 |
| Hail Biscuit | 13 | Windshaper Skyborne | Shaman | 5 |
| Tree Murder | 12 | Windshaper Skyborne | Druid | 5 |
| Chonky Spice | 12 | Tauren | Druid | 5 |
Not available yet.