Item not in the API yet
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 8, 01:14 AM | 27s | 27s | 2 |
| Nov 8, 12:14 AM | 27s | 27s | 3 |
| Nov 7, 11:14 PM | 27s | 27s | 2 |
| Nov 7, 10:14 PM | 27s | 27s | 2 |
| Nov 7, 09:14 PM | 27s | 27s | 3 |
| Nov 7, 08:14 PM | 27s | 27s | 3 |
| Nov 7, 07:14 PM | 27s | 27s | 2 |
| Nov 7, 06:14 PM | 27s | 27s | 3 |
| Nov 7, 05:14 PM | 27s | 27s | 1 |
| Nov 7, 03:44 PM | 28s | 27s | 3 |
| Nov 7, 02:44 PM | 28s | 27s | 4 |
| Nov 7, 01:44 PM | 28s | 27s | 4 |
| Nov 7, 12:44 PM | 28s | 27s | 4 |
| Nov 7, 11:44 AM | 28s | 27s | 4 |
| Nov 7, 10:44 AM | 28s | 27s | 4 |
| Nov 7, 09:44 AM | 50s | 28s | 3 |
| Nov 7, 08:44 AM | 50s | 50s | 2 |
| Nov 7, 07:44 AM | 1g | 1g | 1 |
| Nov 7, 04:44 AM | 2g 50s | 2g 50s | 1 |
| Nov 7, 03:44 AM | 2g 50s | 2g 50s | 1 |
| Nov 7, 02:44 AM | 2g 50s | 2g 50s | 1 |
| Nov 7, 01:44 AM | 2g 50s | 2g 50s | 1 |
| Nov 7, 12:44 AM | 2g 50s | 2g 50s | 1 |
| Nov 6, 11:44 PM | 2g 50s | 2g 50s | 1 |
| Nov 6, 10:44 PM | 2g 50s | 2g 50s | 1 |
| Nov 6, 09:44 PM | 2g 50s | 2g 50s | 1 |
Prices per unit. Median is less affected by overpriced listings than the average.