Item not in the API yet
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 8, 03:12 AM | 77s | 75s | 12 |
| Nov 8, 02:12 AM | 88s | 75s | 13 |
| Nov 8, 01:12 AM | 88s | 77s | 12 |
| Nov 8, 12:12 AM | 88s | 77s | 16 |
| Nov 7, 11:12 PM | 88s | 77s | 17 |
| Nov 7, 10:12 PM | 89s | 88s | 14 |
| Nov 7, 09:12 PM | 89s | 88s | 17 |
| Nov 7, 08:12 PM | 89s | 88s | 18 |
| Nov 7, 07:12 PM | 89s | 89s | 15 |
| Nov 7, 06:12 PM | 89s | 89s | 14 |
| Nov 7, 05:12 PM | 89s | 89s | 11 |
| Nov 7, 04:12 PM | 89s | 89s | 8 |
| Nov 7, 03:12 PM | 1g | 89s | 5 |
| Nov 7, 02:12 PM | 1g | 89s | 5 |
| Nov 7, 01:12 PM | 1g 44s | 1g 44s | 2 |
| Nov 7, 12:12 PM | 1g 44s | 1g 44s | 2 |
| Nov 7, 11:12 AM | 1g 44s | 1g 44s | 1 |
| Nov 7, 10:12 AM | 88s | 88s | 1 |
| Nov 7, 09:12 AM | 88s | 88s | 2 |
| Nov 7, 08:12 AM | 88s | 88s | 3 |
| Nov 7, 07:12 AM | 88s | 88s | 1 |
| Nov 7, 06:12 AM | 88s | 88s | 1 |
| Nov 7, 05:12 AM | 88s | 88s | 1 |
| Nov 7, 04:12 AM | 88s | 88s | 1 |
| Nov 7, 03:12 AM | 88s | 88s | 2 |
| Nov 7, 02:12 AM | 88s | 88s | 2 |
| Nov 7, 01:12 AM | 88s | 88s | 2 |
| Nov 7, 12:12 AM | 88s | 88s | 1 |
| Nov 6, 09:19 PM | 50s | 50s | 1 |
Prices per unit. Median is less affected by overpriced listings than the average.