Too many requests
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 8, 12:12 AM | 86s | 19s | 42 |
| Nov 7, 11:12 PM | 86s | 19s | 44 |
| Nov 7, 10:12 PM | 86s | 19s | 49 |
| Nov 7, 09:12 PM | 90s | 20s | 47 |
| Nov 7, 08:12 PM | 24s | 20s | 45 |
| Nov 7, 07:12 PM | 24s | 22s | 39 |
| Nov 7, 06:12 PM | 1g | 22s | 31 |
| Nov 7, 05:12 PM | 99s | 22s | 30 |
| Nov 7, 04:12 PM | 90s | 22s | 30 |
| Nov 7, 03:12 PM | 1g | 24s | 32 |
| Nov 7, 02:12 PM | 1g | 24s | 31 |
| Nov 7, 01:12 PM | 1g | 18s | 23 |
| Nov 7, 12:12 PM | 39s | 18s | 24 |
| Nov 7, 11:12 AM | 39s | 18s | 20 |
| Nov 7, 10:12 AM | 29s | 24s | 16 |
| Nov 7, 09:34 AM | 29s | 24s | 16 |
| Nov 7, 09:12 AM | 29s | 24s | 16 |
| Nov 7, 08:12 AM | 39s | 25s | 11 |
| Nov 7, 07:12 AM | 39s | 25s | 17 |
| Nov 7, 06:12 AM | 39s | 27s | 10 |
| Nov 7, 05:12 AM | 89s | 20s | 12 |
| Nov 7, 04:12 AM | 39s | 27s | 12 |
| Nov 7, 03:12 AM | 39s | 27s | 14 |
| Nov 7, 02:12 AM | 80s | 25s | 12 |
| Nov 7, 01:12 AM | 50s | 25s | 16 |
| Nov 7, 12:12 AM | 60s | 25s | 18 |
| Nov 6, 10:17 PM | 89s | 27s | 20 |
| Nov 6, 09:19 PM | 70s | 25s | 24 |
| Nov 6, 08:21 PM | 89s | 27s | 21 |
| Nov 6, 07:19 PM | 80s | 25s | 23 |
Prices per unit. Median is less affected by overpriced listings than the average.