Too many requests
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 8, 12:12 AM | 57s | 55s | 93 |
| Nov 7, 11:12 PM | 57s | 55s | 112 |
| Nov 7, 10:12 PM | 58s | 55s | 119 |
| Nov 7, 09:12 PM | 69s | 56s | 113 |
| Nov 7, 08:12 PM | 70s | 45s | 128 |
| Nov 7, 07:12 PM | 70s | 57s | 125 |
| Nov 7, 06:12 PM | 89s | 58s | 124 |
| Nov 7, 05:12 PM | 90s | 69s | 110 |
| Nov 7, 04:12 PM | 90s | 89s | 91 |
| Nov 7, 03:12 PM | 95s | 89s | 103 |
| Nov 7, 02:12 PM | 97s | 90s | 94 |
| Nov 7, 01:12 PM | 97s | 97s | 58 |
| Nov 7, 12:12 PM | 97s | 97s | 61 |
| Nov 7, 11:12 AM | 97s | 97s | 53 |
| Nov 7, 10:12 AM | 98s | 95s | 41 |
| Nov 7, 09:34 AM | 1g 50s | 98s | 24 |
| Nov 7, 09:12 AM | 1g 50s | 98s | 24 |
| Nov 7, 08:12 AM | 1g 50s | 98s | 28 |
| Nov 7, 07:12 AM | 1g 50s | 1g 25s | 23 |
| Nov 7, 06:12 AM | 2g | 1g 60s | 13 |
| Nov 7, 05:12 AM | 2g | 1g 80s | 11 |
| Nov 7, 04:12 AM | 2g | 1g 80s | 13 |
| Nov 7, 03:12 AM | 2g | 2g | 10 |
| Nov 7, 02:12 AM | 2g | 2g | 4 |
| Nov 7, 01:12 AM | 2g | 2g | 3 |
| Nov 7, 12:12 AM | 2g | 2g | 3 |
| Nov 6, 10:17 PM | 1g 49s | 1g 49s | 8 |
| Nov 6, 09:19 PM | 1g 49s | 1g 49s | 8 |
| Nov 6, 08:21 PM | 1g 50s | 1g 50s | 2 |
| Nov 6, 07:19 PM | 1g 50s | 1g 50s | 3 |
Prices per unit. Median is less affected by overpriced listings than the average.