Too many requests
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 7, 11:12 PM | 38s | 38s | 30 |
| Nov 7, 10:12 PM | 38s | 38s | 29 |
| Nov 7, 09:12 PM | 39s | 38s | 16 |
| Nov 7, 08:12 PM | 39s | 38s | 21 |
| Nov 7, 07:12 PM | 39s | 38s | 22 |
| Nov 7, 06:12 PM | 45s | 39s | 16 |
| Nov 7, 05:12 PM | 45s | 39s | 19 |
| Nov 7, 04:12 PM | 45s | 44s | 16 |
| Nov 7, 03:12 PM | 45s | 45s | 15 |
| Nov 7, 02:12 PM | 45s | 45s | 16 |
| Nov 7, 01:12 PM | 45s | 45s | 10 |
| Nov 7, 12:12 PM | 50s | 45s | 11 |
| Nov 7, 11:12 AM | 50s | 50s | 12 |
| Nov 7, 10:12 AM | 69s | 50s | 13 |
| Nov 7, 09:34 AM | 95s | 69s | 13 |
| Nov 7, 09:12 AM | 95s | 69s | 13 |
| Nov 7, 08:12 AM | 95s | 69s | 13 |
| Nov 7, 07:12 AM | 95s | 69s | 13 |
| Nov 7, 06:12 AM | 95s | 95s | 10 |
| Nov 7, 05:12 AM | 95s | 95s | 10 |
| Nov 7, 04:12 AM | 95s | 95s | 11 |
| Nov 7, 03:12 AM | 95s | 95s | 5 |
| Nov 7, 02:12 AM | 95s | 95s | 6 |
| Nov 7, 01:12 AM | 95s | 95s | 6 |
| Nov 7, 12:12 AM | 95s | 95s | 6 |
| Nov 6, 10:17 PM | 95s | 95s | 6 |
| Nov 6, 09:19 PM | 1g 50s | 1g 50s | 3 |
| Nov 6, 08:21 PM | 2g 50s | 2g 50s | 2 |
| Nov 6, 07:19 PM | 2g 50s | 2g 50s | 2 |
Prices per unit. Median is less affected by overpriced listings than the average.