Too many requests
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 8, 12:12 AM | 3s | 3s | 1,990 |
| Nov 7, 11:12 PM | 3s | 3s | 2,051 |
| Nov 7, 10:12 PM | 3s | 3s | 2,207 |
| Nov 7, 09:12 PM | 3s | 3s | 2,442 |
| Nov 7, 08:12 PM | 3s | 3s | 2,637 |
| Nov 7, 07:12 PM | 3s | 3s | 2,665 |
| Nov 7, 06:12 PM | 3s | 2s | 2,941 |
| Nov 7, 05:12 PM | 3s | 3s | 2,926 |
| Nov 7, 04:12 PM | 3s | 3s | 2,657 |
| Nov 7, 03:12 PM | 3s | 2s | 2,681 |
| Nov 7, 02:12 PM | 3s | 3s | 2,506 |
| Nov 7, 01:12 PM | 3s | 3s | 2,123 |
| Nov 7, 12:12 PM | 3s | 3s | 1,781 |
| Nov 7, 11:12 AM | 3s | 3s | 1,375 |
| Nov 7, 10:12 AM | 3s | 3s | 1,004 |
| Nov 7, 09:34 AM | 3s | 3s | 527 |
| Nov 7, 09:12 AM | 3s | 3s | 527 |
| Nov 7, 08:12 AM | 3s | 2s | 559 |
| Nov 7, 07:12 AM | 3s | 3s | 226 |
| Nov 7, 06:12 AM | 2s | 2s | 63 |
| Nov 7, 05:12 AM | 2s | 2s | 98 |
| Nov 7, 04:12 AM | 2s | 2s | 149 |
| Nov 7, 03:12 AM | 2s | 2s | 341 |
| Nov 7, 02:12 AM | 2s | 2s | 413 |
| Nov 7, 01:12 AM | 2s | 2s | 481 |
| Nov 7, 12:12 AM | 2s | 2s | 523 |
| Nov 6, 10:17 PM | 2s | 2s | 717 |
| Nov 6, 09:19 PM | 2s | 2s | 796 |
| Nov 6, 08:21 PM | 2s | 2s | 715 |
| Nov 6, 07:19 PM | 2s | 2s | 617 |
Prices per unit. Median is less affected by overpriced listings than the average.