Too many requests
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 7, 11:12 PM | 1g 99s | 1g 98s | 16 |
| Nov 7, 10:12 PM | 1g 99s | 1g 70s | 18 |
| Nov 7, 09:12 PM | 1g 99s | 1g 99s | 15 |
| Nov 7, 08:12 PM | 1g 99s | 1g 99s | 11 |
| Nov 7, 07:12 PM | 1g 99s | 1g 99s | 12 |
| Nov 7, 06:12 PM | 1g 99s | 1g 99s | 10 |
| Nov 7, 05:12 PM | 2g | 1g 99s | 6 |
| Nov 7, 04:12 PM | 2g 23s | 2g | 6 |
| Nov 7, 03:12 PM | 2g 25s | 2g 23s | 7 |
| Nov 7, 02:12 PM | 2g 25s | 1g 50s | 10 |
| Nov 7, 01:12 PM | 2g 25s | 2g 23s | 12 |
| Nov 7, 12:12 PM | 2g 25s | 2g 23s | 13 |
| Nov 7, 11:12 AM | 2g 25s | 1g 99s | 12 |
| Nov 7, 10:12 AM | 2g 30s | 2g 23s | 13 |
| Nov 7, 09:34 AM | 2g 30s | 2g 25s | 12 |
| Nov 7, 09:12 AM | 2g 30s | 2g 25s | 12 |
| Nov 7, 08:12 AM | 2g 30s | 2g 30s | 11 |
| Nov 7, 07:12 AM | 2g 44s | 2g 30s | 9 |
| Nov 7, 06:12 AM | 2g 44s | 2g 30s | 9 |
| Nov 7, 05:12 AM | 2g 50s | 2g 44s | 6 |
| Nov 7, 04:12 AM | 2g 50s | 1g 99s | 8 |
| Nov 7, 03:12 AM | 2g 50s | 1g 99s | 9 |
| Nov 7, 02:12 AM | 2g 50s | 2g 50s | 6 |
| Nov 7, 01:12 AM | 2g 50s | 2g 50s | 6 |
| Nov 7, 12:12 AM | 2g 99s | 2g 50s | 5 |
| Nov 6, 10:17 PM | 4g 99s | 2g 99s | 5 |
| Nov 6, 09:19 PM | 4g 99s | 4g 99s | 4 |
| Nov 6, 08:21 PM | 4g 99s | 4g 99s | 4 |
| Nov 6, 07:19 PM | 4g 99s | 4g 99s | 4 |
Prices per unit. Median is less affected by overpriced listings than the average.