Item not in the API yet
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 7, 11:12 PM | 10s | 9s | 69 |
| Nov 7, 10:12 PM | 10s | 9s | 67 |
| Nov 7, 09:12 PM | 10s | 9s | 60 |
| Nov 7, 08:12 PM | 10s | 9s | 58 |
| Nov 7, 07:12 PM | 12s | 9s | 57 |
| Nov 7, 06:12 PM | 12s | 10s | 39 |
| Nov 7, 05:12 PM | 15s | 12s | 18 |
| Nov 7, 04:12 PM | 15s | 15s | 9 |
| Nov 7, 03:12 PM | 8s | 8s | 14 |
| Nov 7, 02:12 PM | 8s | 8s | 29 |
| Nov 7, 01:12 PM | 8s | 8s | 31 |
| Nov 7, 12:12 PM | 8s | 8s | 36 |
| Nov 7, 11:12 AM | 8s | 8s | 31 |
| Nov 7, 10:12 AM | 8s | 8s | 28 |
| Nov 7, 09:34 AM | 8s | 8s | 22 |
| Nov 7, 09:12 AM | 8s | 8s | 22 |
| Nov 7, 08:12 AM | 8s | 8s | 20 |
| Nov 7, 07:12 AM | 8s | 8s | 14 |
| Nov 7, 06:12 AM | 8s | 8s | 7 |
| Nov 7, 05:12 AM | 8s | 8s | 6 |
| Nov 7, 04:12 AM | 8s | 8s | 9 |
| Nov 7, 03:12 AM | 8s | 8s | 14 |
| Nov 7, 02:12 AM | 8s | 8s | 15 |
| Nov 7, 01:12 AM | 8s | 8s | 20 |
| Nov 7, 12:12 AM | 8s | 8s | 22 |
| Nov 6, 10:17 PM | 8s | 8s | 23 |
| Nov 6, 09:19 PM | 8s | 8s | 22 |
| Nov 6, 08:21 PM | 8s | 8s | 20 |
| Nov 6, 07:19 PM | 9s | 8s | 27 |
Prices per unit. Median is less affected by overpriced listings than the average.