Too many requests
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 8, 12:12 AM | 2s | 2s | 112 |
| Nov 7, 11:12 PM | 2s | 2s | 125 |
| Nov 7, 10:12 PM | 2s | 2s | 141 |
| Nov 7, 09:12 PM | 2s | 2s | 156 |
| Nov 7, 08:12 PM | 2s | 2s | 163 |
| Nov 7, 07:12 PM | 2s | 2s | 172 |
| Nov 7, 06:12 PM | 2s | 2s | 178 |
| Nov 7, 05:12 PM | 2s | 2s | 213 |
| Nov 7, 04:12 PM | 2s | 2s | 205 |
| Nov 7, 03:12 PM | 2s | 2s | 191 |
| Nov 7, 02:12 PM | 2s | 2s | 188 |
| Nov 7, 01:12 PM | 2s | 2s | 190 |
| Nov 7, 12:12 PM | 2s | 2s | 194 |
| Nov 7, 11:12 AM | 2s | 2s | 200 |
| Nov 7, 10:12 AM | 2s | 2s | 192 |
| Nov 7, 09:34 AM | 2s | 2s | 176 |
| Nov 7, 09:12 AM | 2s | 2s | 176 |
| Nov 7, 08:12 AM | 2s | 2s | 166 |
| Nov 7, 07:12 AM | 2s | 2s | 155 |
| Nov 7, 06:12 AM | 2s | 2s | 144 |
| Nov 7, 05:12 AM | 2s | 2s | 130 |
| Nov 7, 04:12 AM | 2s | 2s | 108 |
| Nov 7, 03:12 AM | 2s | 2s | 87 |
| Nov 7, 02:12 AM | 2s | 2s | 104 |
| Nov 7, 01:12 AM | 2s | 2s | 109 |
| Nov 7, 12:12 AM | 2s | 2s | 121 |
| Nov 6, 10:17 PM | 2s | 2s | 149 |
| Nov 6, 09:19 PM | 2s | 2s | 176 |
| Nov 6, 08:21 PM | 2s | 1s | 253 |
| Nov 6, 07:19 PM | 2s | 1s | 254 |
Prices per unit. Median is less affected by overpriced listings than the average.