Item not in the API yet
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 8, 01:12 AM | 8g | 7g 99s | 4 |
| Nov 8, 12:12 AM | 8g | 7g 99s | 4 |
| Nov 7, 11:12 PM | 8g | 7g 99s | 4 |
| Nov 7, 10:12 PM | 8g | 7g 99s | 5 |
| Nov 7, 09:12 PM | 8g | 8g | 4 |
| Nov 7, 08:12 PM | 8g | 8g | 4 |
| Nov 7, 07:12 PM | 8g | 8g | 4 |
| Nov 7, 06:12 PM | 8g | 7g | 8 |
| Nov 7, 05:12 PM | 8g | 7g 35s | 8 |
| Nov 7, 04:12 PM | 9g 90s | 7g 50s | 8 |
| Nov 7, 03:12 PM | 9g 90s | 8g | 8 |
| Nov 7, 02:12 PM | 9g 99s | 9g 90s | 6 |
| Nov 7, 01:12 PM | 9g 99s | 9g 90s | 6 |
| Nov 7, 12:12 PM | 9g 99s | 9g 99s | 4 |
| Nov 7, 11:12 AM | 10g | 9g 99s | 4 |
| Nov 7, 10:12 AM | 13g 39s | 10g | 6 |
| Nov 7, 09:12 AM | 13g 39s | 10g | 6 |
| Nov 7, 08:12 AM | 10g | 8g 90s | 9 |
| Nov 7, 07:12 AM | 10g | 8g 90s | 8 |
| Nov 7, 06:12 AM | 10g | 5g 90s | 9 |
| Nov 7, 05:12 AM | 13g 39s | 9g | 8 |
| Nov 7, 04:12 AM | 13g 40s | 10g | 8 |
| Nov 7, 03:12 AM | 13g 40s | 13g 39s | 7 |
| Nov 7, 02:12 AM | 13g 40s | 13g 40s | 3 |
| Nov 7, 01:12 AM | 13g 40s | 13g 40s | 5 |
| Nov 7, 12:12 AM | 13g 40s | 13g 40s | 5 |
| Nov 6, 10:17 PM | 13g 40s | 13g 40s | 3 |
| Nov 6, 09:19 PM | 13g 40s | 13g 40s | 3 |
| Nov 6, 08:21 PM | 13g 40s | 13g 40s | 3 |
| Nov 6, 07:19 PM | 14g 40s | 13g 40s | 3 |
Prices per unit. Median is less affected by overpriced listings than the average.