Item not in the API yet
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 8, 12:12 AM | 8g 50s | 7g 98s | 10 |
| Nov 7, 11:12 PM | 8g 50s | 7g 98s | 10 |
| Nov 7, 10:12 PM | 8g 98s | 7g 98s | 12 |
| Nov 7, 09:12 PM | 8g 99s | 7g 98s | 15 |
| Nov 7, 08:12 PM | 9g | 7g 98s | 17 |
| Nov 7, 07:12 PM | 9g | 7g 98s | 17 |
| Nov 7, 06:12 PM | 10g | 8g 98s | 14 |
| Nov 7, 05:12 PM | 11g 50s | 8g 98s | 14 |
| Nov 7, 04:12 PM | 11g 54s | 9g 50s | 13 |
| Nov 7, 03:12 PM | 11g 54s | 10g | 12 |
| Nov 7, 02:12 PM | 12g 54s | 11g 50s | 12 |
| Nov 7, 01:12 PM | 14g 55s | 12g 54s | 8 |
| Nov 7, 12:12 PM | 14g 55s | 14g 55s | 6 |
| Nov 7, 11:12 AM | 18g 55s | 14g 55s | 9 |
| Nov 7, 10:12 AM | 19g 55s | 14g 55s | 7 |
| Nov 7, 09:12 AM | 20g | 14g 88s | 5 |
| Nov 7, 08:12 AM | 20g | 14g 88s | 5 |
| Nov 7, 07:12 AM | 20g | 14g 99s | 5 |
| Nov 7, 06:12 AM | 22g 44s | 22g 44s | 4 |
| Nov 7, 05:12 AM | 22g 44s | 22g 44s | 4 |
| Nov 7, 04:12 AM | 35g 44s | 30g 44s | 3 |
| Nov 7, 03:12 AM | 35g 44s | 35g 44s | 2 |
| Nov 7, 02:12 AM | 35g 44s | 35g 44s | 3 |
| Nov 7, 01:12 AM | 35g 44s | 35g 44s | 3 |
| Nov 7, 12:12 AM | 35g 44s | 35g 44s | 3 |
| Nov 6, 10:17 PM | 35g 44s | 35g 44s | 3 |
| Nov 6, 09:19 PM | 35g 44s | 35g 44s | 3 |
| Nov 6, 08:21 PM | 35g 44s | 35g 44s | 3 |
| Nov 6, 07:19 PM | 35g 44s | 35g 44s | 2 |
Prices per unit. Median is less affected by overpriced listings than the average.