Uncommon · Item level 43
Binds when equipped
Head · Cloth
46 Armor
+11 Agility
+11 Strength
Durability 45 / 45
Requires Level 38
Recording since Nov 6, 2026
| Date | Median | Lowest | Quantity |
|---|---|---|---|
| Nov 8, 01:12 AM | 1g 49s | 1g 49s | 13 |
| Nov 8, 12:12 AM | 1g 49s | 1g 49s | 14 |
| Nov 7, 11:12 PM | 1g 49s | 1g 49s | 17 |
| Nov 7, 10:12 PM | 1g 49s | 1g 49s | 22 |
| Nov 7, 09:12 PM | 1g 49s | 1g 49s | 14 |
| Nov 7, 08:12 PM | 1g 49s | 1g 49s | 18 |
| Nov 7, 07:12 PM | 2g 50s | 1g 49s | 10 |
| Nov 7, 06:12 PM | 1g 49s | 1g 49s | 15 |
| Nov 7, 05:12 PM | 1g 49s | 1g 49s | 15 |
| Nov 7, 04:12 PM | 1g 49s | 1g 49s | 13 |
| Nov 7, 03:12 PM | 2g 50s | 2g 50s | 6 |
| Nov 7, 02:12 PM | 2g 50s | 2g 50s | 6 |
| Nov 7, 01:12 PM | 2g 50s | 2g 49s | 7 |
| Nov 7, 12:12 PM | 2g | 2g | 2 |
| Nov 7, 11:12 AM | 2g | 1g 45s | 3 |
| Nov 7, 10:12 AM | 2g | 2g | 2 |
| Nov 7, 09:12 AM | 2g | 2g | 2 |
| Nov 7, 08:12 AM | 3g | 3g | 1 |
| Nov 7, 07:12 AM | 3g | 3g | 1 |
| Nov 7, 06:12 AM | 3g | 3g | 1 |
| Nov 7, 05:12 AM | 2g | 2g | 2 |
| Nov 7, 04:12 AM | 2g | 2g | 1 |
| Nov 7, 03:12 AM | 2g | 2g | 1 |
| Nov 7, 02:12 AM | 2g | 2g | 1 |
Prices per unit. Median is less affected by overpriced listings than the average.