Horde · Normal
Totals over the members this site tracks.
Troll Priest
38
Rank 0
Orc Hunter
31
Rank 1
Windshaper Skyborne Druid
29
Rank 1
Tauren Druid
28
Rank 1
Orc Rogue
36
Rank 1
Tauren Shaman
6
Rank 1
Undead Paladin
27
Rank 2
Troll Shaman
38
Rank 3
Tauren Druid
22
Rank 3
Tauren Druid
35
Rank 3
Orc Hunter
25
Rank 3
Undead Paladin
27
Rank 3
Orc Shaman
31
Rank 3
Orc Shaman
23
Rank 3
Orc Shaman
26
Rank 3
Orc Warlock
20
Rank 5
Undead Rogue
18
Rank 5
Tauren Druid
26
Rank 5
Undead Paladin
24
Rank 5
Troll Mage
11
Rank 5
Orc Warlock
19
Rank 5
Tauren Druid
9
Rank 5
Orc Warlock
8
Rank 5
Undead Paladin
38
Rank 5
Undead Paladin
32
Rank 5
Tauren Shaman
34
Rank 5
Orc Warlock
16
Rank 5
Orc Hunter
41
Rank 5
Tauren Warrior
22
Rank 5
Tauren Druid
20
Rank 5
Windshaper Skyborne Druid
23
Rank 5
Orc Warlock
16
Rank 5
Undead Warlock
15
Rank 5
Undead Paladin
11
Rank 5
Undead Priest
17
Rank 5
Orc Shaman
32
Rank 5
Orc Warlock
25
Rank 5
Undead Mage
11
Rank 5
Undead Paladin
21
Rank 5
Orc Warrior
14
Rank 5
Orc Hunter
20
Rank 5
Tauren Shaman
10
Rank 5
Orc Warlock
22
Rank 5
Orc Shaman
22
Rank 5
Orc Mage
15
Rank 5
Tauren Warrior
16
Rank 5
Orc Hunter
29
Rank 5
Windshaper Skyborne Shaman
19
Rank 5
Troll Shaman
22
Rank 5
Tauren Warrior
9
Rank 5
Troll Warlock
13
Rank 5
Tauren Shaman
24
Rank 5
Troll Hunter
12
Rank 5
Tauren Druid
13
Rank 5
Undead Mage
16
Rank 5
Undead Paladin
1
Rank 5
Undead Rogue
22
Rank 5
| Name | Level | Race | Class | Rank |
|---|---|---|---|---|
| Ostatni Kaznodzieja | 38 | Troll | Priest | 0 |
| Shisuun Pierwszy | 31 | Orc | Hunter | 1 |
| Bez Skitu | 29 | Windshaper Skyborne | Druid | 1 |
| Belier Kamisama | 28 | Tauren | Druid | 1 |
| Fashka Nightstalker | 36 | Orc | Rogue | 1 |
| Byqu Mlecznydoj | 6 | Tauren | Shaman | 1 |
| Ediren Neride | 27 | Undead | Paladin | 2 |
| Lemonke One | 38 | Troll | Shaman | 3 |
| Gud Boi | 22 | Tauren | Druid | 3 |
| Dud Czi | 35 | Tauren | Druid | 3 |
| Yodua Reverof | 25 | Orc | Hunter | 3 |
| Nifrez Nfz | 27 | Undead | Paladin | 3 |
| Wol Wol | 31 | Orc | Shaman | 3 |
| Tuttek Fruttek | 23 | Orc | Shaman | 3 |
| Ja Nush | 26 | Orc | Shaman | 3 |
| Lock Mybolts | 20 | Orc | Warlock | 5 |
| Posamekule Albowogole | 18 | Undead | Rogue | 5 |
| Touch Mystik | 26 | Tauren | Druid | 5 |
| Yodua Coldlight | 24 | Undead | Paladin | 5 |
| Yodua Spellweaver | 11 | Troll | Mage | 5 |
| Koomin Felbreaker | 19 | Orc | Warlock | 5 |
| Kumin Stormhoof | 9 | Tauren | Druid | 5 |
| Ryuzen Kuronagi | 8 | Orc | Warlock | 5 |
| Swietognij Holyzgnilec | 38 | Undead | Paladin | 5 |
| Paladetta Divine | 32 | Undead | Paladin | 5 |
| Worm Shock | 34 | Tauren | Shaman | 5 |
| Ruby Dugros | 16 | Orc | Warlock | 5 |
| Smg Amuco | 41 | Orc | Hunter | 5 |
| Kaku Thoos | 22 | Tauren | Warrior | 5 |
| Mojrer Oceansize | 20 | Tauren | Druid | 5 |
| Smashi Smash | 23 | Windshaper Skyborne | Druid | 5 |
| Canna Paineater | 16 | Orc | Warlock | 5 |
| Bogdan Egzorczysta | 15 | Undead | Warlock | 5 |
| Jasnogrom Odkupiciel | 11 | Undead | Paladin | 5 |
| Yaray Squna | 17 | Undead | Priest | 5 |
| Killpos Crones | 32 | Orc | Shaman | 5 |
| Wygar Batory | 25 | Orc | Warlock | 5 |
| Artezy Shinigami | 11 | Undead | Mage | 5 |
| Sir Killmate | 21 | Undead | Paladin | 5 |
| Shishens Tankstein | 14 | Orc | Warrior | 5 |
| Budzok Budzokk | 20 | Orc | Hunter | 5 |
| Yodua Stormrunner | 10 | Tauren | Shaman | 5 |
| Quanterius Qartur | 22 | Orc | Warlock | 5 |
| Balnar Invoided | 22 | Orc | Shaman | 5 |
| Quelquun Volcano | 15 | Orc | Mage | 5 |
| Mityczny Koox | 16 | Tauren | Warrior | 5 |
| Prezi Highking | 29 | Orc | Hunter | 5 |
| Skysong Vaelstrom | 19 | Windshaper Skyborne | Shaman | 5 |
| Sencha Ancientone | 22 | Troll | Shaman | 5 |
| Lishonidas Ironhoof | 9 | Tauren | Warrior | 5 |
| Xzwart Pan | 13 | Troll | Warlock | 5 |
| Voltar Redhand | 24 | Tauren | Shaman | 5 |
| Pierog Bilgorajski | 12 | Troll | Hunter | 5 |
| Krowa Rzywa | 13 | Tauren | Druid | 5 |
| Soul Cieniowiec | 16 | Undead | Mage | 5 |
| Worm Seal | 1 | Undead | Paladin | 5 |
| Molek Ravenhart | 22 | Undead | Rogue | 5 |
Not available yet.