Alliance · JcJ
Totaux sur les membres suivis par le site.
Humain Mage
30
Rang 0
Nain Chaman
29
Rang 1
Nain Chaman
36
Rang 1
Gnome Voleur
37
Rang 1
Nain Chaman
54
Rang 3
Elfe de la nuit Druide
14
Rang 3
Humain Paladin
35
Rang 3
Nain Chaman
39
Rang 3
Elfe de la nuit Chasseur
30
Rang 3
Elfe de la nuit Guerrier
49
Rang 3
Humain Chasseur
38
Rang 3
Elfe de la nuit Chasseur
17
Rang 3
Elfe de la nuit Voleur
36
Rang 3
Humain Guerrier
34
Rang 3
Elfe de la nuit Guerrier
29
Rang 3
Gnome Voleur
34
Rang 3
Humain Paladin
39
Rang 3
Nain Chaman
28
Rang 3
Nain Chasseur
48
Rang 3
Elfe de la nuit Druide
11
Rang 3
Elfe de la nuit Druide
33
Rang 3
Elfe de la nuit Voleur
18
Rang 3
Humain Paladin
32
Rang 3
Nain Prêtre
35
Rang 3
Gnome Prêtre
20
Rang 3
Nain Chaman
49
Rang 3
Nain Guerrier
34
Rang 3
Humain Guerrier
25
Rang 3
Elfe de la nuit Guerrier
48
Rang 3
Nain Chaman
33
Rang 3
Humain Mage
26
Rang 3
Humain Paladin
20
Rang 3
Gnome Mage
16
Rang 3
Humain Guerrier
35
Rang 3
Humain Paladin
18
Rang 3
Gnome Mage
43
Rang 3
Elfe de la nuit Druide
37
Rang 3
Humain Mage
22
Rang 3
Elfe de la nuit Chasseur
34
Rang 3
Humain Paladin
26
Rang 3
Elfe de la nuit Chasseur
23
Rang 3
Gnome Voleur
41
Rang 3
Humain Guerrier
27
Rang 3
Humain Voleur
17
Rang 3
Éolide de l’Ordre suprême Chasseur
26
Rang 3
Elfe de la nuit Druide
33
Rang 3
Humain Voleur
23
Rang 3
Humain Guerrier
24
Rang 3
Éolide de l’Ordre suprême Druide
28
Rang 3
Elfe de la nuit Guerrier
27
Rang 3
Nain Prêtre
24
Rang 3
Elfe de la nuit Chasseur
44
Rang 3
Humain Démoniste
32
Rang 3
Elfe de la nuit Druide
40
Rang 3
Gnome Voleur
44
Rang 3
Gnome Guerrier
39
Rang 3
Gnome Voleur
40
Rang 3
Elfe de la nuit Guerrier
34
Rang 3
Elfe de la nuit Prêtre
20
Rang 3
Elfe de la nuit Druide
26
Rang 3
Humain Voleur
10
Rang 3
Humain Prêtre
31
Rang 3
Humain Paladin
35
Rang 3
Humain Prêtre
23
Rang 3
Nain Prêtre
41
Rang 3
Humain Prêtre
39
Rang 3
Humain Paladin
29
Rang 3
Elfe de la nuit Druide
23
Rang 3
Elfe de la nuit Chasseur
32
Rang 3
Gnome Prêtre
32
Rang 3
Elfe de la nuit Chasseur
37
Rang 3
Gnome Démoniste
32
Rang 3
Elfe de la nuit Prêtre
35
Rang 3
Humain Voleur
37
Rang 3
Nain Guerrier
36
Rang 3
Humain Paladin
24
Rang 3
Elfe de la nuit Chasseur
30
Rang 3
Nain Guerrier
21
Rang 3
Nain Chaman
33
Rang 3
Humain Mage
20
Rang 3
Humain Démoniste
33
Rang 3
Humain Voleur
42
Rang 3
Elfe de la nuit Chasseur
36
Rang 3
Nain Paladin
36
Rang 3
Humain Prêtre
26
Rang 3
Elfe de la nuit Druide
24
Rang 3
Elfe de la nuit Guerrier
25
Rang 3
Nain Chaman
33
Rang 3
Elfe de la nuit Druide
24
Rang 3
Elfe de la nuit Prêtre
30
Rang 3
Humain Démoniste
32
Rang 3
Gnome Mage
24
Rang 3
Nain Paladin
33
Rang 3
Nain Chaman
32
Rang 3
Gnome Mage
24
Rang 3
Humain Chasseur
38
Rang 3
Gnome Mage
21
Rang 3
Nain Chaman
35
Rang 3
Nain Chaman
36
Rang 3
Elfe de la nuit Chasseur
36
Rang 3
Elfe de la nuit Chasseur
13
Rang 3
Humain Guerrier
30
Rang 3
Gnome Mage
29
Rang 3
Humain Paladin
36
Rang 3
Humain Démoniste
23
Rang 3
Elfe de la nuit Chasseur
31
Rang 3
Nain Guerrier
30
Rang 3
Humain Démoniste
23
Rang 3
Elfe de la nuit Druide
23
Rang 3
Humain Voleur
32
Rang 3
Nain Guerrier
33
Rang 3
Éolide de l’Ordre suprême Druide
15
Rang 3
Nain Chaman
26
Rang 3
Gnome Prêtre
22
Rang 3
Elfe de la nuit Chasseur
27
Rang 3
Humain Prêtre
21
Rang 3
Nain Chaman
17
Rang 3
Gnome Mage
2
Rang 3
Nain Paladin
30
Rang 3
Gnome Mage
24
Rang 3
Elfe de la nuit Chasseur
20
Rang 3
Nain Chaman
14
Rang 3
Humain Paladin
15
Rang 3
Gnome Mage
22
Rang 3
Humain Prêtre
30
Rang 3
Humain Voleur
32
Rang 3
Gnome Voleur
37
Rang 3
Humain Voleur
24
Rang 3
Humain Mage
23
Rang 3
Humain Paladin
23
Rang 3
Elfe de la nuit Chasseur
27
Rang 3
Elfe de la nuit Chasseur
32
Rang 3
Humain Chasseur
16
Rang 3
Humain Chasseur
26
Rang 3
Éolide de l’Ordre suprême Druide
7
Rang 3
Humain Guerrier
25
Rang 3
Elfe de la nuit Chasseur
19
Rang 3
Humain Voleur
29
Rang 3
Elfe de la nuit Voleur
21
Rang 3
Humain Paladin
25
Rang 3
Nain Chaman
21
Rang 3
Elfe de la nuit Druide
22
Rang 3
Gnome Voleur
5
Rang 3
Éolide de l’Ordre suprême Mage
30
Rang 3
Elfe de la nuit Chasseur
20
Rang 3
Elfe de la nuit Chasseur
26
Rang 3
Gnome Démoniste
4
Rang 3
Nain Guerrier
7
Rang 3
Gnome Démoniste
13
Rang 3
Nain Chaman
15
Rang 3
Nain Chaman
26
Rang 3
Humain Démoniste
11
Rang 3
Humain Paladin
21
Rang 3
Humain Chasseur
17
Rang 3
Elfe de la nuit Voleur
34
Rang 3
Gnome Mage
22
Rang 3
Humain Paladin
17
Rang 3
Gnome Mage
37
Rang 3
Elfe de la nuit Chasseur
15
Rang 3
Gnome Mage
28
Rang 3
Elfe de la nuit Prêtre
24
Rang 3
Humain Paladin
12
Rang 3
Nain Chasseur
14
Rang 3
Humain Paladin
28
Rang 3
Elfe de la nuit Druide
8
Rang 3
Humain Mage
14
Rang 3
Nain Paladin
17
Rang 3
Humain Chasseur
8
Rang 3
Elfe de la nuit Chasseur
18
Rang 3
Humain Guerrier
8
Rang 3
Nain Prêtre
17
Rang 3
Nain Chaman
6
Rang 3
Humain Guerrier
24
Rang 3
Humain Prêtre
9
Rang 3
Elfe de la nuit Chasseur
14
Rang 3
Elfe de la nuit Druide
14
Rang 3
Gnome Voleur
11
Rang 3
Humain Paladin
28
Rang 3
Gnome Démoniste
12
Rang 3
Gnome Démoniste
10
Rang 3
Humain Prêtre
6
Rang 3
Humain Chasseur
23
Rang 3
Éolide de l’Ordre suprême Mage
31
Rang 3
Humain Paladin
9
Rang 3
Elfe de la nuit Druide
1
Rang 4
Humain Prêtre
1
Rang 4
Humain Voleur
1
Rang 4
Elfe de la nuit Druide
9
Rang 4
Elfe de la nuit Druide
1
Rang 4
Gnome Mage
1
Rang 4
Humain Prêtre
1
Rang 4
Elfe de la nuit Druide
16
Rang 4
Humain Mage
1
Rang 4
Elfe de la nuit Druide
1
Rang 4
Nain Chaman
1
Rang 4
Gnome Voleur
8
Rang 4
Elfe de la nuit Chasseur
17
Rang 4
Elfe de la nuit Prêtre
1
Rang 4
Nain Chaman
30
Rang 4
Nain Chasseur
1
Rang 4
Éolide de l’Ordre suprême Druide
19
Rang 4
Éolide de l’Ordre suprême Druide
18
Rang 4
Nain Chaman
1
Rang 4
Nain Voleur
6
Rang 4
Gnome Prêtre
7
Rang 4
| Nom | Niveau | Race | Classe | Rang |
|---|---|---|---|---|
| Vestby Mage | 30 | Humain | Mage | 0 |
| Dunder Turid | 29 | Nain | Chaman | 1 |
| Thepear Tidecaller | 36 | Nain | Chaman | 1 |
| Tommi Torpedo | 37 | Gnome | Voleur | 1 |
| Jom Jom | 54 | Nain | Chaman | 3 |
| Phoenix Wildheart | 14 | Elfe de la nuit | Druide | 3 |
| Puffe Xtra | 35 | Humain | Paladin | 3 |
| Brother Johnson | 39 | Nain | Chaman | 3 |
| Kald Svette | 30 | Elfe de la nuit | Chasseur | 3 |
| Hazuki Wildheart | 49 | Elfe de la nuit | Guerrier | 3 |
| Fjellfinn Kamerat | 38 | Humain | Chasseur | 3 |
| Oops Pull | 17 | Elfe de la nuit | Chasseur | 3 |
| Xalele Le | 36 | Elfe de la nuit | Voleur | 3 |
| Dinkin Flicka | 34 | Humain | Guerrier | 3 |
| Balle Knuser | 29 | Elfe de la nuit | Guerrier | 3 |
| Kleshenger Onkel | 34 | Gnome | Voleur | 3 |
| Nesuko Chan | 39 | Humain | Paladin | 3 |
| Jonesy Storm | 28 | Nain | Chaman | 3 |
| Tellinator Bis | 48 | Nain | Chasseur | 3 |
| Telleem Bis | 11 | Elfe de la nuit | Druide | 3 |
| Zarix One | 33 | Elfe de la nuit | Druide | 3 |
| Nymeria North | 18 | Elfe de la nuit | Voleur | 3 |
| Full Hp | 32 | Humain | Paladin | 3 |
| Gamle Bjørn | 35 | Nain | Prêtre | 3 |
| Glock Nine | 20 | Gnome | Prêtre | 3 |
| Sneball Krig | 49 | Nain | Chaman | 3 |
| Tublat Fjellhammer | 34 | Nain | Guerrier | 3 |
| Zint Kriger | 25 | Humain | Guerrier | 3 |
| Windur Warrior | 48 | Elfe de la nuit | Guerrier | 3 |
| Fredrikstad Fotballklubb | 33 | Nain | Chaman | 3 |
| Vibbe Forever | 26 | Humain | Mage | 3 |
| Don Fleming | 20 | Humain | Paladin | 3 |
| Kort Tenkt | 16 | Gnome | Mage | 3 |
| Andy Th | 35 | Humain | Guerrier | 3 |
| Andrew Th | 18 | Humain | Paladin | 3 |
| Summer Summer | 43 | Gnome | Mage | 3 |
| Bearly Odden | 37 | Elfe de la nuit | Druide | 3 |
| Tyvil Magikarius | 22 | Humain | Mage | 3 |
| Revolver Rolf | 34 | Elfe de la nuit | Chasseur | 3 |
| Benjamin Girdegliv | 26 | Humain | Paladin | 3 |
| Benny Blanko | 23 | Elfe de la nuit | Chasseur | 3 |
| Gwen Shivani | 41 | Gnome | Voleur | 3 |
| Vinnar Jr | 27 | Humain | Guerrier | 3 |
| Clap Back | 17 | Humain | Voleur | 3 |
| Ad Ios | 26 | Éolide de l’Ordre suprême | Chasseur | 3 |
| Namatar Stormtwig | 33 | Elfe de la nuit | Druide | 3 |
| Ocin Backwards | 23 | Humain | Voleur | 3 |
| Yellowcake Berserker | 24 | Humain | Guerrier | 3 |
| Ken Stian | 28 | Éolide de l’Ordre suprême | Druide | 3 |
| Muskelmormor Fradrammen | 27 | Elfe de la nuit | Guerrier | 3 |
| Redboar Lighthaven | 24 | Nain | Prêtre | 3 |
| Hope Lessly | 44 | Elfe de la nuit | Chasseur | 3 |
| Morg Duskvale | 32 | Humain | Démoniste | 3 |
| Drawx Lasria | 40 | Elfe de la nuit | Druide | 3 |
| Nothing Personal | 44 | Gnome | Voleur | 3 |
| Very Personal | 39 | Gnome | Guerrier | 3 |
| Sykt Fjern | 40 | Gnome | Voleur | 3 |
| Ludde Tusse | 34 | Elfe de la nuit | Guerrier | 3 |
| Wrekt Mc | 20 | Elfe de la nuit | Prêtre | 3 |
| Kenai Mato | 26 | Elfe de la nuit | Druide | 3 |
| Limwin Pvp | 10 | Humain | Voleur | 3 |
| Pippus Purus | 31 | Humain | Prêtre | 3 |
| Pally Darton | 35 | Humain | Paladin | 3 |
| Holy Guacamolly | 23 | Humain | Prêtre | 3 |
| Fog Man | 41 | Nain | Prêtre | 3 |
| Patsy Prest | 39 | Humain | Prêtre | 3 |
| Litago Kua | 29 | Humain | Paladin | 3 |
| Skirv Efeil | 23 | Elfe de la nuit | Druide | 3 |
| Ninjacurry Hunter | 32 | Elfe de la nuit | Chasseur | 3 |
| Kevin Bruno | 32 | Gnome | Prêtre | 3 |
| Earl Hoyt | 37 | Elfe de la nuit | Chasseur | 3 |
| Skuffe Gutt | 32 | Gnome | Démoniste | 3 |
| Swaxy Thesweet | 35 | Elfe de la nuit | Prêtre | 3 |
| Blitzed Molson | 37 | Humain | Voleur | 3 |
| Rurik Ruriksen | 36 | Nain | Guerrier | 3 |
| Magga Beast | 24 | Humain | Paladin | 3 |
| Jeger Lelarth | 30 | Elfe de la nuit | Chasseur | 3 |
| Happos Il | 21 | Nain | Guerrier | 3 |
| Pingpong Donkeykong | 33 | Nain | Chaman | 3 |
| Tommy Tennvæske | 20 | Humain | Mage | 3 |
| Brodi Brew | 33 | Humain | Démoniste | 3 |
| Whadup Forever | 42 | Humain | Voleur | 3 |
| Pullgame Strong | 36 | Elfe de la nuit | Chasseur | 3 |
| Bambam Baklava | 36 | Nain | Paladin | 3 |
| Bæ Bu | 26 | Humain | Prêtre | 3 |
| Ser Hautbrion | 24 | Elfe de la nuit | Druide | 3 |
| Kotknackaren Excel | 25 | Elfe de la nuit | Guerrier | 3 |
| Magnus Seidmann | 33 | Nain | Chaman | 3 |
| Big Mcfurry | 24 | Elfe de la nuit | Druide | 3 |
| Ole Morley | 30 | Elfe de la nuit | Prêtre | 3 |
| Jokke Pekk | 32 | Humain | Démoniste | 3 |
| Elza Boomwhistle | 24 | Gnome | Mage | 3 |
| Posan Deepshaft | 33 | Nain | Paladin | 3 |
| Grise Gutt | 32 | Nain | Chaman | 3 |
| Cutie Pai | 24 | Gnome | Mage | 3 |
| Tante Gerd | 38 | Humain | Chasseur | 3 |
| Veronica Whims | 21 | Gnome | Mage | 3 |
| Tyriesh Sr | 35 | Nain | Chaman | 3 |
| Tosi Stormbringer | 36 | Nain | Chaman | 3 |
| Karrow Bowsen | 36 | Elfe de la nuit | Chasseur | 3 |
| Luna Hawksong | 13 | Elfe de la nuit | Chasseur | 3 |
| Nosseboss Nossen | 30 | Humain | Guerrier | 3 |
| Blaxilius Snorklepot | 29 | Gnome | Mage | 3 |
| Luna Lightwarden | 36 | Humain | Paladin | 3 |
| Blackmagic Power | 23 | Humain | Démoniste | 3 |
| Han Tsun | 31 | Elfe de la nuit | Chasseur | 3 |
| Alioth Grimfrost | 30 | Nain | Guerrier | 3 |
| Sliten Hammern | 23 | Humain | Démoniste | 3 |
| Elenwë Star | 23 | Elfe de la nuit | Druide | 3 |
| Nenta Wos | 32 | Humain | Voleur | 3 |
| Sabbe Eksde | 33 | Nain | Guerrier | 3 |
| Kjaka Blakken | 15 | Éolide de l’Ordre suprême | Druide | 3 |
| Pewpew Doom | 26 | Nain | Chaman | 3 |
| Fjellpus Nussedott | 22 | Gnome | Prêtre | 3 |
| Soft Flora | 27 | Elfe de la nuit | Chasseur | 3 |
| Northy Menethil | 21 | Humain | Prêtre | 3 |
| Mighty Thunderbeard | 17 | Nain | Chaman | 3 |
| Bacalaisen Forever | 2 | Gnome | Mage | 3 |
| Bobby Pal | 30 | Nain | Paladin | 3 |
| Argeleb Arthedain | 24 | Gnome | Mage | 3 |
| Thunda Powa | 20 | Elfe de la nuit | Chasseur | 3 |
| Bacalaisen Thunderfury | 14 | Nain | Chaman | 3 |
| Chubb Tor | 15 | Humain | Paladin | 3 |
| Thrudeln Tzimiskes | 22 | Gnome | Mage | 3 |
| Woopsie Doopsie | 30 | Humain | Prêtre | 3 |
| Zotz Ballek | 32 | Humain | Voleur | 3 |
| Aryann Primal | 37 | Gnome | Voleur | 3 |
| Sapper Dapper | 24 | Humain | Voleur | 3 |
| Fantno Skløtter | 23 | Humain | Mage | 3 |
| Harald Haraldsen | 23 | Humain | Paladin | 3 |
| Hugh Mûngûs | 27 | Elfe de la nuit | Chasseur | 3 |
| Baker Kanelboller | 32 | Elfe de la nuit | Chasseur | 3 |
| Littol My | 16 | Humain | Chasseur | 3 |
| Billybob Slickstick | 26 | Humain | Chasseur | 3 |
| Hårløs Kattepus | 7 | Éolide de l’Ordre suprême | Druide | 3 |
| Ederiron Crestward | 25 | Humain | Guerrier | 3 |
| Utpå Jakt | 19 | Elfe de la nuit | Chasseur | 3 |
| Crackers Manchild | 29 | Humain | Voleur | 3 |
| Mugge Merit | 21 | Elfe de la nuit | Voleur | 3 |
| Arther Morgan | 25 | Humain | Paladin | 3 |
| Spenning Storm | 21 | Nain | Chaman | 3 |
| Cerwyn Moonshade | 22 | Elfe de la nuit | Druide | 3 |
| Sneakarella Backstab | 5 | Gnome | Voleur | 3 |
| Mr Nacoli | 30 | Éolide de l’Ordre suprême | Mage | 3 |
| Gausdal Hunt | 20 | Elfe de la nuit | Chasseur | 3 |
| Vanskelig Nok | 26 | Elfe de la nuit | Chasseur | 3 |
| Norman Wlock | 4 | Gnome | Démoniste | 3 |
| Svett Ost | 7 | Nain | Guerrier | 3 |
| Byllepest Fabrikken | 13 | Gnome | Démoniste | 3 |
| Stromboli Hagestol | 15 | Nain | Chaman | 3 |
| Skja Lainen | 26 | Nain | Chaman | 3 |
| Morgus Odinson | 11 | Humain | Démoniste | 3 |
| Snekker Freddy | 21 | Humain | Paladin | 3 |
| Manlig Jeger | 17 | Humain | Chasseur | 3 |
| Maggie Week | 34 | Elfe de la nuit | Voleur | 3 |
| Gnotå Gnoblin | 22 | Gnome | Mage | 3 |
| Maddison Holdmybeer | 17 | Humain | Paladin | 3 |
| Espurr Nyasper | 37 | Gnome | Mage | 3 |
| Rumpe Rister | 15 | Elfe de la nuit | Chasseur | 3 |
| Miss Sjaklen | 28 | Gnome | Mage | 3 |
| Forever Ephemeral | 24 | Elfe de la nuit | Prêtre | 3 |
| Lorry Leet | 12 | Humain | Paladin | 3 |
| Feevo Jensen | 14 | Nain | Chasseur | 3 |
| Papa Peak | 28 | Humain | Paladin | 3 |
| Galaxxius Feral | 8 | Elfe de la nuit | Druide | 3 |
| Spells Ithink | 14 | Humain | Mage | 3 |
| Dwarfon Highheels | 17 | Nain | Paladin | 3 |
| Andremann Denbeste | 8 | Humain | Chasseur | 3 |
| Tarzan Jeger | 18 | Elfe de la nuit | Chasseur | 3 |
| Prime Denbeste | 8 | Humain | Guerrier | 3 |
| Allahu Akkar | 17 | Nain | Prêtre | 3 |
| Ketamin Harry | 6 | Nain | Chaman | 3 |
| Tyrone Ill | 24 | Humain | Guerrier | 3 |
| Thinkus Thinka | 9 | Humain | Prêtre | 3 |
| Blackfan Again | 14 | Elfe de la nuit | Chasseur | 3 |
| Nashwan Wildroot | 14 | Elfe de la nuit | Druide | 3 |
| Onkel Gærd | 11 | Gnome | Voleur | 3 |
| Neldarie Grape | 28 | Humain | Paladin | 3 |
| Shadowmike Destroyer | 12 | Gnome | Démoniste | 3 |
| Dotsi Teiteland | 10 | Gnome | Démoniste | 3 |
| Rino Stein | 6 | Humain | Prêtre | 3 |
| Jegeren Nordmann | 23 | Humain | Chasseur | 3 |
| Skrot Rot | 31 | Éolide de l’Ordre suprême | Mage | 3 |
| Ka Varden | 9 | Humain | Paladin | 3 |
| Fake News | 1 | Elfe de la nuit | Druide | 4 |
| Snefall Kamp | 1 | Humain | Prêtre | 4 |
| Sakuru San | 1 | Humain | Voleur | 4 |
| Yellowcake Shapeshifter | 9 | Elfe de la nuit | Druide | 4 |
| Ninja Curry | 1 | Elfe de la nuit | Druide | 4 |
| Crab Stick | 1 | Gnome | Mage | 4 |
| Banking Thunder | 1 | Humain | Prêtre | 4 |
| Nohemirama Storm | 16 | Elfe de la nuit | Druide | 4 |
| Gulltann Langfingro | 1 | Humain | Mage | 4 |
| Katt Bjørn | 1 | Elfe de la nuit | Druide | 4 |
| Sjæmæn Durek | 1 | Nain | Chaman | 4 |
| Mr Sjaklen | 8 | Gnome | Voleur | 4 |
| Stinky Link | 17 | Elfe de la nuit | Chasseur | 4 |
| Zarix Two | 1 | Elfe de la nuit | Prêtre | 4 |
| Bob Thunderloin | 30 | Nain | Chaman | 4 |
| Dunder Muffet | 1 | Nain | Chasseur | 4 |
| Mossy Bossy | 19 | Éolide de l’Ordre suprême | Druide | 4 |
| Klage Storm | 18 | Éolide de l’Ordre suprême | Druide | 4 |
| Si Pappi | 1 | Nain | Chaman | 4 |
| Pogman Chud | 6 | Nain | Voleur | 4 |
| Ann Alfabet | 7 | Gnome | Prêtre | 4 |
Pas encore disponible.