Horda · Normal
Orco Guerrero
42
Rango 0
Cielonato Formavientos Druida
60
Rango 1
Tauren Druida
60
Rango 1
Tauren Druida
39
Rango 1
No-muerto Paladín
60
Rango 1
Tauren Cazador
54
Rango 1
Tauren Druida
1
Rango 1
Orco Guerrero
60
Rango 2
Orco Pícaro
60
Rango 2
No-muerto Brujo
60
Rango 2
Tauren Cazador
1
Rango 2
Orco Brujo
49
Rango 2
Trol Mago
1
Rango 2
No-muerto Paladín
50
Rango 3
No-muerto Guerrero
44
Rango 3
Trol Chamán
60
Rango 3
Orco Brujo
49
Rango 3
No-muerto Mago
55
Rango 3
No-muerto Paladín
55
Rango 3
Tauren Druida
47
Rango 3
No-muerto Paladín
47
Rango 3
No-muerto Paladín
36
Rango 3
Orco Brujo
37
Rango 3
No-muerto Brujo
60
Rango 3
Orco Guerrero
1
Rango 3
Orco Cazador
60
Rango 3
Tauren Druida
60
Rango 3
No-muerto Paladín
46
Rango 3
Orco Cazador
32
Rango 3
Orco Pícaro
33
Rango 3
No-muerto Sacerdote
43
Rango 3
No-muerto Sacerdote
60
Rango 3
No-muerto Paladín
50
Rango 3
No-muerto Mago
48
Rango 3
Orco Brujo
3
Rango 3
Cielonato Formavientos Cazador
60
Rango 3
Orco Cazador
60
Rango 3
Cielonato Formavientos Chamán
60
Rango 3
No-muerto Sacerdote
44
Rango 3
Orco Brujo
45
Rango 3
Cielonato Formavientos Druida
48
Rango 3
Orco Guerrero
38
Rango 3
Orco Pícaro
47
Rango 3
No-muerto Sacerdote
43
Rango 3
Tauren Druida
40
Rango 3
Cielonato Formavientos Pícaro
60
Rango 3
Tauren Druida
53
Rango 3
Tauren Guerrero
47
Rango 3
Tauren Druida
14
Rango 3
Cielonato Formavientos Pícaro
57
Rango 3
No-muerto Pícaro
60
Rango 3
Cielonato Formavientos Druida
23
Rango 3
No-muerto Sacerdote
51
Rango 3
Orco Cazador
47
Rango 3
Cielonato Formavientos Chamán
45
Rango 3
Cielonato Formavientos Chamán
42
Rango 3
No-muerto Sacerdote
55
Rango 3
Trol Mago
60
Rango 3
Cielonato Formavientos Guerrero
43
Rango 3
Orco Guerrero
44
Rango 3
Tauren Druida
54
Rango 3
Orco Chamán
44
Rango 3
Cielonato Formavientos Druida
35
Rango 3
No-muerto Paladín
60
Rango 3
No-muerto Sacerdote
60
Rango 3
Orco Guerrero
47
Rango 3
Tauren Druida
48
Rango 3
Cielonato Formavientos Druida
56
Rango 3
No-muerto Brujo
45
Rango 3
Orco Guerrero
22
Rango 3
No-muerto Sacerdote
60
Rango 3
Orco Chamán
43
Rango 3
Cielonato Formavientos Druida
36
Rango 3
No-muerto Brujo
36
Rango 3
Cielonato Formavientos Druida
43
Rango 3
Orco Chamán
50
Rango 3
Orco Guerrero
50
Rango 3
No-muerto Paladín
37
Rango 3
Orco Chamán
52
Rango 3
Trol Sacerdote
34
Rango 3
Trol Mago
60
Rango 3
No-muerto Mago
43
Rango 3
Cielonato Formavientos Druida
19
Rango 3
Cielonato Formavientos Pícaro
60
Rango 3
No-muerto Paladín
60
Rango 3
Orco Chamán
40
Rango 3
Tauren Guerrero
48
Rango 3
Orco Mago
37
Rango 3
Tauren Druida
58
Rango 3
Orco Mago
60
Rango 3
No-muerto Pícaro
37
Rango 3
No-muerto Paladín
36
Rango 3
Orco Chamán
60
Rango 3
Cielonato Formavientos Druida
43
Rango 3
Cielonato Formavientos Druida
45
Rango 3
Orco Guerrero
60
Rango 3
Orco Mago
1
Rango 3
Cielonato Formavientos Guerrero
60
Rango 3
No-muerto Pícaro
56
Rango 3
Orco Guerrero
26
Rango 3
Cielonato Formavientos Druida
57
Rango 3
Tauren Druida
48
Rango 3
Orco Chamán
60
Rango 3
Tauren Chamán
53
Rango 3
Trol Sacerdote
60
Rango 3
No-muerto Paladín
47
Rango 3
Orco Mago
27
Rango 3
Orco Brujo
54
Rango 3
Orco Brujo
21
Rango 3
Cielonato Formavientos Chamán
22
Rango 3
Orco Brujo
42
Rango 3
No-muerto Paladín
44
Rango 3
Cielonato Formavientos Chamán
31
Rango 3
Orco Mago
50
Rango 3
No-muerto Paladín
54
Rango 3
Orco Guerrero
42
Rango 3
Orco Cazador
51
Rango 3
Orco Chamán
51
Rango 3
Orco Guerrero
56
Rango 3
No-muerto Mago
14
Rango 3
Orco Chamán
50
Rango 3
Trol Sacerdote
45
Rango 3
No-muerto Paladín
48
Rango 3
No-muerto Mago
49
Rango 3
Orco Guerrero
8
Rango 3
No-muerto Paladín
32
Rango 3
No-muerto Paladín
54
Rango 3
Trol Chamán
37
Rango 3
No-muerto Guerrero
23
Rango 3
Cielonato Formavientos Druida
19
Rango 3
Orco Brujo
21
Rango 3
Cielonato Formavientos Pícaro
31
Rango 3
Cielonato Formavientos Guerrero
13
Rango 3
No-muerto Mago
46
Rango 3
No-muerto Paladín
26
Rango 3
No-muerto Brujo
28
Rango 3
No-muerto Paladín
10
Rango 4
Tauren Druida
1
Rango 4
No-muerto Paladín
1
Rango 4
Trol Chamán
1
Rango 4
Trol Pícaro
1
Rango 4
Tauren Guerrero
1
Rango 4
No-muerto Sacerdote
1
Rango 4
Trol Cazador
1
Rango 4
No-muerto Paladín
1
Rango 4
Trol Chamán
1
Rango 4
Tauren Guerrero
30
Rango 5
No-muerto Pícaro
17
Rango 5
No-muerto Sacerdote
46
Rango 5
No-muerto Paladín
55
Rango 5
No-muerto Pícaro
50
Rango 5
Orco Chamán
60
Rango 5
Cielonato Formavientos Druida
24
Rango 5
No-muerto Paladín
49
Rango 5
Cielonato Formavientos Pícaro
52
Rango 5
No-muerto Paladín
16
Rango 5
No-muerto Paladín
16
Rango 5
Orco Chamán
51
Rango 5
No-muerto Paladín
54
Rango 5
Tauren Guerrero
25
Rango 5
Tauren Chamán
6
Rango 5
No-muerto Paladín
1
Rango 5
No-muerto Paladín
5
Rango 5
No-muerto Brujo
2
Rango 5
Tauren Guerrero
10
Rango 5
Cielonato Formavientos Pícaro
1
Rango 5
No-muerto Paladín
56
Rango 5
No-muerto Brujo
1
Rango 5
Cielonato Formavientos Guerrero
46
Rango 5
No-muerto Paladín
50
Rango 5
Cielonato Formavientos Druida
60
Rango 5
Orco Brujo
38
Rango 5
No-muerto Paladín
42
Rango 5
No-muerto Paladín
50
Rango 5
No-muerto Pícaro
60
Rango 5
Tauren Druida
49
Rango 5
No-muerto Sacerdote
46
Rango 5
Orco Brujo
38
Rango 5
Cielonato Formavientos Druida
1
Rango 5
Orco Brujo
45
Rango 5
Orco Pícaro
41
Rango 5
Tauren Guerrero
18
Rango 5
Orco Guerrero
43
Rango 5
Orco Cazador
3
Rango 5
Trol Guerrero
49
Rango 5
No-muerto Paladín
50
Rango 5
Cielonato Formavientos Chamán
48
Rango 5
No-muerto Paladín
8
Rango 5
Trol Chamán
10
Rango 5
Cielonato Formavientos Chamán
60
Rango 5
Tauren Chamán
35
Rango 5
No-muerto Pícaro
7
Rango 5
Cielonato Formavientos Druida
4
Rango 5
No-muerto Sacerdote
45
Rango 5
Cielonato Formavientos Druida
35
Rango 5
Trol Mago
47
Rango 5
No-muerto Paladín
46
Rango 5
Tauren Druida
28
Rango 5
Tauren Druida
1
Rango 5
No-muerto Sacerdote
32
Rango 5
Cielonato Formavientos Pícaro
32
Rango 5
Orco Cazador
26
Rango 5
Orco Chamán
7
Rango 5
Cielonato Formavientos Chamán
43
Rango 5
Orco Brujo
32
Rango 5
No-muerto Paladín
33
Rango 5
No-muerto Mago
54
Rango 5
Orco Cazador
44
Rango 5
Cielonato Formavientos Chamán
22
Rango 5
No-muerto Paladín
12
Rango 5
Orco Cazador
44
Rango 5
No-muerto Sacerdote
10
Rango 5
Orco Chamán
51
Rango 5
Trol Mago
8
Rango 5
Cielonato Formavientos Druida
55
Rango 5
Cielonato Formavientos Cazador
28
Rango 5
No-muerto Paladín
58
Rango 5
No-muerto Paladín
27
Rango 5
Orco Brujo
36
Rango 5
Cielonato Formavientos Guerrero
37
Rango 5
No-muerto Mago
1
Rango 5
No-muerto Sacerdote
6
Rango 5
Orco Chamán
39
Rango 5
Orco Chamán
52
Rango 5
No-muerto Sacerdote
36
Rango 5
Tauren Cazador
43
Rango 5
No-muerto Paladín
48
Rango 5
Trol Mago
21
Rango 5
Cielonato Formavientos Chamán
55
Rango 5
No-muerto Paladín
33
Rango 5
Cielonato Formavientos Pícaro
18
Rango 5
Orco Cazador
39
Rango 5
Trol Mago
14
Rango 5
Trol Mago
14
Rango 5
Tauren Chamán
32
Rango 5
No-muerto Mago
58
Rango 5
Tauren Druida
44
Rango 5
Trol Chamán
45
Rango 5
No-muerto Brujo
2
Rango 5
Tauren Chamán
60
Rango 5
No-muerto Sacerdote
57
Rango 5
No-muerto Paladín
39
Rango 5
Orco Brujo
24
Rango 5
Orco Cazador
60
Rango 5
Cielonato Formavientos Cazador
24
Rango 5
Orco Cazador
20
Rango 5
Trol Chamán
53
Rango 5
Trol Sacerdote
38
Rango 5
Orco Mago
13
Rango 5
Trol Chamán
44
Rango 5
No-muerto Sacerdote
50
Rango 5
No-muerto Pícaro
39
Rango 5
Trol Guerrero
50
Rango 5
Orco Cazador
1
Rango 5
Tauren Guerrero
45
Rango 5
Orco Mago
54
Rango 5
Orco Brujo
44
Rango 5
No-muerto Sacerdote
54
Rango 5
Tauren Druida
32
Rango 5
Orco Chamán
24
Rango 5
No-muerto Paladín
44
Rango 5
Orco Brujo
44
Rango 5
Tauren Druida
50
Rango 5
Cielonato Formavientos Cazador
38
Rango 5
Cielonato Formavientos Cazador
25
Rango 5
Tauren Druida
47
Rango 5
Cielonato Formavientos Druida
46
Rango 5
Trol Sacerdote
30
Rango 5
Cielonato Formavientos Cazador
23
Rango 5
Tauren Druida
41
Rango 5
No-muerto Sacerdote
21
Rango 5
Orco Pícaro
18
Rango 5
No-muerto Paladín
50
Rango 5
Tauren Druida
51
Rango 5
Trol Sacerdote
41
Rango 5
Trol Chamán
31
Rango 5
Orco Guerrero
17
Rango 5
No-muerto Pícaro
60
Rango 5
Trol Mago
35
Rango 5
No-muerto Paladín
13
Rango 5
Tauren Cazador
34
Rango 5
Orco Guerrero
1
Rango 5
Orco Pícaro
43
Rango 5
Cielonato Formavientos Guerrero
4
Rango 5
No-muerto Paladín
45
Rango 5
No-muerto Brujo
57
Rango 5
No-muerto Paladín
41
Rango 5
No-muerto Guerrero
17
Rango 5
Tauren Druida
48
Rango 5
No-muerto Brujo
18
Rango 5
No-muerto Sacerdote
39
Rango 5
Orco Cazador
53
Rango 5
Cielonato Formavientos Druida
60
Rango 5
Trol Sacerdote
60
Rango 5
Tauren Druida
44
Rango 5
No-muerto Sacerdote
50
Rango 5
Orco Brujo
12
Rango 5
Trol Guerrero
56
Rango 5
Orco Cazador
36
Rango 5
Cielonato Formavientos Pícaro
47
Rango 5
No-muerto Paladín
16
Rango 5
No-muerto Paladín
17
Rango 5
No-muerto Sacerdote
50
Rango 5
Tauren Druida
22
Rango 5
Trol Chamán
18
Rango 5
No-muerto Mago
43
Rango 5
Cielonato Formavientos Cazador
38
Rango 5
Tauren Druida
39
Rango 5
No-muerto Mago
25
Rango 5
No-muerto Paladín
29
Rango 5
Orco Cazador
55
Rango 5
Trol Sacerdote
26
Rango 5
No-muerto Guerrero
32
Rango 5
Trol Mago
38
Rango 5
Orco Guerrero
1
Rango 5
No-muerto Sacerdote
16
Rango 5
Orco Guerrero
51
Rango 5
No-muerto Paladín
25
Rango 5
No-muerto Pícaro
1
Rango 5
Trol Sacerdote
59
Rango 5
No-muerto Brujo
6
Rango 5
Orco Pícaro
1
Rango 5
No-muerto Mago
30
Rango 5
No-muerto Paladín
30
Rango 5
Orco Cazador
27
Rango 5
Orco Cazador
17
Rango 5
Cielonato Formavientos Cazador
39
Rango 5
Tauren Druida
1
Rango 5
No-muerto Pícaro
28
Rango 5
No-muerto Mago
24
Rango 5
Orco Guerrero
29
Rango 5
No-muerto Brujo
25
Rango 5
Cielonato Formavientos Cazador
3
Rango 5
Cielonato Formavientos Druida
60
Rango 5
No-muerto Sacerdote
12
Rango 5
Tauren Druida
32
Rango 5
Orco Chamán
26
Rango 5
Tauren Druida
1
Rango 5
No-muerto Mago
1
Rango 5
No-muerto Guerrero
16
Rango 5
Cielonato Formavientos Cazador
41
Rango 5
No-muerto Paladín
40
Rango 5
Orco Cazador
38
Rango 5
Trol Chamán
25
Rango 5
Tauren Cazador
14
Rango 5
Tauren Druida
16
Rango 5
No-muerto Paladín
1
Rango 5
Cielonato Formavientos Druida
7
Rango 5
Orco Chamán
37
Rango 5
Tauren Druida
25
Rango 5
No-muerto Paladín
48
Rango 5
No-muerto Sacerdote
39
Rango 5
Cielonato Formavientos Druida
13
Rango 5
Cielonato Formavientos Guerrero
31
Rango 5
No-muerto Paladín
11
Rango 5
No-muerto Mago
6
Rango 5
Tauren Druida
39
Rango 5
No-muerto Pícaro
2
Rango 5
No-muerto Sacerdote
56
Rango 5
Orco Cazador
5
Rango 5
No-muerto Brujo
10
Rango 5
Cielonato Formavientos Cazador
46
Rango 5
No-muerto Paladín
23
Rango 5
Tauren Guerrero
1
Rango 5
No-muerto Paladín
20
Rango 5
No-muerto Brujo
6
Rango 5
Orco Guerrero
24
Rango 5
Tauren Guerrero
1
Rango 5
No-muerto Paladín
19
Rango 5
Orco Guerrero
60
Rango 5
Orco Guerrero
35
Rango 5
Tauren Druida
5
Rango 5
Orco Brujo
12
Rango 5
No-muerto Paladín
14
Rango 5
Orco Brujo
9
Rango 5
Tauren Cazador
29
Rango 5
No-muerto Mago
10
Rango 5
Orco Cazador
39
Rango 5
Trol Chamán
8
Rango 5
No-muerto Pícaro
23
Rango 5
No-muerto Paladín
41
Rango 5
No-muerto Paladín
20
Rango 5
No-muerto Paladín
21
Rango 5
No-muerto Sacerdote
26
Rango 5
No-muerto Paladín
23
Rango 5
No-muerto Mago
13
Rango 5
No-muerto Sacerdote
34
Rango 5
Trol Sacerdote
9
Rango 5
Orco Mago
1
Rango 5
Orco Cazador
1
Rango 5
No-muerto Guerrero
29
Rango 5
No-muerto Paladín
28
Rango 5
Cielonato Formavientos Pícaro
25
Rango 5
Orco Mago
40
Rango 5
Trol Chamán
30
Rango 5
Cielonato Formavientos Druida
14
Rango 5
Tauren Guerrero
1
Rango 5
Trol Mago
17
Rango 5
No-muerto Brujo
39
Rango 5
Cielonato Formavientos Chamán
31
Rango 5
No-muerto Paladín
10
Rango 5
Tauren Druida
1
Rango 5
Trol Brujo
10
Rango 5
Trol Cazador
23
Rango 5
Orco Chamán
12
Rango 5
Tauren Chamán
40
Rango 5
Cielonato Formavientos Cazador
10
Rango 5
Tauren Guerrero
2
Rango 5
Orco Brujo
40
Rango 5
No-muerto Paladín
1
Rango 5
Tauren Druida
1
Rango 5
Cielonato Formavientos Guerrero
43
Rango 5
No-muerto Mago
24
Rango 5
Tauren Cazador
4
Rango 5
Orco Guerrero
1
Rango 5
Orco Cazador
20
Rango 5
Cielonato Formavientos Pícaro
10
Rango 5
Orco Pícaro
30
Rango 5
Trol Sacerdote
27
Rango 5
Trol Sacerdote
13
Rango 5
Orco Brujo
26
Rango 5
Orco Guerrero
15
Rango 5
Tauren Guerrero
3
Rango 5
No-muerto Paladín
5
Rango 5
Trol Chamán
40
Rango 5
No-muerto Paladín
1
Rango 5
Tauren Chamán
25
Rango 5
Cielonato Formavientos Cazador
16
Rango 5
Orco Pícaro
1
Rango 5
Orco Guerrero
1
Rango 5
Cielonato Formavientos Guerrero
24
Rango 5
Tauren Druida
21
Rango 5
Cielonato Formavientos Cazador
16
Rango 5
Orco Cazador
24
Rango 5
No-muerto Guerrero
10
Rango 5
No-muerto Mago
5
Rango 5
Cielonato Formavientos Pícaro
14
Rango 5
Cielonato Formavientos Guerrero
15
Rango 5
Orco Mago
8
Rango 5
No-muerto Brujo
12
Rango 5
Cielonato Formavientos Druida
7
Rango 5
Tauren Guerrero
30
Rango 5
No-muerto Sacerdote
24
Rango 5
Cielonato Formavientos Chamán
6
Rango 5
Orco Cazador
15
Rango 5
Cielonato Formavientos Chamán
6
Rango 5
No-muerto Pícaro
5
Rango 5
Cielonato Formavientos Cazador
14
Rango 5
No-muerto Paladín
21
Rango 5
Orco Guerrero
13
Rango 5
Orco Mago
23
Rango 5
Trol Mago
6
Rango 5
No-muerto Sacerdote
6
Rango 5
Tauren Guerrero
1
Rango 5
Orco Chamán
9
Rango 5
Orco Cazador
1
Rango 5
Tauren Chamán
12
Rango 5
No-muerto Sacerdote
19
Rango 5
Tauren Druida
1
Rango 5
No-muerto Sacerdote
12
Rango 5
Tauren Guerrero
1
Rango 5
No-muerto Mago
14
Rango 5
No-muerto Guerrero
10
Rango 5
Tauren Druida
9
Rango 5
Orco Guerrero
5
Rango 5
Cielonato Formavientos Druida
7
Rango 5
Trol Mago
11
Rango 5
Tauren Druida
2
Rango 5
Orco Cazador
33
Rango 5
No-muerto Paladín
11
Rango 5
| Nombre | Nivel | Raza | Clase | Rango |
|---|---|---|---|---|
| Adare Wx | 42 | Orco | Guerrero | 0 |
| Negative Threat | 60 | Cielonato Formavientos | Druida | 1 |
| Pog Leaf | 60 | Tauren | Druida | 1 |
| Raytlin Silvertail | 39 | Tauren | Druida | 1 |
| Xof Dotcom | 60 | No-muerto | Paladín | 1 |
| Lone Hornz | 54 | Tauren | Cazador | 1 |
| Adare Banka | 1 | Tauren | Druida | 1 |
| Dumb Guy | 60 | Orco | Guerrero | 2 |
| Stur Hurtlufy | 60 | Orco | Pícaro | 2 |
| Garg Goyle | 60 | No-muerto | Brujo | 2 |
| Unitedstates Government | 1 | Tauren | Cazador | 2 |
| Health Stones | 49 | Orco | Brujo | 2 |
| Refreshment Table | 1 | Trol | Mago | 2 |
| Felarahan Lifebane | 50 | No-muerto | Paladín | 3 |
| Woy Er | 44 | No-muerto | Guerrero | 3 |
| Tweet Typeshi | 60 | Trol | Chamán | 3 |
| Adam Lock | 49 | Orco | Brujo | 3 |
| Ivory Mage | 55 | No-muerto | Mago | 3 |
| Ninja Pally | 55 | No-muerto | Paladín | 3 |
| Jab Forever | 47 | Tauren | Druida | 3 |
| Mustache Trainer | 47 | No-muerto | Paladín | 3 |
| Hans Groober | 36 | No-muerto | Paladín | 3 |
| Kage Menethil | 37 | Orco | Brujo | 3 |
| Balamor Deathborne | 60 | No-muerto | Brujo | 3 |
| Oni San | 1 | Orco | Guerrero | 3 |
| Scatter Traps | 60 | Orco | Cazador | 3 |
| Dk On | 60 | Tauren | Druida | 3 |
| Spellin Keller | 46 | No-muerto | Paladín | 3 |
| Lil Gilly | 32 | Orco | Cazador | 3 |
| Sprint Eastwood | 33 | Orco | Pícaro | 3 |
| Suzy Greenberg | 43 | No-muerto | Sacerdote | 3 |
| Yes Papee | 60 | No-muerto | Sacerdote | 3 |
| Bae Pal | 50 | No-muerto | Paladín | 3 |
| Dat Mage | 48 | No-muerto | Mago | 3 |
| Bae Lock | 3 | Orco | Brujo | 3 |
| Avic Hunt | 60 | Cielonato Formavientos | Cazador | 3 |
| Arrer Boys | 60 | Orco | Cazador | 3 |
| Foncy Windwalker | 60 | Cielonato Formavientos | Chamán | 3 |
| Schenanigans Reanimated | 44 | No-muerto | Sacerdote | 3 |
| Beefyy Spellz | 45 | Orco | Brujo | 3 |
| Cretina Bloodmender | 48 | Cielonato Formavientos | Druida | 3 |
| Delicious Makk | 38 | Orco | Guerrero | 3 |
| Forgiv Able | 47 | Orco | Pícaro | 3 |
| Cros Blesser | 43 | No-muerto | Sacerdote | 3 |
| Roodeena Maweena | 40 | Tauren | Druida | 3 |
| Sovereign Citizens | 60 | Cielonato Formavientos | Pícaro | 3 |
| Renton Alexander | 53 | Tauren | Druida | 3 |
| Harry Bulls | 47 | Tauren | Guerrero | 3 |
| Banging Tree | 14 | Tauren | Druida | 3 |
| Bagel Straws | 57 | Cielonato Formavientos | Pícaro | 3 |
| Kosa Slade | 60 | No-muerto | Pícaro | 3 |
| Kosa Koss | 23 | Cielonato Formavientos | Druida | 3 |
| Koth Voss | 51 | No-muerto | Sacerdote | 3 |
| Excon Flicted | 47 | Orco | Cazador | 3 |
| Selysa Salsa | 45 | Cielonato Formavientos | Chamán | 3 |
| Rahnix Stormblessed | 42 | Cielonato Formavientos | Chamán | 3 |
| Am On | 55 | No-muerto | Sacerdote | 3 |
| Gurm Dagoat | 60 | Trol | Mago | 3 |
| The Prion | 43 | Cielonato Formavientos | Guerrero | 3 |
| Zeatonius Maximus | 44 | Orco | Guerrero | 3 |
| Togna Balogna | 54 | Tauren | Druida | 3 |
| Altf Fore | 44 | Orco | Chamán | 3 |
| Irl Dbm | 35 | Cielonato Formavientos | Druida | 3 |
| Austin Paladin | 60 | No-muerto | Paladín | 3 |
| Austin Priest | 60 | No-muerto | Sacerdote | 3 |
| Toretto Igotfamily | 47 | Orco | Guerrero | 3 |
| Moist Napkin | 48 | Tauren | Druida | 3 |
| Bigblossoms Starcaller | 56 | Cielonato Formavientos | Druida | 3 |
| Friendly Guy | 45 | No-muerto | Brujo | 3 |
| Kael Vex | 22 | Orco | Guerrero | 3 |
| Smag Xd | 60 | No-muerto | Sacerdote | 3 |
| Skiiz Totems | 43 | Orco | Chamán | 3 |
| Skerdy Cat | 36 | Cielonato Formavientos | Druida | 3 |
| Cair Lock | 36 | No-muerto | Brujo | 3 |
| Shmal Duh | 43 | Cielonato Formavientos | Druida | 3 |
| Avatar Kurük | 50 | Orco | Chamán | 3 |
| Bum Fought | 50 | Orco | Guerrero | 3 |
| Doinkp Doink | 37 | No-muerto | Paladín | 3 |
| Yih Hance | 52 | Orco | Chamán | 3 |
| Claude Glass | 34 | Trol | Sacerdote | 3 |
| Talk To | 60 | Trol | Mago | 3 |
| Citronelle Lemongrass | 43 | No-muerto | Mago | 3 |
| Minevra Willowbranch | 19 | Cielonato Formavientos | Druida | 3 |
| Winter Xo | 60 | Cielonato Formavientos | Pícaro | 3 |
| Nasty Jazz | 60 | No-muerto | Paladín | 3 |
| Uggrukor Rainwalker | 40 | Orco | Chamán | 3 |
| Finna Tank | 48 | Tauren | Guerrero | 3 |
| Sheff Frostbottom | 37 | Orco | Mago | 3 |
| Ezzary Xd | 58 | Tauren | Druida | 3 |
| Green Mile | 60 | Orco | Mago | 3 |
| Step Sus | 37 | No-muerto | Pícaro | 3 |
| Ok Dude | 36 | No-muerto | Paladín | 3 |
| Big Love | 60 | Orco | Chamán | 3 |
| Cieles Paws | 43 | Cielonato Formavientos | Druida | 3 |
| Belladonna Nightwind | 45 | Cielonato Formavientos | Druida | 3 |
| Nuleen Buh | 60 | Orco | Guerrero | 3 |
| The Mariavinge | 1 | Orco | Mago | 3 |
| Mac Attack | 60 | Cielonato Formavientos | Guerrero | 3 |
| Fu Ze | 56 | No-muerto | Pícaro | 3 |
| Cery Smug | 26 | Orco | Guerrero | 3 |
| Foùl Play | 57 | Cielonato Formavientos | Druida | 3 |
| Arisson Lastname | 48 | Tauren | Druida | 3 |
| Hurs Elding | 60 | Orco | Chamán | 3 |
| Noisome Pancake | 53 | Tauren | Chamán | 3 |
| Oci Priest | 60 | Trol | Sacerdote | 3 |
| Cavaliere Sanctus | 47 | No-muerto | Paladín | 3 |
| Saji Saji | 27 | Orco | Mago | 3 |
| Chicken Cursed | 54 | Orco | Brujo | 3 |
| Magnuss Verund | 21 | Orco | Brujo | 3 |
| Halli One | 22 | Cielonato Formavientos | Chamán | 3 |
| Xi Xay | 42 | Orco | Brujo | 3 |
| Amaranthea Undead | 44 | No-muerto | Paladín | 3 |
| Palmie Sham | 31 | Cielonato Formavientos | Chamán | 3 |
| Nex Mage | 50 | Orco | Mago | 3 |
| Henry Monmouth | 54 | No-muerto | Paladín | 3 |
| Friggin Jagaloon | 42 | Orco | Guerrero | 3 |
| Alu Wynn | 51 | Orco | Cazador | 3 |
| Stim Jungun | 51 | Orco | Chamán | 3 |
| Jk Netanyahu | 56 | Orco | Guerrero | 3 |
| Gilly Bee | 14 | No-muerto | Mago | 3 |
| Aeriul Sham | 50 | Orco | Chamán | 3 |
| Duck Qt | 45 | Trol | Sacerdote | 3 |
| Privy Priv | 48 | No-muerto | Paladín | 3 |
| Faltrag Faltrag | 49 | No-muerto | Mago | 3 |
| Jarg Zug | 8 | Orco | Guerrero | 3 |
| Dead Popo | 32 | No-muerto | Paladín | 3 |
| Tarnished Paladin | 54 | No-muerto | Paladín | 3 |
| Ocynne Bluetide | 37 | Trol | Chamán | 3 |
| Random Warr | 23 | No-muerto | Guerrero | 3 |
| Shari Alaw | 19 | Cielonato Formavientos | Druida | 3 |
| Goofy Forawhile | 21 | Orco | Brujo | 3 |
| Gorshan Rogue | 31 | Cielonato Formavientos | Pícaro | 3 |
| Bludgeons Skelv | 13 | Cielonato Formavientos | Guerrero | 3 |
| Kast Malone | 46 | No-muerto | Mago | 3 |
| Dev Notes | 26 | No-muerto | Paladín | 3 |
| Maplestory Sucks | 28 | No-muerto | Brujo | 3 |
| Mirror Image | 10 | No-muerto | Paladín | 4 |
| Cat Roll | 1 | Tauren | Druida | 4 |
| Sturkysub Nomayo | 1 | No-muerto | Paladín | 4 |
| Faction Imbalanced | 1 | Trol | Chamán | 4 |
| Slop Games | 1 | Trol | Pícaro | 4 |
| Airport Speedrun | 1 | Tauren | Guerrero | 4 |
| Medical Bills | 1 | No-muerto | Sacerdote | 4 |
| Pa Pagler | 1 | Trol | Cazador | 4 |
| The Tet | 1 | No-muerto | Paladín | 4 |
| Strokes Please | 1 | Trol | Chamán | 4 |
| Huge Tank | 30 | Tauren | Guerrero | 5 |
| Iam Huge | 17 | No-muerto | Pícaro | 5 |
| Laithan Foss | 46 | No-muerto | Sacerdote | 5 |
| Post Mortom | 55 | No-muerto | Paladín | 5 |
| Sneaky Bill | 50 | No-muerto | Pícaro | 5 |
| Ruter Sham | 60 | Orco | Chamán | 5 |
| Someone Else | 24 | Cielonato Formavientos | Druida | 5 |
| Silna San | 49 | No-muerto | Paladín | 5 |
| Pig Crusher | 52 | Cielonato Formavientos | Pícaro | 5 |
| Endless Meow | 16 | No-muerto | Paladín | 5 |
| Handsie Meow | 16 | No-muerto | Paladín | 5 |
| Grimvolt Drakari | 51 | Orco | Chamán | 5 |
| Ash Gravestone | 54 | No-muerto | Paladín | 5 |
| Olakk Olakkson | 25 | Tauren | Guerrero | 5 |
| Go Cubs | 6 | Tauren | Chamán | 5 |
| Stimmy Carter | 1 | No-muerto | Paladín | 5 |
| Ouidaddy Moredps | 5 | No-muerto | Paladín | 5 |
| Peach Pumper | 2 | No-muerto | Brujo | 5 |
| Arbysbeef Sandwich | 10 | Tauren | Guerrero | 5 |
| Calcshortfor Calculator | 1 | Cielonato Formavientos | Pícaro | 5 |
| Death Crusade | 56 | No-muerto | Paladín | 5 |
| Plague Collector | 1 | No-muerto | Brujo | 5 |
| Shaak Ti | 46 | Cielonato Formavientos | Guerrero | 5 |
| Escaflowne Lightstrider | 50 | No-muerto | Paladín | 5 |
| Fred Rageclaw | 60 | Cielonato Formavientos | Druida | 5 |
| Bane Mcgee | 38 | Orco | Brujo | 5 |
| Integral Hellsing | 42 | No-muerto | Paladín | 5 |
| Cyd Oathbreaker | 50 | No-muerto | Paladín | 5 |
| No Notes | 60 | No-muerto | Pícaro | 5 |
| Power Steering | 49 | Tauren | Druida | 5 |
