Horda · Normal
Tauren Guerrero
35
Rango 0
No-muerto Paladín
40
Rango 1
No-muerto Brujo
46
Rango 1
No-muerto Pícaro
46
Rango 1
No-muerto Paladín
40
Rango 2
Orco Cazador
30
Rango 2
No-muerto Paladín
39
Rango 2
No-muerto Mago
24
Rango 2
No-muerto Sacerdote
9
Rango 2
No-muerto Paladín
1
Rango 2
Tauren Druida
47
Rango 2
Cielonato Formavientos Druida
31
Rango 2
Orco Guerrero
13
Rango 2
Orco Cazador
30
Rango 2
No-muerto Paladín
18
Rango 2
No-muerto Mago
7
Rango 2
Tauren Druida
31
Rango 2
Trol Sacerdote
10
Rango 2
Cielonato Formavientos Chamán
19
Rango 2
Tauren Druida
37
Rango 2
Cielonato Formavientos Cazador
24
Rango 2
Cielonato Formavientos Chamán
30
Rango 2
No-muerto Paladín
16
Rango 2
No-muerto Mago
24
Rango 2
No-muerto Brujo
27
Rango 2
Cielonato Formavientos Druida
21
Rango 2
No-muerto Sacerdote
27
Rango 2
No-muerto Paladín
32
Rango 2
Trol Cazador
21
Rango 2
Cielonato Formavientos Chamán
30
Rango 2
No-muerto Sacerdote
37
Rango 2
Orco Chamán
21
Rango 2
Tauren Guerrero
42
Rango 2
No-muerto Sacerdote
32
Rango 2
Tauren Cazador
18
Rango 2
No-muerto Paladín
22
Rango 2
No-muerto Mago
19
Rango 2
Tauren Cazador
25
Rango 2
No-muerto Brujo
29
Rango 2
Tauren Druida
22
Rango 2
Tauren Chamán
20
Rango 2
No-muerto Paladín
19
Rango 2
No-muerto Paladín
23
Rango 2
Cielonato Formavientos Druida
6
Rango 2
No-muerto Paladín
6
Rango 2
No-muerto Pícaro
28
Rango 2
Tauren Druida
12
Rango 2
Trol Cazador
31
Rango 2
Orco Chamán
30
Rango 2
No-muerto Sacerdote
14
Rango 2
Tauren Guerrero
6
Rango 2
Cielonato Formavientos Pícaro
32
Rango 2
No-muerto Pícaro
18
Rango 2
Trol Chamán
24
Rango 2
Tauren Cazador
10
Rango 2
No-muerto Paladín
38
Rango 2
Tauren Chamán
3
Rango 2
No-muerto Brujo
26
Rango 2
No-muerto Paladín
31
Rango 2
Tauren Guerrero
35
Rango 2
Trol Chamán
35
Rango 2
Orco Brujo
13
Rango 2
No-muerto Paladín
27
Rango 2
Cielonato Formavientos Cazador
24
Rango 2
Trol Brujo
42
Rango 2
No-muerto Brujo
14
Rango 2
Orco Chamán
10
Rango 2
No-muerto Mago
40
Rango 2
No-muerto Paladín
35
Rango 2
No-muerto Pícaro
12
Rango 2
No-muerto Sacerdote
35
Rango 2
Tauren Druida
9
Rango 2
Cielonato Formavientos Pícaro
14
Rango 2
No-muerto Sacerdote
26
Rango 2
Tauren Guerrero
1
Rango 2
Orco Chamán
31
Rango 2
Orco Cazador
17
Rango 2
Trol Cazador
20
Rango 2
Orco Guerrero
11
Rango 2
No-muerto Paladín
26
Rango 2
Orco Cazador
27
Rango 2
Trol Mago
24
Rango 2
Orco Guerrero
30
Rango 2
No-muerto Sacerdote
19
Rango 2
No-muerto Sacerdote
34
Rango 2
Tauren Druida
25
Rango 2
No-muerto Pícaro
13
Rango 2
No-muerto Paladín
13
Rango 2
No-muerto Brujo
23
Rango 2
Tauren Chamán
45
Rango 2
Orco Cazador
23
Rango 2
Tauren Druida
20
Rango 2
No-muerto Brujo
22
Rango 2
Tauren Druida
12
Rango 2
Trol Brujo
11
Rango 2
Trol Sacerdote
20
Rango 2
No-muerto Sacerdote
33
Rango 2
Cielonato Formavientos Pícaro
14
Rango 2
Tauren Chamán
33
Rango 2
No-muerto Mago
41
Rango 2
No-muerto Sacerdote
16
Rango 2
No-muerto Pícaro
15
Rango 2
No-muerto Paladín
19
Rango 2
Orco Guerrero
12
Rango 2
No-muerto Paladín
16
Rango 2
No-muerto Brujo
17
Rango 2
No-muerto Guerrero
28
Rango 2
Tauren Druida
6
Rango 2
No-muerto Brujo
17
Rango 2
Trol Chamán
15
Rango 2
No-muerto Pícaro
19
Rango 2
No-muerto Mago
18
Rango 2
Tauren Chamán
26
Rango 2
No-muerto Sacerdote
23
Rango 2
No-muerto Guerrero
12
Rango 2
No-muerto Paladín
20
Rango 2
No-muerto Brujo
12
Rango 2
Trol Cazador
11
Rango 2
Cielonato Formavientos Chamán
14
Rango 2
No-muerto Paladín
19
Rango 2
Cielonato Formavientos Cazador
41
Rango 2
No-muerto Brujo
15
Rango 2
Cielonato Formavientos Chamán
27
Rango 2
Tauren Chamán
8
Rango 2
No-muerto Mago
11
Rango 2
No-muerto Mago
13
Rango 2
No-muerto Paladín
6
Rango 2
No-muerto Guerrero
11
Rango 2
No-muerto Brujo
14
Rango 2
No-muerto Brujo
7
Rango 3
Cielonato Formavientos Pícaro
25
Rango 3
Cielonato Formavientos Druida
6
Rango 3
No-muerto Paladín
20
Rango 3
No-muerto Paladín
39
Rango 3
Cielonato Formavientos Pícaro
26
Rango 3
No-muerto Guerrero
22
Rango 3
No-muerto Paladín
39
Rango 3
No-muerto Mago
12
Rango 3
Cielonato Formavientos Druida
17
Rango 3
Tauren Chamán
22
Rango 3
Cielonato Formavientos Druida
33
Rango 3
No-muerto Mago
24
Rango 3
Tauren Druida
30
Rango 3
No-muerto Paladín
16
Rango 3
Trol Brujo
27
Rango 3
No-muerto Sacerdote
21
Rango 3
Orco Cazador
32
Rango 3
No-muerto Sacerdote
10
Rango 3
Cielonato Formavientos Druida
27
Rango 3
No-muerto Pícaro
16
Rango 3
Cielonato Formavientos Guerrero
29
Rango 3
No-muerto Paladín
25
Rango 3
Tauren Cazador
32
Rango 3
No-muerto Mago
18
Rango 3
Tauren Druida
8
Rango 3
Tauren Druida
38
Rango 3
Orco Pícaro
33
Rango 3
No-muerto Paladín
16
Rango 3
Cielonato Formavientos Druida
12
Rango 3
Cielonato Formavientos Chamán
30
Rango 3
No-muerto Brujo
18
Rango 3
Tauren Guerrero
50
Rango 3
Tauren Druida
34
Rango 3
No-muerto Paladín
11
Rango 3
Tauren Chamán
8
Rango 3
Trol Cazador
6
Rango 3
Cielonato Formavientos Druida
7
Rango 3
No-muerto Brujo
22
Rango 3
Orco Chamán
28
Rango 3
Tauren Guerrero
29
Rango 3
Trol Chamán
24
Rango 3
No-muerto Paladín
15
Rango 3
Orco Cazador
5
Rango 3
No-muerto Paladín
32
Rango 3
No-muerto Pícaro
13
Rango 3
Tauren Druida
18
Rango 3
Tauren Druida
32
Rango 3
No-muerto Paladín
20
Rango 3
Trol Brujo
36
Rango 3
Tauren Guerrero
5
Rango 3
No-muerto Sacerdote
4
Rango 3
Trol Pícaro
5
Rango 3
No-muerto Paladín
8
Rango 3
Tauren Chamán
19
Rango 3
Cielonato Formavientos Cazador
25
Rango 3
Tauren Chamán
28
Rango 3
No-muerto Paladín
11
Rango 3
No-muerto Sacerdote
30
Rango 3
Cielonato Formavientos Druida
32
Rango 3
Cielonato Formavientos Chamán
26
Rango 3
No-muerto Brujo
19
Rango 3
Tauren Chamán
19
Rango 3
Orco Brujo
16
Rango 3
Cielonato Formavientos Pícaro
25
Rango 3
Orco Pícaro
28
Rango 3
Trol Pícaro
6
Rango 3
No-muerto Sacerdote
9
Rango 3
No-muerto Guerrero
24
Rango 3
Orco Guerrero
8
Rango 3
Orco Brujo
9
Rango 3
No-muerto Paladín
23
Rango 3
Cielonato Formavientos Pícaro
24
Rango 3
Cielonato Formavientos Cazador
19
Rango 3
No-muerto Sacerdote
15
Rango 3
No-muerto Pícaro
27
Rango 3
No-muerto Paladín
18
Rango 3
Cielonato Formavientos Chamán
30
Rango 3
Orco Chamán
30
Rango 3
No-muerto Paladín
12
Rango 3
Cielonato Formavientos Cazador
12
Rango 3
Cielonato Formavientos Druida
13
Rango 3
Tauren Druida
12
Rango 3
Trol Brujo
13
Rango 3
No-muerto Mago
20
Rango 3
Orco Cazador
19
Rango 3
No-muerto Paladín
32
Rango 3
Tauren Guerrero
27
Rango 3
Orco Brujo
11
Rango 3
No-muerto Brujo
1
Rango 3
No-muerto Sacerdote
8
Rango 3
Orco Cazador
47
Rango 3
No-muerto Sacerdote
13
Rango 3
Cielonato Formavientos Guerrero
1
Rango 3
Orco Chamán
27
Rango 3
Tauren Chamán
17
Rango 3
Trol Guerrero
8
Rango 3
Tauren Cazador
18
Rango 3
Tauren Guerrero
6
Rango 3
Tauren Druida
20
Rango 3
Cielonato Formavientos Cazador
14
Rango 3
No-muerto Paladín
15
Rango 3
No-muerto Pícaro
18
Rango 3
No-muerto Brujo
18
Rango 3
No-muerto Brujo
13
Rango 3
Orco Mago
13
Rango 3
Cielonato Formavientos Cazador
22
Rango 3
Tauren Druida
8
Rango 3
No-muerto Mago
32
Rango 3
Tauren Guerrero
19
Rango 3
No-muerto Sacerdote
30
Rango 3
Orco Cazador
11
Rango 3
Trol Mago
15
Rango 3
Trol Mago
15
Rango 3
Tauren Chamán
18
Rango 3
Tauren Chamán
17
Rango 3
Tauren Druida
29
Rango 3
Tauren Druida
6
Rango 3
No-muerto Paladín
30
Rango 3
Tauren Druida
18
Rango 3
No-muerto Brujo
20
Rango 3
No-muerto Paladín
16
Rango 3
No-muerto Brujo
12
Rango 3
No-muerto Mago
13
Rango 3
No-muerto Sacerdote
23
Rango 3
Tauren Druida
4
Rango 3
No-muerto Pícaro
15
Rango 3
No-muerto Mago
14
Rango 3
No-muerto Guerrero
21
Rango 3
Tauren Druida
7
Rango 3
No-muerto Mago
14
Rango 3
Trol Mago
26
Rango 3
No-muerto Brujo
14
Rango 3
Tauren Druida
1
Rango 3
No-muerto Paladín
17
Rango 3
No-muerto Brujo
13
Rango 3
Trol Guerrero
15
Rango 3
Trol Cazador
1
Rango 3
No-muerto Pícaro
11
Rango 3
Tauren Druida
14
Rango 3
Cielonato Formavientos Druida
27
Rango 3
No-muerto Paladín
7
Rango 3
No-muerto Pícaro
23
Rango 3
No-muerto Paladín
12
Rango 3
No-muerto Brujo
15
Rango 3
No-muerto Paladín
10
Rango 3
Orco Brujo
31
Rango 3
No-muerto Paladín
15
Rango 3
No-muerto Paladín
8
Rango 3
Tauren Chamán
25
Rango 3
Tauren Chamán
18
Rango 3
Orco Cazador
11
Rango 3
No-muerto Sacerdote
19
Rango 3
Tauren Guerrero
18
Rango 3
No-muerto Brujo
29
Rango 3
Trol Brujo
5
Rango 3
No-muerto Mago
30
Rango 3
No-muerto Paladín
30
Rango 3
No-muerto Brujo
7
Rango 3
Orco Brujo
34
Rango 3
Tauren Chamán
21
Rango 3
Tauren Guerrero
4
Rango 3
| Nombre | Nivel | Raza | Clase | Rango |
|---|---|---|---|---|
| Rageful Rhetchid | 35 | Tauren | Guerrero | 0 |
| Borbadin Borb | 40 | No-muerto | Paladín | 1 |
| Thaumaturge Jasteer | 46 | No-muerto | Brujo | 1 |
| Daffy Resting | 46 | No-muerto | Pícaro | 1 |
| Ret Hard | 40 | No-muerto | Paladín | 2 |
| Fish Face | 30 | Orco | Cazador | 2 |
| Kai Kodo | 39 | No-muerto | Paladín | 2 |
| Archmage Boom | 24 | No-muerto | Mago | 2 |
| Righteous Rhetchid | 9 | No-muerto | Sacerdote | 2 |
| Borb Squid | 1 | No-muerto | Paladín | 2 |
| Ludrus Nightwind | 47 | Tauren | Druida | 2 |
| Savalyn Fallwind | 31 | Cielonato Formavientos | Druida | 2 |
| Mag Thraka | 13 | Orco | Guerrero | 2 |
| Swampr Beaststalker | 30 | Orco | Cazador | 2 |
| Belakor Vhal | 18 | No-muerto | Paladín | 2 |
| Orikan Prime | 7 | No-muerto | Mago | 2 |
| Solace Felsmoke | 31 | Tauren | Druida | 2 |
| Ruin Felsmoke | 10 | Trol | Sacerdote | 2 |
| Minho Dawnbringer | 19 | Cielonato Formavientos | Chamán | 2 |
| Brovine Cloudwatcher | 37 | Tauren | Druida | 2 |
| Imbludabadee Dabadi | 24 | Cielonato Formavientos | Cazador | 2 |
| Tempest Gale | 30 | Cielonato Formavientos | Chamán | 2 |
| Lux Relicta | 16 | No-muerto | Paladín | 2 |
| Lacks Talent | 24 | No-muerto | Mago | 2 |
| Siktrix Greamreaper | 27 | No-muerto | Brujo | 2 |
| Comrade Moose | 21 | Cielonato Formavientos | Druida | 2 |
| Perun Waycrest | 27 | No-muerto | Sacerdote | 2 |
| Rook Sin | 32 | No-muerto | Paladín | 2 |
| Omuyizzi Omukulu | 21 | Trol | Cazador | 2 |
| Gust Adhar | 30 | Cielonato Formavientos | Chamán | 2 |
| Zero Graves | 37 | No-muerto | Sacerdote | 2 |
| Dangeruss Voltage | 21 | Orco | Chamán | 2 |
| Scrib Dava | 42 | Tauren | Guerrero | 2 |
| Arch Angelion | 32 | No-muerto | Sacerdote | 2 |
| Mr Moosifer | 18 | Tauren | Cazador | 2 |
| Grimgrinn Corpsborn | 22 | No-muerto | Paladín | 2 |
| Fiona Bonez | 19 | No-muerto | Mago | 2 |
| Girradwie Majigiwani | 25 | Tauren | Cazador | 2 |
| Dr Dolphinnips | 29 | No-muerto | Brujo | 2 |
| Noct Darkhorn | 22 | Tauren | Druida | 2 |
| Roker Juudyne | 20 | Tauren | Chamán | 2 |
| Impetus Bonez | 19 | No-muerto | Paladín | 2 |
| Gideon Gravevalor | 23 | No-muerto | Paladín | 2 |
| Resting Daffodil | 6 | Cielonato Formavientos | Druida | 2 |
| Resting Daffy | 6 | No-muerto | Paladín | 2 |
| Tyota Carofcrota | 28 | No-muerto | Pícaro | 2 |
| Dark Kryptic | 12 | Tauren | Druida | 2 |
| Geebler Weebler | 31 | Trol | Cazador | 2 |
| Shammie Kablammie | 30 | Orco | Chamán | 2 |
| Mummykins Lovesu | 14 | No-muerto | Sacerdote | 2 |
| Widows Son | 6 | Tauren | Guerrero | 2 |
| Edgelord Ajaxe | 32 | Cielonato Formavientos | Pícaro | 2 |
| Grepher Scowlwynn | 18 | No-muerto | Pícaro | 2 |
| Mt Totemz | 24 | Trol | Chamán | 2 |
| Palimow Stormhunter | 10 | Tauren | Cazador | 2 |
| Inferior Pally | 38 | No-muerto | Paladín | 2 |
| Dangercow Borb | 3 | Tauren | Chamán | 2 |
| Vael Depthbound | 26 | No-muerto | Brujo | 2 |
| Brigor Deadheart | 31 | No-muerto | Paladín | 2 |
| Alorne Ironsong | 35 | Tauren | Guerrero | 2 |
| Big Thexy | 35 | Trol | Chamán | 2 |
| Morgrath Shadowbinder | 13 | Orco | Brujo | 2 |
| Deaths Vessel | 27 | No-muerto | Paladín | 2 |
| Fate Felsmoke | 24 | Cielonato Formavientos | Cazador | 2 |
| Mista Voodoo | 42 | Trol | Brujo | 2 |
| Lucretia Deathgnaw | 14 | No-muerto | Brujo | 2 |
| Aegis Felsmoke | 10 | Orco | Chamán | 2 |
| Jat Triplazx | 40 | No-muerto | Mago | 2 |
| Folken Ebonheart | 35 | No-muerto | Paladín | 2 |
| Nyx Daggers | 12 | No-muerto | Pícaro | 2 |
| Gap Etta | 35 | No-muerto | Sacerdote | 2 |
| Cornell Sven | 9 | Tauren | Druida | 2 |
| Calico Comrade | 14 | Cielonato Formavientos | Pícaro | 2 |
| Undying Prayer | 26 | No-muerto | Sacerdote | 2 |
| Biggie Bodacious | 1 | Tauren | Guerrero | 2 |
| Chokmah Grimbinder | 31 | Orco | Chamán | 2 |
| Groktath Ironbow | 17 | Orco | Cazador | 2 |
| Rasta Shot | 20 | Trol | Cazador | 2 |
| Stonewall Toothman | 11 | Orco | Guerrero | 2 |
| Gisella Dawnbreaker | 26 | No-muerto | Paladín | 2 |
| Ovr Kill | 27 | Orco | Cazador | 2 |
| Nukedog Zulfrost | 24 | Trol | Mago | 2 |
| Chimmy Changa | 30 | Orco | Guerrero | 2 |
| Morwen Grimwhisper | 19 | No-muerto | Sacerdote | 2 |
| Duke Doe | 34 | No-muerto | Sacerdote | 2 |
| Kwahar Bloodrage | 25 | Tauren | Druida | 2 |
| Varian Nightwhisper | 13 | No-muerto | Pícaro | 2 |
| Htownpally Datboi | 13 | No-muerto | Paladín | 2 |
| Toskaner Voncow | 23 | No-muerto | Brujo | 2 |
| Gromtea Baggins | 45 | Tauren | Chamán | 2 |
| Yf Obg | 23 | Orco | Cazador | 2 |
| Ulfrig Oakenbane | 20 | Tauren | Druida | 2 |
| Senza Blackhallow | 22 | No-muerto | Brujo | 2 |
| Liyam Longhoof | 12 | Tauren | Druida | 2 |
| Vinteruul Felwielder | 11 | Trol | Brujo | 2 |
| Ceylon Thebandaid | 20 | Trol | Sacerdote | 2 |
| Mafia Omoroca | 33 | No-muerto | Sacerdote | 2 |
| Ashe Megurine | 14 | Cielonato Formavientos | Pícaro | 2 |
| Moo Totemed | 33 | Tauren | Chamán | 2 |
| Mrfantastic Fox | 41 | No-muerto | Mago | 2 |
| Saveth Ashkeeper | 16 | No-muerto | Sacerdote | 2 |
| Odd Laww | 15 | No-muerto | Pícaro | 2 |
| Ser Holybones | 19 | No-muerto | Paladín | 2 |
| Grommosh Crushhammer | 12 | Orco | Guerrero | 2 |
| Mondeface Tombkeeper | 16 | No-muerto | Paladín | 2 |
| Bonebabe Hexylady | 17 | No-muerto | Brujo | 2 |
| Graveyard Trick | 28 | No-muerto | Guerrero | 2 |
| Select Wagyu | 6 | Tauren | Druida | 2 |
| Dominus Insidious | 17 | No-muerto | Brujo | 2 |
| Zulren Raincaller | 15 | Trol | Chamán | 2 |
| Riven Caine | 19 | No-muerto | Pícaro | 2 |
| Bong Bip | 18 | No-muerto | Mago | 2 |
| Bò Ghàidhealach | 26 | Tauren | Chamán | 2 |
| Oily Priest | 23 | No-muerto | Sacerdote | 2 |
| Cronn Darkfall | 12 | No-muerto | Guerrero | 2 |
| Dragneel Zeref | 20 | No-muerto | Paladín | 2 |
| Veit Vongrab | 12 | No-muerto | Brujo | 2 |
| Raven Bleu | 11 | Trol | Cazador | 2 |
| Meelo Stormfrrt | 14 | Cielonato Formavientos | Chamán | 2 |
| Quattro Lightkeeper | 19 | No-muerto | Paladín | 2 |
| Larani Windyreed | 41 | Cielonato Formavientos | Cazador | 2 |
| Cindy Deathnil | 15 | No-muerto | Brujo | 2 |
| Kindrath Stormkeeper | 27 | Cielonato Formavientos | Chamán | 2 |
| Stonehoof Tempest | 8 | Tauren | Chamán | 2 |
| Volgrim Soulreaper | 11 | No-muerto | Mago | 2 |
| Maxarkan Mage | 13 | No-muerto | Mago | 2 |
| Sakkig Fakehuman | 6 | No-muerto | Paladín | 2 |
| Bertney Grimwhisper | 11 | No-muerto | Guerrero | 2 |
| Benick Tombkeeper | 14 | No-muerto | Brujo | 2 |
| Slim Reaper | 7 | No-muerto | Brujo | 3 |
| Murph Shadowborn | 25 | Cielonato Formavientos | Pícaro | 3 |
| Fish Lips | 6 | Cielonato Formavientos | Druida | 3 |
| Óuija Misfortune | 20 | No-muerto | Paladín | 3 |
| Deimos Deathwalker | 39 | No-muerto | Paladín | 3 |
| Cotillion Shadowstep | 26 | Cielonato Formavientos | Pícaro | 3 |
| Mac Sawn | 22 | No-muerto | Guerrero | 3 |
| Unstopbubble Bones | 39 | No-muerto | Paladín | 3 |
| Kaiser Cersei | 12 | No-muerto | Mago | 3 |
| Song Byrd | 17 | Cielonato Formavientos | Druida | 3 |
| Spy Storm | 22 | Tauren | Chamán | 3 |
| Yokai Onikuma | 33 | Cielonato Formavientos | Druida | 3 |
| Lockheed Marten | 24 | No-muerto | Mago | 3 |
| Claude Toupeces | 30 | Tauren | Druida | 3 |
| Avonn Starros | 16 | No-muerto | Paladín | 3 |
| Toof Snagga | 27 | Trol | Brujo | 3 |
| Osteotheosis Custos | 21 | No-muerto | Sacerdote | 3 |
| Caliver Tuskme | 32 | Orco | Cazador | 3 |
| Kloud Light | 10 | No-muerto | Sacerdote | 3 |
| Skyneck Yeah | 27 | Cielonato Formavientos | Druida | 3 |
| Jacob Cain | 16 | No-muerto | Pícaro | 3 |
| Bobert Otaktay | 29 | Cielonato Formavientos | Guerrero | 3 |
| Escanor Castellios | 25 | No-muerto | Paladín | 3 |
| Gaav Sharphorn | 32 | Tauren | Cazador | 3 |
| Ssgt Mortuus | 18 | No-muerto | Mago | 3 |
| Moo Loko | 8 | Tauren | Druida | 3 |
| Burnsie Burger | 38 | Tauren | Druida | 3 |
| Gannicus Bosendorfer | 33 | Orco | Pícaro | 3 |
| Darius Valoure | 16 | No-muerto | Paladín | 3 |
| Swirlie Swirl | 12 | Cielonato Formavientos | Druida | 3 |
| Ron Otaktay | 30 | Cielonato Formavientos | Chamán | 3 |
| Mortuus Arioch | 18 | No-muerto | Brujo | 3 |
| Hog Packer | 50 | Tauren | Guerrero | 3 |
| Laughingbull Twomoons | 34 | Tauren | Druida | 3 |
| Gareth Lighthammer | 11 | No-muerto | Paladín | 3 |
| Kodan Earthcaller | 8 | Tauren | Chamán | 3 |
| Zandro Spearfang | 6 | Trol | Cazador | 3 |
| Talia Windclaw | 7 | Cielonato Formavientos | Druida | 3 |
| Opeth Sorrowfield | 22 | No-muerto | Brujo | 3 |
| Bonk Bonkh | 28 | Orco | Chamán | 3 |
| Shaggy Swaggy | 29 | Tauren | Guerrero | 3 |
| Zul Johnny | 24 | Trol | Chamán | 3 |
| Czar Cophagus | 15 | No-muerto | Paladín | 3 |
| Gontul Hackfist | 5 | Orco | Cazador | 3 |
| Clappious Maximus | 32 | No-muerto | Paladín | 3 |
| Stabitha Mcbackstab | 13 | No-muerto | Pícaro | 3 |
| Jammed Rasberry | 18 | Tauren | Druida | 3 |
| Brb Lag | 32 | Tauren | Druida | 3 |
| Jarowena Obit | 20 | No-muerto | Paladín | 3 |
| Jaydeep Nethertusk | 36 | Trol | Brujo | 3 |
| Madcow Oneida | 5 | Tauren | Guerrero | 3 |
| Holyecho Lifesbane | 4 | No-muerto | Sacerdote | 3 |
| Sanguinena Venomtusk | 5 | Trol | Pícaro | 3 |
| Might Myers | 8 | No-muerto | Paladín | 3 |
| Todo Dile | 19 | Tauren | Chamán | 3 |
| Petsrus Mcgonagall | 25 | Cielonato Formavientos | Cazador | 3 |
| Mish Aman | 28 | Tauren | Chamán | 3 |
| Logar Fourtoes | 11 | No-muerto | Paladín | 3 |
| Winston Tinstamp | 30 | No-muerto | Sacerdote | 3 |
| Certified Forklifter | 32 | Cielonato Formavientos | Druida | 3 |
| Mebap Destro | 26 | Cielonato Formavientos | Chamán | 3 |
| Shadez Tombkeeper | 19 | No-muerto | Brujo | 3 |
| Lugalbanda Shepherd | 19 | Tauren | Chamán | 3 |
| Demonic Nightmare | 16 | Orco | Brujo | 3 |
| Corvyn Vael | 25 | Cielonato Formavientos | Pícaro | 3 |
| Floyd Council | 28 | Orco | Pícaro | 3 |
| Razika Shadowfang | 6 | Trol | Pícaro | 3 |
| Velistra Duskveil | 9 | No-muerto | Sacerdote | 3 |
| Warayton Pridemoore | 24 | No-muerto | Guerrero | 3 |
| Drakara Ironfist | 8 | Orco | Guerrero | 3 |
| Daffy Restinglock | 9 | Orco | Brujo | 3 |
| Benevolent Gerebert | 23 | No-muerto | Paladín | 3 |
| Popo Grunge | 24 | Cielonato Formavientos | Pícaro | 3 |
| Ewwy Shee | 19 | Cielonato Formavientos | Cazador | 3 |
| Rigor Andmortis | 15 | No-muerto | Sacerdote | 3 |
| Kritikal Pridemoore | 27 | No-muerto | Pícaro | 3 |
| Matt Keith | 18 | No-muerto | Paladín | 3 |
| Voodoo Shockscream | 30 | Cielonato Formavientos | Chamán | 3 |
| Hebularks Nargrond | 30 | Orco | Chamán | 3 |
| Pallylina Mcbankerson | 12 | No-muerto | Paladín | 3 |
| Nose Coped | 12 | Cielonato Formavientos | Cazador | 3 |
| Pixie Nightshade | 13 | Cielonato Formavientos | Druida | 3 |
| Mafia Shifts | 12 | Tauren | Druida | 3 |
| Summon Hex | 13 | Trol | Brujo | 3 |
| Salem Darkmoon | 20 | No-muerto | Mago | 3 |
| Datboi Htownhunter | 19 | Orco | Cazador | 3 |
| Hurstt Isdead | 32 | No-muerto | Paladín | 3 |
| Grombo Combo | 27 | Tauren | Guerrero | 3 |
| Phil Yorsun | 11 | Orco | Brujo | 3 |
| Gravemind Addontest | 1 | No-muerto | Brujo | 3 |
| Catty Withafatty | 8 | No-muerto | Sacerdote | 3 |
| Aggroshot Bloodfist | 47 | Orco | Cazador | 3 |
| Deadlier Heals | 13 | No-muerto | Sacerdote | 3 |
| Clarissa Explainsit | 1 | Cielonato Formavientos | Guerrero | 3 |
| Kozrak Stormfury | 27 | Orco | Chamán | 3 |
| Omni Presense | 17 | Tauren | Chamán | 3 |
| Clundus Leboge | 8 | Trol | Guerrero | 3 |
| Cow Mannington | 18 | Tauren | Cazador | 3 |
| Cowan Barbarian | 6 | Tauren | Guerrero | 3 |
| Kololo Mirthhoof | 20 | Tauren | Druida | 3 |
| Zoron Ribsplitter | 14 | Cielonato Formavientos | Cazador | 3 |
| Tyberius Gondolin | 15 | No-muerto | Paladín | 3 |
| Smive Graves | 18 | No-muerto | Pícaro | 3 |
| Grim Reaperstein | 18 | No-muerto | Brujo | 3 |
| Lazurus Dreadveil | 13 | No-muerto | Brujo | 3 |
| Grumpleberk Beaurebungle | 13 | Orco | Mago | 3 |
| Poppy Finch | 22 | Cielonato Formavientos | Cazador | 3 |
| Tovarin Dreamwalker | 8 | Tauren | Druida | 3 |
| Vivienne Acherus | 32 | No-muerto | Mago | 3 |
| Tyber Tichodrius | 19 | Tauren | Guerrero | 3 |
| Greer Wanklyn | 30 | No-muerto | Sacerdote | 3 |
| Billy Weast | 11 | Orco | Cazador | 3 |
| Humpso Bad | 15 | Trol | Mago | 3 |
| Soothe Yasoul | 15 | Trol | Mago | 3 |
| Warpath Sturmberg | 18 | Tauren | Chamán | 3 |
| Grace Felsmoke | 17 | Tauren | Chamán | 3 |
| Kawan Cynz | 29 | Tauren | Druida | 3 |
| Olè Bessy | 6 | Tauren | Druida | 3 |
| Zanther Acherus | 30 | No-muerto | Paladín | 3 |
| Beefy Bearkat | 18 | Tauren | Druida | 3 |
| Negan Jenkins | 20 | No-muerto | Brujo | 3 |
| Boney Mcsmiteface | 16 | No-muerto | Paladín | 3 |
| Blood Tithe | 12 | No-muerto | Brujo | 3 |
| Carriewhite Mcgonagall | 13 | No-muerto | Mago | 3 |
| Fizquik Duskveil | 23 | No-muerto | Sacerdote | 3 |
| Dankgrass Ajaxe | 4 | Tauren | Druida | 3 |
| Volrius Skragbone | 15 | No-muerto | Pícaro | 3 |
| Grine Shadowcaster | 14 | No-muerto | Mago | 3 |
| Krogoth Vorothryx | 21 | No-muerto | Guerrero | 3 |
| Hilla Highmountian | 7 | Tauren | Druida | 3 |
| Valinor Ancient | 14 | No-muerto | Mago | 3 |
| Spells Mcwandy | 26 | Trol | Mago | 3 |
| Nethrion Ashmourn | 14 | No-muerto | Brujo | 3 |
| Duke Swipes | 1 | Tauren | Druida | 3 |
| Crazytrain Ozzbones | 17 | No-muerto | Paladín | 3 |
| Datboi Htownlock | 13 | No-muerto | Brujo | 3 |
| Krystãl Shader | 15 | Trol | Guerrero | 3 |
| Myzuki Grimwood | 1 | Trol | Cazador | 3 |
| Hõlly Shader | 11 | No-muerto | Pícaro | 3 |
| Aunaturel Dwolff | 14 | Tauren | Druida | 3 |
| Sir Spettington | 27 | Cielonato Formavientos | Druida | 3 |
| Bonedaddy Boneadin | 7 | No-muerto | Paladín | 3 |
| Final Mistake | 23 | No-muerto | Pícaro | 3 |
| Boogeyman Mc | 12 | No-muerto | Paladín | 3 |
| Natas Dankbottom | 15 | No-muerto | Brujo | 3 |
| Anikeen Skyewalker | 10 | No-muerto | Paladín | 3 |
| Freakness Darkrune | 31 | Orco | Brujo | 3 |
| Crematory Reject | 15 | No-muerto | Paladín | 3 |
| Kato Fröstgrave | 8 | No-muerto | Paladín | 3 |
| Shamoo Totempull | 25 | Tauren | Chamán | 3 |
