Allianz · Normal
Nachtelf Krieger
47
Rang 0
Mensch Paladin
41
Rang 1
Mensch Priester
39
Rang 1
Mensch Paladin
51
Rang 1
Zwerg Jäger
51
Rang 1
Mensch Paladin
48
Rang 1
Mensch Magier
53
Rang 1
Mensch Paladin
40
Rang 2
Zwerg Paladin
4
Rang 2
Himmelsgeborener des Hohen Ordens Druide
2
Rang 2
Mensch Krieger
1
Rang 2
Nachtelf Druide
60
Rang 3
Himmelsgeborener des Hohen Ordens Druide
49
Rang 3
Nachtelf Krieger
27
Rang 3
Mensch Jäger
1
Rang 3
Mensch Priester
6
Rang 3
Nachtelf Priester
18
Rang 3
Gnom Hexenmeister
24
Rang 3
Mensch Krieger
37
Rang 3
Himmelsgeborener des Hohen Ordens Jäger
35
Rang 4
Himmelsgeborener des Hohen Ordens Druide
35
Rang 4
Gnom Schurke
60
Rang 4
Nachtelf Druide
54
Rang 4
Himmelsgeborener des Hohen Ordens Druide
26
Rang 4
Nachtelf Jäger
60
Rang 4
Gnom Hexenmeister
56
Rang 4
Himmelsgeborener des Hohen Ordens Schurke
44
Rang 4
Gnom Magier
54
Rang 4
Mensch Priester
60
Rang 4
Mensch Paladin
47
Rang 4
Gnom Hexenmeister
34
Rang 4
Nachtelf Krieger
30
Rang 4
Nachtelf Druide
41
Rang 4
Gnom Krieger
2
Rang 4
Mensch Magier
35
Rang 4
Nachtelf Druide
35
Rang 4
Zwerg Paladin
22
Rang 4
Gnom Magier
34
Rang 4
Zwerg Schamane
54
Rang 4
Mensch Paladin
37
Rang 4
Mensch Hexenmeister
51
Rang 4
Mensch Magier
49
Rang 4
Gnom Krieger
56
Rang 4
Zwerg Schamane
38
Rang 4
Mensch Krieger
11
Rang 4
Nachtelf Druide
25
Rang 4
Mensch Priester
21
Rang 4
Mensch Hexenmeister
49
Rang 4
Nachtelf Druide
41
Rang 4
Gnom Magier
12
Rang 4
Nachtelf Jäger
40
Rang 4
Gnom Schurke
20
Rang 4
Gnom Priester
21
Rang 4
Zwerg Schamane
28
Rang 4
Zwerg Schamane
60
Rang 4
Zwerg Paladin
58
Rang 4
Gnom Schurke
47
Rang 4
Mensch Priester
39
Rang 4
Zwerg Krieger
41
Rang 4
Zwerg Schamane
41
Rang 4
Mensch Paladin
33
Rang 4
Mensch Hexenmeister
22
Rang 4
Zwerg Krieger
33
Rang 4
Gnom Schurke
60
Rang 4
Nachtelf Jäger
31
Rang 4
Mensch Paladin
52
Rang 4
Mensch Krieger
36
Rang 4
Mensch Paladin
52
Rang 4
Himmelsgeborener des Hohen Ordens Jäger
42
Rang 4
Gnom Priester
5
Rang 4
Gnom Magier
14
Rang 4
Nachtelf Krieger
36
Rang 4
Zwerg Schamane
20
Rang 4
Mensch Hexenmeister
48
Rang 4
Nachtelf Druide
52
Rang 4
Himmelsgeborener des Hohen Ordens Druide
51
Rang 4
Mensch Paladin
41
Rang 4
Nachtelf Krieger
55
Rang 4
Zwerg Paladin
29
Rang 4
Mensch Paladin
42
Rang 4
Gnom Hexenmeister
30
Rang 4
Mensch Hexenmeister
23
Rang 4
Gnom Magier
32
Rang 4
Nachtelf Schurke
34
Rang 4
Zwerg Krieger
6
Rang 4
Nachtelf Druide
22
Rang 4
Mensch Priester
46
Rang 4
Gnom Magier
33
Rang 4
Zwerg Schamane
15
Rang 4
Zwerg Priester
26
Rang 4
Zwerg Schamane
9
Rang 4
Himmelsgeborener des Hohen Ordens Druide
11
Rang 4
Mensch Priester
36
Rang 4
Nachtelf Jäger
36
Rang 4
Mensch Krieger
47
Rang 4
Gnom Hexenmeister
22
Rang 4
Himmelsgeborener des Hohen Ordens Schurke
49
Rang 4
Mensch Paladin
23
Rang 4
Himmelsgeborener des Hohen Ordens Jäger
43
Rang 4
Nachtelf Druide
7
Rang 4
Mensch Paladin
33
Rang 4
Gnom Hexenmeister
36
Rang 4
Nachtelf Priester
53
Rang 4
Nachtelf Schurke
32
Rang 4
Mensch Krieger
36
Rang 4
Nachtelf Jäger
26
Rang 4
Nachtelf Druide
42
Rang 4
Zwerg Schamane
36
Rang 4
Nachtelf Krieger
47
Rang 4
Zwerg Priester
35
Rang 4
Mensch Priester
25
Rang 4
Zwerg Schamane
60
Rang 4
Mensch Paladin
17
Rang 4
Nachtelf Druide
27
Rang 4
Nachtelf Druide
11
Rang 4
Nachtelf Jäger
56
Rang 4
Zwerg Jäger
36
Rang 4
Nachtelf Krieger
35
Rang 4
Mensch Paladin
56
Rang 4
Mensch Paladin
36
Rang 4
Mensch Hexenmeister
31
Rang 4
Zwerg Paladin
18
Rang 4
Gnom Schurke
37
Rang 4
Zwerg Schamane
39
Rang 4
Nachtelf Priester
47
Rang 4
Nachtelf Jäger
44
Rang 4
Mensch Paladin
33
Rang 4
Mensch Priester
16
Rang 4
Zwerg Paladin
52
Rang 4
Mensch Paladin
25
Rang 4
Nachtelf Druide
44
Rang 4
Mensch Schurke
26
Rang 4
Mensch Krieger
57
Rang 4
Himmelsgeborener des Hohen Ordens Magier
42
Rang 4
Zwerg Paladin
40
Rang 4
Nachtelf Jäger
43
Rang 4
Nachtelf Priester
26
Rang 4
Gnom Magier
20
Rang 4
Nachtelf Krieger
9
Rang 4
Mensch Jäger
60
Rang 4
Mensch Schurke
34
Rang 4
Mensch Krieger
30
Rang 4
Mensch Paladin
24
Rang 4
Mensch Magier
56
Rang 4
Himmelsgeborener des Hohen Ordens Jäger
51
Rang 4
Nachtelf Druide
46
Rang 4
Nachtelf Druide
20
Rang 4
Zwerg Paladin
34
Rang 4
Gnom Magier
32
Rang 4
Zwerg Paladin
40
Rang 4
Gnom Magier
54
Rang 4
Mensch Hexenmeister
21
Rang 4
Nachtelf Druide
37
Rang 4
Zwerg Schurke
35
Rang 4
Nachtelf Jäger
35
Rang 4
Mensch Hexenmeister
58
Rang 4
Mensch Hexenmeister
33
Rang 4
Mensch Paladin
26
Rang 4
Gnom Priester
31
Rang 4
Mensch Krieger
9
Rang 4
Mensch Krieger
2
Rang 4
Gnom Schurke
54
Rang 4
Gnom Priester
24
Rang 4
Zwerg Schamane
54
Rang 4
Mensch Priester
6
Rang 4
Gnom Priester
56
Rang 4
Nachtelf Krieger
28
Rang 4
Zwerg Priester
19
Rang 4
Zwerg Schamane
2
Rang 4
Nachtelf Priester
6
Rang 4
Mensch Magier
10
Rang 4
Mensch Jäger
19
Rang 4
Mensch Paladin
24
Rang 4
Mensch Jäger
5
Rang 4
Mensch Priester
9
Rang 4
Mensch Jäger
52
Rang 4
Gnom Hexenmeister
20
Rang 4
Himmelsgeborener des Hohen Ordens Magier
20
Rang 4
Mensch Jäger
53
Rang 4
Mensch Priester
11
Rang 4
Nachtelf Druide
54
Rang 4
Nachtelf Krieger
7
Rang 4
Himmelsgeborener des Hohen Ordens Jäger
26
Rang 4
Mensch Magier
10
Rang 4
Himmelsgeborener des Hohen Ordens Krieger
5
Rang 4
Himmelsgeborener des Hohen Ordens Druide
34
Rang 4
Mensch Magier
33
Rang 4
Mensch Magier
10
Rang 4
Nachtelf Krieger
51
Rang 4
Zwerg Schamane
43
Rang 4
Nachtelf Jäger
23
Rang 4
Mensch Magier
36
Rang 4
Gnom Magier
1
Rang 4
Gnom Magier
10
Rang 4
Zwerg Paladin
33
Rang 4
Gnom Hexenmeister
32
Rang 4
Mensch Krieger
1
Rang 4
Nachtelf Jäger
6
Rang 4
Zwerg Schamane
16
Rang 4
Nachtelf Druide
9
Rang 4
Zwerg Paladin
1
Rang 4
Mensch Priester
33
Rang 4
Mensch Paladin
42
Rang 4
Mensch Priester
41
Rang 4
Zwerg Paladin
17
Rang 4
Gnom Magier
1
Rang 4
Zwerg Priester
1
Rang 4
Gnom Priester
10
Rang 4
Mensch Paladin
34
Rang 4
Zwerg Schurke
7
Rang 4
Gnom Hexenmeister
6
Rang 4
Zwerg Krieger
13
Rang 4
Himmelsgeborener des Hohen Ordens Druide
17
Rang 4
Nachtelf Jäger
11
Rang 4
Nachtelf Jäger
23
Rang 4
Mensch Jäger
34
Rang 4
Nachtelf Druide
46
Rang 4
Zwerg Schamane
13
Rang 4
Gnom Magier
35
Rang 4
Mensch Priester
7
Rang 4
Nachtelf Priester
28
Rang 4
Zwerg Schamane
29
Rang 4
Nachtelf Krieger
3
Rang 4
Mensch Jäger
35
Rang 4
Zwerg Schamane
36
Rang 4
Nachtelf Jäger
30
Rang 4
Mensch Paladin
5
Rang 4
Zwerg Schamane
23
Rang 4
Mensch Hexenmeister
21
Rang 4
Mensch Priester
21
Rang 4
Mensch Jäger
3
Rang 4
Mensch Krieger
1
Rang 4
Nachtelf Schurke
6
Rang 4
Mensch Magier
6
Rang 4
Mensch Paladin
6
Rang 4
Mensch Hexenmeister
4
Rang 4
Nachtelf Jäger
27
Rang 4
Zwerg Schamane
42
Rang 4
Nachtelf Druide
9
Rang 4
Nachtelf Druide
14
Rang 4
Gnom Magier
36
Rang 4
Mensch Priester
9
Rang 4
Nachtelf Priester
21
Rang 4
Mensch Priester
28
Rang 4
Gnom Hexenmeister
17
Rang 4
Nachtelf Jäger
2
Rang 4
Gnom Magier
3
Rang 4
Mensch Hexenmeister
15
Rang 4
Zwerg Jäger
16
Rang 4
Mensch Hexenmeister
32
Rang 4
Gnom Magier
11
Rang 4
Mensch Hexenmeister
28
Rang 4
Zwerg Priester
13
Rang 4
Nachtelf Schurke
13
Rang 4
Himmelsgeborener des Hohen Ordens Magier
11
Rang 4
Mensch Jäger
41
Rang 4
Mensch Schurke
3
Rang 4
Nachtelf Jäger
17
Rang 4
Mensch Magier
20
Rang 4
Nachtelf Druide
20
Rang 4
Zwerg Paladin
7
Rang 4
Gnom Priester
8
Rang 4
Zwerg Schamane
24
Rang 4
Nachtelf Jäger
7
Rang 4
Mensch Paladin
17
Rang 4
Gnom Priester
10
Rang 4
Mensch Paladin
6
Rang 4
Gnom Hexenmeister
10
Rang 4
Zwerg Schamane
1
Rang 4
Mensch Magier
1
Rang 4
Zwerg Schamane
1
Rang 4
Gnom Krieger
21
Rang 4
Nachtelf Schurke
17
Rang 4
Mensch Krieger
6
Rang 4
Nachtelf Krieger
35
Rang 4
Himmelsgeborener des Hohen Ordens Krieger
50
Rang 4
Mensch Jäger
15
Rang 4
Gnom Schurke
1
Rang 4
Zwerg Paladin
6
Rang 4
Gnom Priester
1
Rang 4
Gnom Hexenmeister
1
Rang 4
Nachtelf Jäger
34
Rang 4
Mensch Jäger
6
Rang 4
Gnom Schurke
6
Rang 4
Nachtelf Druide
10
Rang 4
Mensch Priester
1
Rang 4
Nachtelf Druide
5
Rang 4
Zwerg Paladin
27
Rang 4
Mensch Priester
13
Rang 4
Himmelsgeborener des Hohen Ordens Magier
24
Rang 4
Mensch Krieger
1
Rang 4
Mensch Hexenmeister
18
Rang 4
Mensch Hexenmeister
1
Rang 4
Gnom Hexenmeister
10
Rang 4
Gnom Priester
21
Rang 4
Nachtelf Schurke
24
Rang 4
Gnom Magier
10
Rang 4
Mensch Krieger
10
Rang 4
Mensch Magier
13
Rang 4
Mensch Paladin
8
Rang 4
Nachtelf Krieger
2
Rang 4
| Name | Stufe | Volk | Klasse | Rang |
|---|---|---|---|---|
| Puk War | 47 | Nachtelf | Krieger | 0 |
| Oldman Chambers | 41 | Mensch | Paladin | 1 |
| Neuo Winter | 39 | Mensch | Priester | 1 |
| Jerethor Lighthammer | 51 | Mensch | Paladin | 1 |
| Xosexe Cutie | 51 | Zwerg | Jäger | 1 |
| Yucca Valleyforge | 48 | Mensch | Paladin | 1 |
| Baddius Magus | 53 | Mensch | Magier | 1 |
| Runefullhelm Runescimitar | 40 | Mensch | Paladin | 2 |
| Sarpedun Cutie | 4 | Zwerg | Paladin | 2 |
| Bow Owo | 2 | Himmelsgeborener des Hohen Ordens | Druide | 2 |
| Poolboy Ray | 1 | Mensch | Krieger | 2 |
| Fungi Silverleaf | 60 | Nachtelf | Druide | 3 |
| Bigbud Flowers | 49 | Himmelsgeborener des Hohen Ordens | Druide | 3 |
| Kjk Legend | 27 | Nachtelf | Krieger | 3 |
| Rise People | 1 | Mensch | Jäger | 3 |
| Elinore Greymain | 6 | Mensch | Priester | 3 |
| Coconutz Forever | 18 | Nachtelf | Priester | 3 |
| Fezzik Fizzleblast | 24 | Gnom | Hexenmeister | 3 |
| Sgt Peppa | 37 | Mensch | Krieger | 3 |
| Lucía Mar | 35 | Himmelsgeborener des Hohen Ordens | Jäger | 4 |
| Siraan Sarlune | 35 | Himmelsgeborener des Hohen Ordens | Druide | 4 |
| Retiring Supplement | 60 | Gnom | Schurke | 4 |
| Valinda Defleur | 54 | Nachtelf | Druide | 4 |
| Whispera Eversong | 26 | Himmelsgeborener des Hohen Ordens | Druide | 4 |
| Vars Venturous | 60 | Nachtelf | Jäger | 4 |
| Un Sainted | 56 | Gnom | Hexenmeister | 4 |
| Elusive Toes | 44 | Himmelsgeborener des Hohen Ordens | Schurke | 4 |
| Papa Fizzlesnap | 54 | Gnom | Magier | 4 |
| Sere Phim | 60 | Mensch | Priester | 4 |
| Palagator Chomps | 47 | Mensch | Paladin | 4 |
| Fumey Rumblebum | 34 | Gnom | Hexenmeister | 4 |
| Krano Wildstrike | 30 | Nachtelf | Krieger | 4 |
| Allicelle Swiftwind | 41 | Nachtelf | Druide | 4 |
| Chopped Inhalf | 2 | Gnom | Krieger | 4 |
| Allicelle Vail | 35 | Mensch | Magier | 4 |
| Clue Leaf | 35 | Nachtelf | Druide | 4 |
| Ardair Lightseeker | 22 | Zwerg | Paladin | 4 |
| Evise Manaflash | 34 | Gnom | Magier | 4 |
| Obituary Phq | 54 | Zwerg | Schamane | 4 |
| Rastann Jorisbane | 37 | Mensch | Paladin | 4 |
| Adversary Curse | 51 | Mensch | Hexenmeister | 4 |
| Bteazy Fireborne | 49 | Mensch | Magier | 4 |
| Guts Berserks | 56 | Gnom | Krieger | 4 |
| Ricko Suave | 38 | Zwerg | Schamane | 4 |
| Severe Beast | 11 | Mensch | Krieger | 4 |
| Shallash Gloameye | 25 | Nachtelf | Druide | 4 |
| Mitigate Forever | 21 | Mensch | Priester | 4 |
| Strange Dots | 49 | Mensch | Hexenmeister | 4 |
| Onebaked Cow | 41 | Nachtelf | Druide | 4 |
| Onebaked Mage | 12 | Gnom | Magier | 4 |
| Kianna Dior | 40 | Nachtelf | Jäger | 4 |
| Shadeyz Pumps | 20 | Gnom | Schurke | 4 |
| Bubbles Bluebull | 21 | Gnom | Priester | 4 |
| Nat Stormhammer | 28 | Zwerg | Schamane | 4 |
| Khaytem Skalvarr | 60 | Zwerg | Schamane | 4 |
| Eriatho Dawnhammer | 58 | Zwerg | Paladin | 4 |
| Phelda Borshun | 47 | Gnom | Schurke | 4 |
| Archangel Rafael | 39 | Mensch | Priester | 4 |
| Tom Mac | 41 | Zwerg | Krieger | 4 |
| Carn Ivaro | 41 | Zwerg | Schamane | 4 |
| Paks Manaforever | 33 | Mensch | Paladin | 4 |
| Paks Dots | 22 | Mensch | Hexenmeister | 4 |
| Beezy Warrior | 33 | Zwerg | Krieger | 4 |
| Griff Dogg | 60 | Gnom | Schurke | 4 |
| Pacha Ma | 31 | Nachtelf | Jäger | 4 |
| Earendil Ardamire | 52 | Mensch | Paladin | 4 |
| Ser Allballs | 36 | Mensch | Krieger | 4 |
| Pillar Oathkeeper | 52 | Mensch | Paladin | 4 |
| Huntress Darlin | 42 | Himmelsgeborener des Hohen Ordens | Jäger | 4 |
| Healer Darlin | 5 | Gnom | Priester | 4 |
| Nomnom Noms | 14 | Gnom | Magier | 4 |
| Dogwood Saint | 36 | Nachtelf | Krieger | 4 |
| Rosie Odonnel | 20 | Zwerg | Schamane | 4 |
| Warp Warp | 48 | Mensch | Hexenmeister | 4 |
| Lobotomy Fan | 52 | Nachtelf | Druide | 4 |
| Timmeh Shifts | 51 | Himmelsgeborener des Hohen Ordens | Druide | 4 |
| Frirja Truelight | 41 | Mensch | Paladin | 4 |
| Flancie Stagg | 55 | Nachtelf | Krieger | 4 |
| Ezmox Fiendslayer | 29 | Zwerg | Paladin | 4 |
| Lightfire Smith | 42 | Mensch | Paladin | 4 |
| Octobers Forever | 30 | Gnom | Hexenmeister | 4 |
| Dr Féargood | 23 | Mensch | Hexenmeister | 4 |
| Stoney Og | 32 | Gnom | Magier | 4 |
| Old Gramp | 34 | Nachtelf | Schurke | 4 |
| Sempra Smash | 6 | Zwerg | Krieger | 4 |
| Stupid Mcfat | 22 | Nachtelf | Druide | 4 |
| Sempra Heals | 46 | Mensch | Priester | 4 |
| Elzar Tablebringer | 33 | Gnom | Magier | 4 |
| Manny Rothe | 15 | Zwerg | Schamane | 4 |
| Dwerph Smith | 26 | Zwerg | Priester | 4 |
| Corran Sureforge | 9 | Zwerg | Schamane | 4 |
| Crit Chick | 11 | Himmelsgeborener des Hohen Ordens | Druide | 4 |
| Philip Mitchell | 36 | Mensch | Priester | 4 |
| Khonan Obrien | 36 | Nachtelf | Jäger | 4 |
| Storm Forged | 47 | Mensch | Krieger | 4 |
| Watery Airhols | 22 | Gnom | Hexenmeister | 4 |
| Teddy Mcknifer | 49 | Himmelsgeborener des Hohen Ordens | Schurke | 4 |
| Albert Blanton | 23 | Mensch | Paladin | 4 |
| Derran Darkstar | 43 | Himmelsgeborener des Hohen Ordens | Jäger | 4 |
| Dairan Darkstar | 7 | Nachtelf | Druide | 4 |
| Declan Lightbound | 33 | Mensch | Paladin | 4 |
| Torqi Warqi | 36 | Gnom | Hexenmeister | 4 |
| Double Doubled | 53 | Nachtelf | Priester | 4 |
| Geric Ghoststalker | 32 | Nachtelf | Schurke | 4 |
| The Belt | 36 | Mensch | Krieger | 4 |
| Phlares Hunts | 26 | Nachtelf | Jäger | 4 |
| Melandru Oakheart | 42 | Nachtelf | Druide | 4 |
| Pando Dog | 36 | Zwerg | Schamane | 4 |
| Dream Nightsong | 47 | Nachtelf | Krieger | 4 |
| Rajji Redstone | 35 | Zwerg | Priester | 4 |
| Aqua Skye | 25 | Mensch | Priester | 4 |
| Nerf Shamans | 60 | Zwerg | Schamane | 4 |
| Glxtch Genesis | 17 | Mensch | Paladin | 4 |
| Oob Reprise | 27 | Nachtelf | Druide | 4 |
| Missuz Shivers | 11 | Nachtelf | Druide | 4 |
| Ael Forever | 56 | Nachtelf | Jäger | 4 |
| To Phiachu | 36 | Zwerg | Jäger | 4 |
| Hurrikaani Earnhardt | 35 | Nachtelf | Krieger | 4 |
| Zulu Zalan | 56 | Mensch | Paladin | 4 |
| Cuh Lux | 36 | Mensch | Paladin | 4 |
| Killing Me | 31 | Mensch | Hexenmeister | 4 |
| Tenchi Jr | 18 | Zwerg | Paladin | 4 |
| Sneaky Booty | 37 | Gnom | Schurke | 4 |
| Morgan Tidewalker | 39 | Zwerg | Schamane | 4 |
| Disco Pray | 47 | Nachtelf | Priester | 4 |
| Fails Farshot | 44 | Nachtelf | Jäger | 4 |
| Moofoo Din | 33 | Mensch | Paladin | 4 |
| Freydis Nightshade | 16 | Mensch | Priester | 4 |
| Fiction Runeguard | 52 | Zwerg | Paladin | 4 |
| Charlize Leopardbrood | 25 | Mensch | Paladin | 4 |
| Fails Frolics | 44 | Nachtelf | Druide | 4 |
| Geezy Fordragon | 26 | Mensch | Schurke | 4 |
| Veler Warrior | 57 | Mensch | Krieger | 4 |
| Tieren Skyfrost | 42 | Himmelsgeborener des Hohen Ordens | Magier | 4 |
| Gnatty Light | 40 | Zwerg | Paladin | 4 |
| Hunt Orbehunted | 43 | Nachtelf | Jäger | 4 |
| Poot Npray | 26 | Nachtelf | Priester | 4 |
| Mr Pyroblast | 20 | Gnom | Magier | 4 |
| Flatwhite Coffee | 9 | Nachtelf | Krieger | 4 |
| Big Pot | 60 | Mensch | Jäger | 4 |
| Pikkle One | 34 | Mensch | Schurke | 4 |
| Acc Banned | 30 | Mensch | Krieger | 4 |
| Vixvia Ravenhold | 24 | Mensch | Paladin | 4 |
| Flatwhite Cafe | 56 | Mensch | Magier | 4 |
| Aidi Else | 51 | Himmelsgeborener des Hohen Ordens | Jäger | 4 |
| Archdruid Hiko | 46 | Nachtelf | Druide | 4 |
| Anivar Stormseeker | 20 | Nachtelf | Druide | 4 |
| Svddenn Death | 34 | Zwerg | Paladin | 4 |
| Misses Shivers | 32 | Gnom | Magier | 4 |
| This Sucks | 40 | Zwerg | Paladin | 4 |
| Oggle Box | 54 | Gnom | Magier | 4 |
| Demon Plague | 21 | Mensch | Hexenmeister | 4 |
| Stannimal Stanler | 37 | Nachtelf | Druide | 4 |
| Turin Stonehearth | 35 | Zwerg | Schurke | 4 |
| Nevermind Arrow | 35 | Nachtelf | Jäger | 4 |
| Drummond Korvino | 58 | Mensch | Hexenmeister | 4 |
| Phantomdust Rogar | 33 | Mensch | Hexenmeister | 4 |
| Jaredin Jarenegades | 26 | Mensch | Paladin | 4 |
| Gombles Brasswick | 31 | Gnom | Priester | 4 |
| Kronick Xd | 9 | Mensch | Krieger | 4 |
| Sgt Chad | 2 | Mensch | Krieger | 4 |
| Nelf Jr | 54 | Gnom | Schurke | 4 |
| Bex Fizzleblast | 24 | Gnom | Priester | 4 |
| Rise Guild | 54 | Zwerg | Schamane | 4 |
| Etoya Teo | 6 | Mensch | Priester | 4 |
| Bw Bw | 56 | Gnom | Priester | 4 |
| Nat Oakshield | 28 | Nachtelf | Krieger | 4 |
| Moonsault Luminaria | 19 | Zwerg | Priester | 4 |
| Valinda Earthsong | 2 | Zwerg | Schamane | 4 |
| Sister Valinda | 6 | Nachtelf | Priester | 4 |
| Time Fabric | 10 | Mensch | Magier | 4 |
| Alt Boii | 19 | Mensch | Jäger | 4 |
| Odin Retadin | 24 | Mensch | Paladin | 4 |
| Valinda Rise | 5 | Mensch | Jäger | 4 |
| Thel Priest | 9 | Mensch | Priester | 4 |
| Scooter Shooter | 52 | Mensch | Jäger | 4 |
| Lilliana Scarica | 20 | Gnom | Hexenmeister | 4 |
| Com Cast | 20 | Himmelsgeborener des Hohen Ordens | Magier | 4 |
| Bone Lotus | 53 | Mensch | Jäger | 4 |
| Thoruin Shields | 11 | Mensch | Priester | 4 |
| Thermobaric Warhead | 54 | Nachtelf | Druide | 4 |
| Nerf Prot | 7 | Nachtelf | Krieger | 4 |
| All Myloot | 26 | Himmelsgeborener des Hohen Ordens | Jäger | 4 |
| Time Rifts | 10 | Mensch | Magier | 4 |
| Seto Teo | 5 | Himmelsgeborener des Hohen Ordens | Krieger | 4 |
| Eto Teo | 34 | Himmelsgeborener des Hohen Ordens | Druide | 4 |
| Barry Nolanworth | 33 | Mensch | Magier | 4 |
| Time Anomaly | 10 | Mensch | Magier | 4 |
| Kronik War | 51 | Nachtelf | Krieger | 4 |
| Poot Totem | 43 | Zwerg | Schamane | 4 |
| Root Chakra | 23 | Nachtelf | Jäger | 4 |
| Cafe Frappe | 36 | Mensch | Magier | 4 |
| Saison Fizzleblast | 1 | Gnom | Magier | 4 |
| Ezra Themad | 10 | Gnom | Magier | 4 |
| Sicka Fit | 33 | Zwerg | Paladin | 4 |
| Beu Beautah | 32 | Gnom | Hexenmeister | 4 |
| Cautious Carl | 1 | Mensch | Krieger | 4 |
| Ketoya Teo | 6 | Nachtelf | Jäger | 4 |
| Ragz Veverowen | 16 | Zwerg | Schamane | 4 |
| Purrpurrpurr Purrpurrpurr | 9 | Nachtelf | Druide | 4 |
| Logann Grimhammer | 1 | Zwerg | Paladin | 4 |
| Calambar Lilomea | 33 | Mensch | Priester | 4 |
| Rhaelorn Inviolate | 42 | Mensch | Paladin | 4 |
| Van Healling | 41 | Mensch | Priester | 4 |
| Loadbearing Stonehips | 17 | Zwerg | Paladin | 4 |
| Paks Ooms | 1 | Gnom | Magier | 4 |
| Foundational Buttresslegs | 1 | Zwerg | Priester | 4 |
| Fails Priest | 10 | Gnom | Priester | 4 |
| Mozzer Nitrodubz | 34 | Mensch | Paladin | 4 |
| Paks Misses | 7 | Zwerg | Schurke | 4 |
| Lily Suave | 6 | Gnom | Hexenmeister | 4 |
| Braceframe Columnthighs | 13 | Zwerg | Krieger | 4 |
| Paks Hots | 17 | Himmelsgeborener des Hohen Ordens | Druide | 4 |
| Ofc Hunt | 11 | Nachtelf | Jäger | 4 |
| Huntress Chissara | 23 | Nachtelf | Jäger | 4 |
| Festus Fizzleblast | 34 | Mensch | Jäger | 4 |
| Kerebear Moonrunner | 46 | Nachtelf | Druide | 4 |
| Smøke Dat | 13 | Zwerg | Schamane | 4 |
| Smitty Smit | 35 | Gnom | Magier | 4 |
| Spooky Spooker | 7 | Mensch | Priester | 4 |
| Elira Moonshadow | 28 | Nachtelf | Priester | 4 |
| Pillssburry Shockboi | 29 | Zwerg | Schamane | 4 |
| Sir Lou | 3 | Nachtelf | Krieger | 4 |
| Avella Bourreau | 35 | Mensch | Jäger | 4 |
| Thoruin Moretotem | 36 | Zwerg | Schamane | 4 |
| Free Parse | 30 | Nachtelf | Jäger | 4 |
| Earyndon Dawnlight | 5 | Mensch | Paladin | 4 |
| Muscle Scum | 23 | Zwerg | Schamane | 4 |
| Kursor Unbound | 21 | Mensch | Hexenmeister | 4 |
| Healara Unbound | 21 | Mensch | Priester | 4 |
| Lickin Muffin | 3 | Mensch | Jäger | 4 |
| Bankor Unbound | 1 | Mensch | Krieger | 4 |
| Zeto Teo | 6 | Nachtelf | Schurke | 4 |
| Meto Teo | 6 | Mensch | Magier | 4 |
| Veto Teo | 6 | Mensch | Paladin | 4 |
| Reto Teo | 4 | Mensch | Hexenmeister | 4 |
| Silfein Baenre | 27 | Nachtelf | Jäger | 4 |
| Trub Forever | 42 | Zwerg | Schamane | 4 |
| Savage Chambers | 9 | Nachtelf | Druide | 4 |
| Thoruin Emeraldnap | 14 | Nachtelf | Druide | 4 |
| Toden Mage | 36 | Gnom | Magier | 4 |
| Toden Priest | 9 | Mensch | Priester | 4 |
| Soggy Rag | 21 | Nachtelf | Priester | 4 |
| Lucrazia Noin | 28 | Mensch | Priester | 4 |
| Hoopidy Hoop | 17 | Gnom | Hexenmeister | 4 |
| Actual Garbage | 2 | Nachtelf | Jäger | 4 |
| Nerf Poly | 3 | Gnom | Magier | 4 |
| Alora Dianorys | 15 | Mensch | Hexenmeister | 4 |
| Solo Blackthorne | 16 | Zwerg | Jäger | 4 |
| Jandien Morvayne | 32 | Mensch | Hexenmeister | 4 |
| Nerf Frost | 11 | Gnom | Magier | 4 |
| Acasía Nemfall | 28 | Mensch | Hexenmeister | 4 |
| Pontiff Pipsië | 13 | Zwerg | Priester | 4 |
| Stick Bunns | 13 | Nachtelf | Schurke | 4 |
| Shytear Bloodfallen | 11 | Himmelsgeborener des Hohen Ordens | Magier | 4 |
| Kjk Legacy | 41 | Mensch | Jäger | 4 |
| Push Button | 3 | Mensch | Schurke | 4 |
| Toden Hunter | 17 | Nachtelf | Jäger | 4 |
| Sorreo Auroria | 20 | Mensch | Magier | 4 |
| Foliole Auroria | 20 | Nachtelf | Druide | 4 |
| Toden Paladin | 7 | Zwerg | Paladin | 4 |
| Pöcket Watch | 8 | Gnom | Priester | 4 |
| Bonzo Mcscoots | 24 | Zwerg | Schamane | 4 |
| Mstr Bojangles | 7 | Nachtelf | Jäger | 4 |
| Drealic Dawnshield | 17 | Mensch | Paladin | 4 |
