Allianz · PvP
Himmelsgeborener des Hohen Ordens Jäger
53
Rang 0
Himmelsgeborener des Hohen Ordens Druide
2
Rang 1
Zwerg Schamane
49
Rang 1
Nachtelf Druide
21
Rang 1
Mensch Paladin
11
Rang 1
Nachtelf Krieger
60
Rang 1
Gnom Magier
1
Rang 1
Gnom Priester
52
Rang 1
Gnom Schurke
32
Rang 1
Nachtelf Priester
44
Rang 1
Nachtelf Krieger
53
Rang 1
Mensch Priester
51
Rang 1
Zwerg Jäger
12
Rang 1
Mensch Magier
12
Rang 1
Zwerg Jäger
60
Rang 3
Nachtelf Jäger
13
Rang 3
Mensch Paladin
10
Rang 3
Mensch Paladin
28
Rang 3
Mensch Paladin
40
Rang 3
Zwerg Schamane
56
Rang 3
Gnom Priester
35
Rang 3
Mensch Jäger
1
Rang 3
Himmelsgeborener des Hohen Ordens Magier
44
Rang 3
Nachtelf Druide
59
Rang 3
Zwerg Schamane
11
Rang 3
Nachtelf Druide
48
Rang 3
Gnom Hexenmeister
29
Rang 3
Mensch Priester
29
Rang 3
Nachtelf Druide
60
Rang 3
Himmelsgeborener des Hohen Ordens Druide
31
Rang 3
Gnom Magier
58
Rang 3
Mensch Magier
11
Rang 3
Mensch Paladin
38
Rang 3
Mensch Hexenmeister
39
Rang 3
Zwerg Schamane
55
Rang 3
Mensch Hexenmeister
52
Rang 3
Nachtelf Druide
29
Rang 3
Gnom Magier
23
Rang 3
Gnom Priester
6
Rang 3
Mensch Jäger
1
Rang 3
Gnom Hexenmeister
44
Rang 3
Mensch Paladin
55
Rang 3
Mensch Schurke
46
Rang 3
Gnom Magier
29
Rang 3
Mensch Paladin
16
Rang 3
Gnom Schurke
42
Rang 3
Mensch Magier
24
Rang 3
Gnom Schurke
55
Rang 3
Nachtelf Druide
46
Rang 3
Mensch Priester
45
Rang 3
Mensch Schurke
2
Rang 3
Zwerg Paladin
53
Rang 3
Nachtelf Schurke
10
Rang 3
Mensch Krieger
16
Rang 3
Zwerg Schamane
32
Rang 3
Mensch Magier
28
Rang 3
Nachtelf Priester
38
Rang 3
Mensch Paladin
52
Rang 3
Mensch Magier
10
Rang 3
Mensch Hexenmeister
46
Rang 3
Mensch Krieger
57
Rang 3
Nachtelf Krieger
22
Rang 3
Mensch Paladin
22
Rang 3
Mensch Schurke
1
Rang 3
Mensch Schurke
1
Rang 3
Nachtelf Priester
33
Rang 3
Nachtelf Jäger
38
Rang 3
Mensch Hexenmeister
30
Rang 3
Zwerg Schamane
40
Rang 3
Nachtelf Druide
36
Rang 3
Nachtelf Krieger
37
Rang 3
Mensch Paladin
31
Rang 3
Mensch Hexenmeister
23
Rang 3
Mensch Jäger
31
Rang 3
Zwerg Schamane
34
Rang 3
Zwerg Paladin
27
Rang 3
Nachtelf Jäger
11
Rang 3
Mensch Hexenmeister
10
Rang 3
Nachtelf Druide
22
Rang 3
Mensch Schurke
10
Rang 3
Mensch Krieger
12
Rang 3
Himmelsgeborener des Hohen Ordens Magier
10
Rang 3
Zwerg Priester
10
Rang 3
Mensch Magier
24
Rang 3
Mensch Paladin
9
Rang 3
Gnom Magier
32
Rang 3
Nachtelf Druide
30
Rang 3
Zwerg Schamane
10
Rang 3
Zwerg Krieger
12
Rang 3
Himmelsgeborener des Hohen Ordens Magier
10
Rang 3
Zwerg Krieger
14
Rang 3
Zwerg Schamane
22
Rang 3
Mensch Magier
7
Rang 3
Mensch Krieger
6
Rang 3
Nachtelf Jäger
1
Rang 3
Zwerg Paladin
2
Rang 4
Mensch Hexenmeister
30
Rang 4
Mensch Schurke
6
Rang 4
Mensch Schurke
1
Rang 4
Mensch Hexenmeister
1
Rang 5
Nachtelf Jäger
52
Rang 5
Mensch Krieger
1
Rang 5
Nachtelf Druide
16
Rang 5
Zwerg Schamane
2
Rang 5
Nachtelf Jäger
1
Rang 5
| Name | Stufe | Volk | Klasse | Rang |
|---|---|---|---|---|
| Versaeto Valstrae | 53 | Himmelsgeborener des Hohen Ordens | Jäger | 0 |
| Vaeldryn Valstrae | 2 | Himmelsgeborener des Hohen Ordens | Druide | 1 |
| Professor Oaken | 49 | Zwerg | Schamane | 1 |
| Kittykels Starfallen | 21 | Nachtelf | Druide | 1 |
| Drip Lawson | 11 | Mensch | Paladin | 1 |
| Cambamb Hordeslayer | 60 | Nachtelf | Krieger | 1 |
| Nip Nibbler | 1 | Gnom | Magier | 1 |
| Doc Zingo | 52 | Gnom | Priester | 1 |
| Bo Zingo | 32 | Gnom | Schurke | 1 |
| Sully Shadowscar | 44 | Nachtelf | Priester | 1 |
| Silvershade Wildtide | 53 | Nachtelf | Krieger | 1 |
| Ezalôr Lightkeeper | 51 | Mensch | Priester | 1 |
| Drip Silvershot | 12 | Zwerg | Jäger | 1 |
| Dubricus Ambreville | 12 | Mensch | Magier | 1 |
| Dale Gribblle | 60 | Zwerg | Jäger | 3 |
| Nancy Gribble | 13 | Nachtelf | Jäger | 3 |
| Oaken Empire | 10 | Mensch | Paladin | 3 |
| Berrik Dawnbringer | 28 | Mensch | Paladin | 3 |
| Pvtwealth Arc | 40 | Mensch | Paladin | 3 |
| Downpour Riptides | 56 | Zwerg | Schamane | 3 |
| Numbers Prime | 35 | Gnom | Priester | 3 |
| Pvtequity Arc | 1 | Mensch | Jäger | 3 |
| Lamont Cranston | 44 | Himmelsgeborener des Hohen Ordens | Magier | 3 |
| Sinister Shift | 59 | Nachtelf | Druide | 3 |
| Sinister Stormhowl | 11 | Zwerg | Schamane | 3 |
| Ka Pako | 48 | Nachtelf | Druide | 3 |
| Gribble Myanouz | 29 | Gnom | Hexenmeister | 3 |
| Cactus Cat | 29 | Mensch | Priester | 3 |
| Nature Boi | 60 | Nachtelf | Druide | 3 |
| Loken Stormblessed | 31 | Himmelsgeborener des Hohen Ordens | Druide | 3 |
| Gigi Rivera | 58 | Gnom | Magier | 3 |
| Loves Topoly | 11 | Mensch | Magier | 3 |
| Smartie Pants | 38 | Mensch | Paladin | 3 |
| Supa Sawa | 39 | Mensch | Hexenmeister | 3 |
| Big Harpe | 55 | Zwerg | Schamane | 3 |
| Diabolus Umbrarum | 52 | Mensch | Hexenmeister | 3 |
| Rosamynd Nightslayer | 29 | Nachtelf | Druide | 3 |
| Como Takeda | 23 | Gnom | Magier | 3 |
| Gnomo Takeda | 6 | Gnom | Priester | 3 |
| Skadi Thikkems | 1 | Mensch | Jäger | 3 |
| Iron Locker | 44 | Gnom | Hexenmeister | 3 |
| Onehour Shower | 55 | Mensch | Paladin | 3 |
| Sixics Il | 46 | Mensch | Schurke | 3 |
| Frozen Spine | 29 | Gnom | Magier | 3 |
| Urkilling Me | 16 | Mensch | Paladin | 3 |
| Sir Shankington | 42 | Gnom | Schurke | 3 |
| Lic Lopez | 24 | Mensch | Magier | 3 |
| Shades Baldintent | 55 | Gnom | Schurke | 3 |
| Cheerleader Qt | 46 | Nachtelf | Druide | 3 |
| Lyte Ray | 45 | Mensch | Priester | 3 |
| Co Takeda | 2 | Mensch | Schurke | 3 |
| Baldur Warhammer | 53 | Zwerg | Paladin | 3 |
| Rob Stark | 10 | Nachtelf | Schurke | 3 |
| Ril Revos | 16 | Mensch | Krieger | 3 |
| Dankbolts Hordeganker | 32 | Zwerg | Schamane | 3 |
| Abramerlin Aran | 28 | Mensch | Magier | 3 |
| Asphar Lux | 38 | Nachtelf | Priester | 3 |
| Mahadevi Thikkems | 52 | Mensch | Paladin | 3 |
| Sinister Spellborne | 10 | Mensch | Magier | 3 |
| Aimless Agony | 46 | Mensch | Hexenmeister | 3 |
| Jbar Forever | 57 | Mensch | Krieger | 3 |
| Lyanna Stark | 22 | Nachtelf | Krieger | 3 |
| Daenerys Stormborn | 22 | Mensch | Paladin | 3 |
| Kitty Iscool | 1 | Mensch | Schurke | 3 |
| Bault Urnmacher | 1 | Mensch | Schurke | 3 |
| Dathadon Nightwing | 33 | Nachtelf | Priester | 3 |
| Stag Tbo | 38 | Nachtelf | Jäger | 3 |
| Zoltar Blackward | 30 | Mensch | Hexenmeister | 3 |
| Smokin Sess | 40 | Zwerg | Schamane | 3 |
| Gilgawrath Gilgamesh | 36 | Nachtelf | Druide | 3 |
| Gamewarden Forever | 37 | Nachtelf | Krieger | 3 |
| Sanctified Schoobs | 31 | Mensch | Paladin | 3 |
| Tony Hynchcliffe | 23 | Mensch | Hexenmeister | 3 |
| Morgaine Huntz | 31 | Mensch | Jäger | 3 |
| Ziffspliff Thenewb | 34 | Zwerg | Schamane | 3 |
| Brjorn Hamarrljos | 27 | Zwerg | Paladin | 3 |
| Oaken Shadowsting | 11 | Nachtelf | Jäger | 3 |
| Shackled Schoobs | 10 | Mensch | Hexenmeister | 3 |
| Gamewarden Wheelchair | 22 | Nachtelf | Druide | 3 |
| Raelina Ravencroft | 10 | Mensch | Schurke | 3 |
| Lawrence Lightfell | 12 | Mensch | Krieger | 3 |
| Laya Wildwind | 10 | Himmelsgeborener des Hohen Ordens | Magier | 3 |
| Rowena Bankroft | 10 | Zwerg | Priester | 3 |
| Flame Game | 24 | Mensch | Magier | 3 |
| Police Force | 9 | Mensch | Paladin | 3 |
| Nickleback Frig | 32 | Gnom | Magier | 3 |
| Saber Rhonn | 30 | Nachtelf | Druide | 3 |
| Tedd Lassoo | 10 | Zwerg | Schamane | 3 |
| Hordeslayer Harpe | 12 | Zwerg | Krieger | 3 |
| Merlin Themystical | 10 | Himmelsgeborener des Hohen Ordens | Magier | 3 |
| Grill Baddy | 14 | Zwerg | Krieger | 3 |
| Tug Spudson | 22 | Zwerg | Schamane | 3 |
| Pvtbanking Arc | 7 | Mensch | Magier | 3 |
| Wealth Arc | 6 | Mensch | Krieger | 3 |
| Outrunner Hurmm | 1 | Nachtelf | Jäger | 3 |
| Grumplebeard Steelskin | 2 | Zwerg | Paladin | 4 |
| Gauds Streptocokus | 30 | Mensch | Hexenmeister | 4 |
| Pvtcredit Arc | 6 | Mensch | Schurke | 4 |
| Tolken Token | 1 | Mensch | Schurke | 4 |
| Pvtbank Arc | 1 | Mensch | Hexenmeister | 5 |
| Outrunner Hurm | 52 | Nachtelf | Jäger | 5 |
| Ka Bonk | 1 | Mensch | Krieger | 5 |
| Wäffle Frïes | 16 | Nachtelf | Druide | 5 |
| Nomeleeweave Gribblestein | 2 | Zwerg | Schamane | 5 |
| Sinister Sorrow | 1 | Nachtelf | Jäger | 5 |
Noch nicht verfügbar.
Summen über die Mitglieder, die diese Seite erfasst.