Allianz · PvP
Mensch Priester
60
Rang 0
Nachtelf Druide
46
Rang 1
Himmelsgeborener des Hohen Ordens Magier
44
Rang 2
Mensch Paladin
60
Rang 2
Mensch Hexenmeister
60
Rang 2
Himmelsgeborener des Hohen Ordens Druide
41
Rang 2
Mensch Priester
27
Rang 2
Mensch Paladin
60
Rang 2
Zwerg Schurke
53
Rang 2
Zwerg Paladin
52
Rang 2
Nachtelf Krieger
43
Rang 2
Himmelsgeborener des Hohen Ordens Schurke
49
Rang 3
Himmelsgeborener des Hohen Ordens Magier
53
Rang 3
Mensch Hexenmeister
60
Rang 3
Zwerg Schamane
56
Rang 3
Himmelsgeborener des Hohen Ordens Magier
54
Rang 3
Mensch Priester
59
Rang 3
Gnom Priester
60
Rang 3
Mensch Hexenmeister
39
Rang 3
Mensch Krieger
60
Rang 3
Gnom Magier
23
Rang 3
Himmelsgeborener des Hohen Ordens Magier
38
Rang 3
Himmelsgeborener des Hohen Ordens Druide
60
Rang 3
Nachtelf Jäger
60
Rang 3
Zwerg Schamane
60
Rang 3
Gnom Hexenmeister
60
Rang 3
Gnom Magier
57
Rang 3
Nachtelf Jäger
60
Rang 3
Zwerg Schamane
53
Rang 3
Nachtelf Jäger
60
Rang 3
Mensch Hexenmeister
59
Rang 3
Mensch Paladin
60
Rang 3
Nachtelf Jäger
60
Rang 3
Mensch Priester
51
Rang 3
Gnom Hexenmeister
48
Rang 3
Mensch Hexenmeister
49
Rang 3
Mensch Paladin
39
Rang 3
Himmelsgeborener des Hohen Ordens Druide
28
Rang 3
Mensch Krieger
51
Rang 3
Nachtelf Jäger
33
Rang 3
Nachtelf Krieger
22
Rang 3
Himmelsgeborener des Hohen Ordens Magier
60
Rang 4
Gnom Schurke
48
Rang 4
Nachtelf Jäger
49
Rang 4
Gnom Priester
60
Rang 4
Mensch Priester
54
Rang 4
Himmelsgeborener des Hohen Ordens Magier
60
Rang 4
Mensch Krieger
48
Rang 4
Zwerg Schamane
60
Rang 4
Nachtelf Druide
60
Rang 4
Mensch Magier
60
Rang 4
Zwerg Schamane
59
Rang 4
Mensch Hexenmeister
32
Rang 4
Mensch Magier
29
Rang 4
Mensch Schurke
60
Rang 4
Himmelsgeborener des Hohen Ordens Krieger
47
Rang 4
Mensch Paladin
60
Rang 4
Mensch Paladin
60
Rang 4
Mensch Hexenmeister
23
Rang 4
Himmelsgeborener des Hohen Ordens Druide
60
Rang 5
Zwerg Schamane
60
Rang 5
Mensch Paladin
49
Rang 5
Himmelsgeborener des Hohen Ordens Schurke
37
Rang 5
Mensch Magier
42
Rang 5
Mensch Schurke
60
Rang 5
Mensch Krieger
31
Rang 5
Mensch Hexenmeister
36
Rang 5
Mensch Krieger
8
Rang 6
Zwerg Schamane
1
Rang 6
Himmelsgeborener des Hohen Ordens Magier
1
Rang 6
Gnom Hexenmeister
10
Rang 6
Mensch Hexenmeister
46
Rang 6
Nachtelf Druide
2
Rang 6
Himmelsgeborener des Hohen Ordens Jäger
34
Rang 6
Mensch Paladin
1
Rang 6
Gnom Hexenmeister
1
Rang 6
Mensch Magier
13
Rang 6
Mensch Hexenmeister
30
Rang 6
Mensch Krieger
1
Rang 6
Nachtelf Priester
1
Rang 6
Gnom Priester
1
Rang 6
Nachtelf Druide
1
Rang 6
Gnom Magier
6
Rang 6
Zwerg Priester
13
Rang 6
Nachtelf Krieger
16
Rang 6
Nachtelf Druide
10
Rang 6
Gnom Krieger
9
Rang 6
Zwerg Schamane
6
Rang 6
Mensch Hexenmeister
43
Rang 7
Mensch Hexenmeister
20
Rang 7
Zwerg Schamane
60
Rang 7
Mensch Paladin
36
Rang 7
Himmelsgeborener des Hohen Ordens Druide
37
Rang 7
Gnom Priester
13
Rang 7
Gnom Hexenmeister
48
Rang 7
Gnom Magier
45
Rang 7
Gnom Priester
60
Rang 7
Mensch Schurke
60
Rang 7
Nachtelf Druide
41
Rang 7
Nachtelf Druide
60
Rang 7
Gnom Priester
50
Rang 7
Nachtelf Druide
50
Rang 7
Mensch Priester
29
Rang 7
Mensch Hexenmeister
28
Rang 7
Mensch Hexenmeister
60
Rang 7
Mensch Paladin
10
Rang 7
Mensch Paladin
51
Rang 7
Mensch Hexenmeister
33
Rang 7
Zwerg Schamane
51
Rang 7
Nachtelf Jäger
50
Rang 7
Nachtelf Druide
26
Rang 7
Himmelsgeborener des Hohen Ordens Schurke
35
Rang 7
Mensch Hexenmeister
14
Rang 7
Himmelsgeborener des Hohen Ordens Krieger
43
Rang 7
Mensch Hexenmeister
41
Rang 7
Mensch Schurke
41
Rang 7
Mensch Hexenmeister
57
Rang 7
Zwerg Schamane
43
Rang 7
Zwerg Schamane
29
Rang 7
Nachtelf Druide
39
Rang 7
Mensch Krieger
19
Rang 7
Nachtelf Jäger
56
Rang 7
Gnom Krieger
33
Rang 7
Gnom Priester
50
Rang 7
Gnom Schurke
36
Rang 7
Zwerg Schamane
27
Rang 7
Gnom Hexenmeister
9
Rang 7
Mensch Paladin
36
Rang 7
Mensch Schurke
34
Rang 7
Gnom Magier
37
Rang 7
Mensch Jäger
28
Rang 7
Mensch Paladin
39
Rang 7
Zwerg Schamane
47
Rang 7
Mensch Paladin
33
Rang 7
Zwerg Schamane
42
Rang 7
Zwerg Schamane
1
Rang 7
Mensch Krieger
25
Rang 7
Nachtelf Druide
23
Rang 7
Nachtelf Druide
20
Rang 7
Nachtelf Jäger
10
Rang 7
| Name | Stufe | Volk | Klasse | Rang |
|---|---|---|---|---|
| Im Roo | 60 | Mensch | Priester | 0 |
| Bara Cudaa | 46 | Nachtelf | Druide | 1 |
| Astro Mage | 44 | Himmelsgeborener des Hohen Ordens | Magier | 2 |
| Vaern Apollyon | 60 | Mensch | Paladin | 2 |
| Brick Breaker | 60 | Mensch | Hexenmeister | 2 |
| Swift One | 41 | Himmelsgeborener des Hohen Ordens | Druide | 2 |
| Filthy Kitten | 27 | Mensch | Priester | 2 |
| Infrex Mfb | 60 | Mensch | Paladin | 2 |
| Zisch Loreal | 53 | Zwerg | Schurke | 2 |
| Shabab Pal | 52 | Zwerg | Paladin | 2 |
| Aol Tm | 43 | Nachtelf | Krieger | 2 |
| Byrna Yi | 49 | Himmelsgeborener des Hohen Ordens | Schurke | 3 |
| Brandic Potter | 53 | Himmelsgeborener des Hohen Ordens | Magier | 3 |
| Boo Rick | 60 | Mensch | Hexenmeister | 3 |
| Nay Chains | 56 | Zwerg | Schamane | 3 |
| Wizie Mage | 54 | Himmelsgeborener des Hohen Ordens | Magier | 3 |
| Homeguard Priest | 59 | Mensch | Priester | 3 |
| Corlic Priest | 60 | Gnom | Priester | 3 |
| Xarkul Doomhowl | 39 | Mensch | Hexenmeister | 3 |
| Furok Charge | 60 | Mensch | Krieger | 3 |
| Adi Bossman | 23 | Gnom | Magier | 3 |
| Xsin Mage | 38 | Himmelsgeborener des Hohen Ordens | Magier | 3 |
| Sa Ra | 60 | Himmelsgeborener des Hohen Ordens | Druide | 3 |
| Sagittari Exactus | 60 | Nachtelf | Jäger | 3 |
| Jimmie Åkesson | 60 | Zwerg | Schamane | 3 |
| Lil Gripn | 60 | Gnom | Hexenmeister | 3 |
| Laynerz Ex | 57 | Gnom | Magier | 3 |
| Sly Tm | 60 | Nachtelf | Jäger | 3 |
| Shammystique Shortstack | 53 | Zwerg | Schamane | 3 |
| Sphexx Ulu | 60 | Nachtelf | Jäger | 3 |
| Homeguard Warlock | 59 | Mensch | Hexenmeister | 3 |
| Lokan Lightstorm | 60 | Mensch | Paladin | 3 |
| Aquitani Hunts | 60 | Nachtelf | Jäger | 3 |
| Wazie Theancient | 51 | Mensch | Priester | 3 |
| Nuwa Eksdee | 48 | Gnom | Hexenmeister | 3 |
| Shardaz Doomcaller | 49 | Mensch | Hexenmeister | 3 |
| Tasku Bless | 39 | Mensch | Paladin | 3 |
| Free Tronker | 28 | Himmelsgeborener des Hohen Ordens | Druide | 3 |
| Humanmaleman Themalestman | 51 | Mensch | Krieger | 3 |
| Halo Hunter | 33 | Nachtelf | Jäger | 3 |
| Airye Re | 22 | Nachtelf | Krieger | 3 |
| Joo Hoo | 60 | Himmelsgeborener des Hohen Ordens | Magier | 4 |
| Phasix Seven | 48 | Gnom | Schurke | 4 |
| Nacho Problem | 49 | Nachtelf | Jäger | 4 |
| Vileskin Priest | 60 | Gnom | Priester | 4 |
| Etheriel Dawnlight | 54 | Mensch | Priester | 4 |
| Baked Pyro | 60 | Himmelsgeborener des Hohen Ordens | Magier | 4 |
| Hacke Chad | 48 | Mensch | Krieger | 4 |
| Body Shaming | 60 | Zwerg | Schamane | 4 |
| Zakenayo Catgpt | 60 | Nachtelf | Druide | 4 |
| Caru Fera | 60 | Mensch | Magier | 4 |
| Soundquake Loudfart | 59 | Zwerg | Schamane | 4 |
| Iceey Cube | 32 | Mensch | Hexenmeister | 4 |
| Halo Forever | 29 | Mensch | Magier | 4 |
| Doky Dok | 60 | Mensch | Schurke | 4 |
| Eristil Tailwind | 47 | Himmelsgeborener des Hohen Ordens | Krieger | 4 |
| Kraour Merdein | 60 | Mensch | Paladin | 4 |
| Norgan Forever | 60 | Mensch | Paladin | 4 |
| Berry Rúsh | 23 | Mensch | Hexenmeister | 4 |
| Retail Better | 60 | Himmelsgeborener des Hohen Ordens | Druide | 5 |
| Freezir Frostbeard | 60 | Zwerg | Schamane | 5 |
| Sir Robiken | 49 | Mensch | Paladin | 5 |
| Clythez Astrigen | 37 | Himmelsgeborener des Hohen Ordens | Schurke | 5 |
| Stelioss Mg | 42 | Mensch | Magier | 5 |
| Mighty Josie | 60 | Mensch | Schurke | 5 |
| Nexxi Star | 31 | Mensch | Krieger | 5 |
| Tan Setu | 36 | Mensch | Hexenmeister | 5 |
| Phasix Brown | 8 | Mensch | Krieger | 6 |
| On Call | 1 | Zwerg | Schamane | 6 |
| Lil Gayboy | 1 | Himmelsgeborener des Hohen Ordens | Magier | 6 |
| Militex One | 10 | Gnom | Hexenmeister | 6 |
| Benny Hedges | 46 | Mensch | Hexenmeister | 6 |
| The Tronker | 2 | Nachtelf | Druide | 6 |
| Filthy Puppy | 34 | Himmelsgeborener des Hohen Ordens | Jäger | 6 |
| Astro Banker | 1 | Mensch | Paladin | 6 |
| Astro Purple | 1 | Gnom | Hexenmeister | 6 |
| Waz Evenolder | 13 | Mensch | Magier | 6 |
| Groovy Fm | 30 | Mensch | Hexenmeister | 6 |
| Sphexx Banker | 1 | Mensch | Krieger | 6 |
| Mega Rooquaza | 1 | Nachtelf | Priester | 6 |
| Shiny Rooquaza | 1 | Gnom | Priester | 6 |
| Roo Blox | 1 | Nachtelf | Druide | 6 |
| Sagittari Magica | 6 | Gnom | Magier | 6 |
| Icandot Sometimes | 13 | Zwerg | Priester | 6 |
| Potato Quake | 16 | Nachtelf | Krieger | 6 |
| Im Boo | 10 | Nachtelf | Druide | 6 |
| Sphexx Shorty | 9 | Gnom | Krieger | 6 |
| Sha Babs | 6 | Zwerg | Schamane | 6 |
| Ugly Baby | 43 | Mensch | Hexenmeister | 7 |
| Big Chubb | 20 | Mensch | Hexenmeister | 7 |
| Ghan Cragfist | 60 | Zwerg | Schamane | 7 |
| Mystic Frvr | 36 | Mensch | Paladin | 7 |
| Neszime Drulle | 37 | Himmelsgeborener des Hohen Ordens | Druide | 7 |
| Body Blue | 13 | Gnom | Priester | 7 |
| Gin Tonicen | 48 | Gnom | Hexenmeister | 7 |
| Ice Tray | 45 | Gnom | Magier | 7 |
| Forever Infinity | 60 | Gnom | Priester | 7 |
| Kai Da | 60 | Mensch | Schurke | 7 |
| Mashai Forever | 41 | Nachtelf | Druide | 7 |
| Sastruga Snow | 60 | Nachtelf | Druide | 7 |
| Gnosty Gnosterson | 50 | Gnom | Priester | 7 |
| Dablolo Gg | 50 | Nachtelf | Druide | 7 |
| Ghis Forever | 29 | Mensch | Priester | 7 |
| Filthy Piggie | 28 | Mensch | Hexenmeister | 7 |
| Fantastico Coco | 60 | Mensch | Hexenmeister | 7 |
| Now Storyz | 10 | Mensch | Paladin | 7 |
| Emsi Ez | 51 | Mensch | Paladin | 7 |
| Gerry Adáms | 33 | Mensch | Hexenmeister | 7 |
| Moer Koe | 51 | Zwerg | Schamane | 7 |
| Im Mvp | 50 | Nachtelf | Jäger | 7 |
| Idiot Chud | 26 | Nachtelf | Druide | 7 |
| Subz Takahashi | 35 | Himmelsgeborener des Hohen Ordens | Schurke | 7 |
| Tijn Thagoat | 14 | Mensch | Hexenmeister | 7 |
| Xs Bubbert | 43 | Himmelsgeborener des Hohen Ordens | Krieger | 7 |
| Gakki Lock | 41 | Mensch | Hexenmeister | 7 |
| Neso Rog | 41 | Mensch | Schurke | 7 |
| Ro Li | 57 | Mensch | Hexenmeister | 7 |
| Zappy Bonkbeard | 43 | Zwerg | Schamane | 7 |
| Yergi Stormfather | 29 | Zwerg | Schamane | 7 |
| Kobiachi Tempest | 39 | Nachtelf | Druide | 7 |
| Bause Chad | 19 | Mensch | Krieger | 7 |
| Az Zu | 56 | Nachtelf | Jäger | 7 |
| Dominik Blabla | 33 | Gnom | Krieger | 7 |
| Sa Roz | 50 | Gnom | Priester | 7 |
| Lil Michaelmyers | 36 | Gnom | Schurke | 7 |
| Cola Co | 27 | Zwerg | Schamane | 7 |
| Peeli Godx | 9 | Gnom | Hexenmeister | 7 |
| Not Approved | 36 | Mensch | Paladin | 7 |
| Ay Ro | 34 | Mensch | Schurke | 7 |
| Sokween Forever | 37 | Gnom | Magier | 7 |
| Mr Seph | 28 | Mensch | Jäger | 7 |
| Kekkilä Retdream | 39 | Mensch | Paladin | 7 |
| Eristil Stormbringer | 47 | Zwerg | Schamane | 7 |
| Ret Mark | 33 | Mensch | Paladin | 7 |
| Phat Gump | 42 | Zwerg | Schamane | 7 |
| Szaman Varrag | 1 | Zwerg | Schamane | 7 |
| Coral Beam | 25 | Mensch | Krieger | 7 |
| Athanasius Redsteel | 23 | Nachtelf | Druide | 7 |
| Shifting Star | 20 | Nachtelf | Druide | 7 |
| Mr Salami | 10 | Nachtelf | Jäger | 7 |
Noch nicht verfügbar.
Summen über die Mitglieder, die diese Seite erfasst.